Usage Statistics for dspmusic.org

Summary Period: March 2004
Generated 01-Apr-2004 04:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 848
Total Files 620
Total Pages 568
Total Visits 357
Total KBytes 35161
Total Unique Sites 234
Total Unique URLs 39
Total Unique Referrers 47
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 26
Hits per Day 27 70
Files per Day 20 67
Pages per Day 18 39
Visits per Day 11 20
KBytes per Day 1134 8600
Hits by Response Code
Code 200 - OK 620
Code 206 - Partial Content 23
Code 304 - Not Modified 55
Code 404 - Not Found 150

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 12 1.42% 8 1.29% 9 1.58% 7 1.96% 8 3.42% 28 0.08%
2 21 2.48% 17 2.74% 17 2.99% 11 3.08% 10 4.27% 1865 5.31%
3 32 3.77% 26 4.19% 20 3.52% 12 3.36% 7 2.99% 423 1.20%
4 42 4.95% 30 4.84% 35 6.16% 20 5.60% 15 6.41% 97 0.28%
5 31 3.66% 24 3.87% 26 4.58% 16 4.48% 14 5.98% 81 0.23%
6 20 2.36% 11 1.77% 11 1.94% 11 3.08% 10 4.27% 1924 5.47%
7 13 1.53% 10 1.61% 11 1.94% 11 3.08% 8 3.42% 34 0.10%
8 29 3.42% 18 2.90% 16 2.82% 10 2.80% 11 4.70% 4769 13.56%
9 25 2.95% 19 3.06% 22 3.87% 13 3.64% 15 6.41% 63 0.18%
10 39 4.60% 27 4.35% 24 4.23% 15 4.20% 14 5.98% 8600 24.46%
11 30 3.54% 25 4.03% 20 3.52% 13 3.64% 10 4.27% 944 2.69%
12 30 3.54% 18 2.90% 20 3.52% 12 3.36% 15 6.41% 81 0.23%
13 25 2.95% 22 3.55% 22 3.87% 12 3.36% 10 4.27% 72 0.20%
14 12 1.42% 10 1.61% 11 1.94% 10 2.80% 6 2.56% 33 0.09%
15 32 3.77% 16 2.58% 21 3.70% 16 4.48% 11 4.70% 60 0.17%
16 15 1.77% 10 1.61% 12 2.11% 12 3.36% 10 4.27% 34 0.10%
17 29 3.42% 22 3.55% 23 4.05% 13 3.64% 14 5.98% 69 0.20%
18 33 3.89% 21 3.39% 22 3.87% 16 4.48% 17 7.26% 3750 10.67%
19 70 8.25% 67 10.81% 39 6.87% 18 5.04% 11 4.70% 793 2.25%
20 46 5.42% 40 6.45% 25 4.40% 16 4.48% 15 6.41% 4841 13.77%
21 11 1.30% 9 1.45% 9 1.58% 4 1.12% 5 2.14% 27 0.08%
22 41 4.83% 29 4.68% 28 4.93% 15 4.20% 18 7.69% 1995 5.67%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 32 3.77% 23 3.71% 21 3.70% 12 3.36% 13 5.56% 3852 10.95%
25 46 5.42% 22 3.55% 24 4.23% 11 3.08% 13 5.56% 109 0.31%
26 15 1.77% 9 1.45% 11 1.94% 11 3.08% 10 4.27% 33 0.09%
27 7 0.83% 4 0.65% 4 0.70% 4 1.12% 6 2.56% 17 0.05%
28 22 2.59% 19 3.06% 15 2.64% 8 2.24% 9 3.85% 107 0.30%
29 45 5.31% 35 5.65% 20 3.52% 12 3.36% 13 5.56% 339 0.96%
30 26 3.07% 19 3.06% 19 3.35% 9 2.52% 10 4.27% 78 0.22%
31 17 2.00% 10 1.61% 11 1.94% 8 2.24% 9 3.85% 41 0.12%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.07% 0 18 2.90% 0 24 4.23% 2 61 0.17%
1 1 47 5.54% 1 43 6.94% 1 36 6.34% 33 1024 2.91%
2 1 35 4.13% 0 19 3.06% 0 18 3.17% 277 8578 24.40%
3 1 35 4.13% 0 26 4.19% 0 22 3.87% 125 3879 11.03%
4 1 32 3.77% 0 23 3.71% 0 23 4.05% 2 77 0.22%
5 1 34 4.01% 0 19 3.06% 0 25 4.40% 2 73 0.21%
6 1 37 4.36% 0 25 4.03% 0 30 5.28% 3 89 0.25%
7 1 47 5.54% 1 34 5.48% 1 37 6.51% 4 130 0.37%
8 0 26 3.07% 0 15 2.42% 0 19 3.35% 14 421 1.20%
9 0 30 3.54% 0 19 3.06% 0 22 3.87% 2 69 0.20%
10 1 49 5.78% 1 42 6.77% 1 37 6.51% 12 386 1.10%
11 0 18 2.12% 0 12 1.94% 0 12 2.11% 108 3346 9.52%
12 0 19 2.24% 0 13 2.10% 0 13 2.29% 1 45 0.13%
13 1 35 4.13% 0 29 4.68% 0 23 4.05% 217 6713 19.09%
14 1 46 5.42% 0 17 2.74% 0 18 3.17% 61 1904 5.41%
15 1 35 4.13% 0 27 4.35% 0 30 5.28% 63 1959 5.57%
16 2 69 8.14% 1 50 8.06% 1 43 7.57% 8 249 0.71%
17 1 53 6.25% 1 43 6.94% 0 28 4.93% 18 546 1.55%
18 1 56 6.60% 1 52 8.39% 0 25 4.40% 11 332 0.94%
19 0 22 2.59% 0 18 2.90% 0 18 3.17% 2 58 0.16%
20 0 20 2.36% 0 13 2.10% 0 12 2.11% 2 59 0.17%
21 0 29 3.42% 0 26 4.19% 0 17 2.99% 11 336 0.95%
22 0 21 2.48% 0 20 3.23% 0 20 3.52% 2 69 0.20%
23 0 27 3.18% 0 17 2.74% 0 16 2.82% 154 4760 13.54%

Top 39 of 39 Total URLs
# Hits KBytes URL
1 251 29.60% 708 2.01% /
2 79 9.32% 276 0.78% /music.html
3 70 8.25% 323 0.92% /background.html
4 70 8.25% 138 0.39% /musicbox.html
5 56 6.60% 83 0.23% /links.html
6 37 4.36% 49 0.14% /future.html
7 12 1.42% 6792 19.32% /gm13edit.mp3
8 10 1.18% 4847 13.78% /gm04edit.mp3
9 8 0.94% 3038 8.64% /gm22edit.mp3
10 8 0.94% 2869 8.16% /gm29edit.mp3
11 7 0.83% 104 0.30% /gm04.exe
12 7 0.83% 107 0.30% /gm13.exe
13 7 0.83% 2152 6.12% /gm24edit.mp3
14 7 0.83% 2130 6.06% /gm26edit.mp3
15 6 0.71% 1961 5.58% /ghosted0-edit.mp3
16 6 0.71% 1935 5.50% /gm34edit.mp3
17 6 0.71% 104 0.29% /lacking_time.exe
18 5 0.59% 116 0.33% /ghosted0.exe
19 5 0.59% 89 0.25% /gm22.exe
20 5 0.59% 92 0.26% /gm24.exe
21 5 0.59% 81 0.23% /gm26.exe
22 5 0.59% 84 0.24% /gm29.exe
23 5 0.59% 102 0.29% /gm34.exe
24 5 0.59% 976 2.78% /lacking_time-edit.mp3
25 2 0.24% 3682 10.47% /newdev.zip
26 1 0.12% 1811 5.15% /140.zip
27 1 0.12% 10 0.03% /priv_stats/
28 1 0.12% 13 0.04% /priv_stats/analog.html
29 1 0.12% 3 0.01% /priv_stats/code.png
30 1 0.12% 2 0.01% /priv_stats/ctry_usage_200402.png
31 1 0.12% 4 0.01% /priv_stats/daily_usage_200402.png
32 1 0.12% 2 0.01% /priv_stats/hourly_usage_200402.png
33 1 0.12% 4 0.01% /priv_stats/org.png
34 1 0.12% 3 0.01% /priv_stats/os.png
35 1 0.12% 2 0.01% /priv_stats/searchw.png
36 1 0.12% 2 0.01% /priv_stats/size.png
37 1 0.12% 2 0.01% /priv_stats/type.png
38 1 0.12% 3 0.01% /priv_stats/usage.png
39 1 0.12% 333 0.95% /priv_stats/usage_200402.html

Top 39 of 39 Total URLs By KBytes
# Hits KBytes URL
1 12 1.42% 6792 19.32% /gm13edit.mp3
2 10 1.18% 4847 13.78% /gm04edit.mp3
3 2 0.24% 3682 10.47% /newdev.zip
4 8 0.94% 3038 8.64% /gm22edit.mp3
5 8 0.94% 2869 8.16% /gm29edit.mp3
6 7 0.83% 2152 6.12% /gm24edit.mp3
7 7 0.83% 2130 6.06% /gm26edit.mp3
8 6 0.71% 1961 5.58% /ghosted0-edit.mp3
9 6 0.71% 1935 5.50% /gm34edit.mp3
10 1 0.12% 1811 5.15% /140.zip
11 5 0.59% 976 2.78% /lacking_time-edit.mp3
12 251 29.60% 708 2.01% /
13 1 0.12% 333 0.95% /priv_stats/usage_200402.html
14 70 8.25% 323 0.92% /background.html
15 79 9.32% 276 0.78% /music.html
16 70 8.25% 138 0.39% /musicbox.html
17 5 0.59% 116 0.33% /ghosted0.exe
18 7 0.83% 107 0.30% /gm13.exe
19 7 0.83% 104 0.30% /gm04.exe
20 6 0.71% 104 0.29% /lacking_time.exe
21 5 0.59% 102 0.29% /gm34.exe
22 5 0.59% 92 0.26% /gm24.exe
23 5 0.59% 89 0.25% /gm22.exe
24 5 0.59% 84 0.24% /gm29.exe
25 56 6.60% 83 0.23% /links.html
26 5 0.59% 81 0.23% /gm26.exe
27 37 4.36% 49 0.14% /future.html
28 1 0.12% 13 0.04% /priv_stats/analog.html
29 1 0.12% 10 0.03% /priv_stats/
30 1 0.12% 4 0.01% /priv_stats/daily_usage_200402.png
31 1 0.12% 4 0.01% /priv_stats/org.png
32 1 0.12% 3 0.01% /priv_stats/os.png
33 1 0.12% 3 0.01% /priv_stats/usage.png
34 1 0.12% 3 0.01% /priv_stats/code.png
35 1 0.12% 2 0.01% /priv_stats/type.png
36 1 0.12% 2 0.01% /priv_stats/searchw.png
37 1 0.12% 2 0.01% /priv_stats/size.png
38 1 0.12% 2 0.01% /priv_stats/ctry_usage_200402.png
39 1 0.12% 2 0.01% /priv_stats/hourly_usage_200402.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 251 29.60% 222 62.54% /
2 79 9.32% 40 11.27% /music.html
3 70 8.25% 36 10.14% /background.html
4 56 6.60% 23 6.48% /links.html
5 70 8.25% 19 5.35% /musicbox.html
6 37 4.36% 14 3.94% /future.html
7 1 0.12% 1 0.28% /priv_stats/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 251 29.60% 173 48.73% /
2 79 9.32% 54 15.21% /music.html
3 70 8.25% 39 10.99% /musicbox.html
4 70 8.25% 36 10.14% /background.html
5 56 6.60% 33 9.30% /links.html
6 37 4.36% 19 5.35% /future.html
7 1 0.12% 1 0.28% /priv_stats/analog.html

Top 200 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 67 7.90% 64 10.32% 186 0.53% 63 17.65% 64.242.88.50
2 29 3.42% 24 3.87% 170 0.48% 11 3.08% 64.242.88.10
3 25 2.95% 25 4.03% 273 0.78% 1 0.28% 68.249.7.26
4 24 2.83% 22 3.55% 5524 15.71% 4 1.12% 137.71.23.54
5 21 2.48% 0 0.00% 9 0.02% 11 3.08% crawler14.googlebot.com
6 20 2.36% 0 0.00% 9 0.02% 10 2.80% crawler11.googlebot.com
7 18 2.12% 18 2.90% 37 0.11% 0 0.00% adsl-67-113-225-69.dsl.snfc21.pacbell.net
8 17 2.00% 17 2.74% 137 0.39% 2 0.56% 194.6.227.4
9 17 2.00% 17 2.74% 303 0.86% 2 0.56% 63.148.99.250
10 17 2.00% 15 2.42% 19 0.05% 2 0.56% p50861cdc.dip.t-dialin.net
11 16 1.89% 16 2.58% 302 0.86% 2 0.56% 63.148.99.245
12 15 1.77% 15 2.42% 49 0.14% 15 4.20% 66-194-6-72.gen.twtelecom.net
13 15 1.77% 11 1.77% 4734 13.46% 2 0.56% adsl-67-114-159-26.dsl.sntc01.pacbell.net
14 13 1.53% 13 2.10% 902 2.57% 1 0.28% 211.157.36.7
15 12 1.42% 10 1.61% 27 0.08% 4 1.12% egspd406.teoma.com
16 11 1.30% 5 0.81% 21 0.06% 2 0.56% potreronat.dolby.com
17 10 1.18% 7 1.13% 23 0.06% 3 0.84% 133.11.36.52
18 10 1.18% 5 0.81% 20 0.06% 1 0.28% 207.216.83.2
19 10 1.18% 9 1.45% 8537 24.28% 0 0.00% 216.39.50.64
20 10 1.18% 8 1.29% 26 0.07% 2 0.56% egspd451.teoma.com
21 9 1.06% 9 1.45% 26 0.07% 1 0.28% 211.152.14.98
22 9 1.06% 9 1.45% 4767 13.56% 1 0.28% 44-187.adsl.zetnet.co.uk
23 9 1.06% 6 0.97% 23 0.07% 5 1.40% egspd400.teoma.com
24 9 1.06% 7 1.13% 22 0.06% 1 0.28% wfp2.almaden.ibm.com
25 9 1.06% 3 0.48% 11 0.03% 1 0.28% y34416.win.hut.fi
26 8 0.94% 6 0.97% 18 0.05% 1 0.28% 64.140.49.67
27 8 0.94% 4 0.65% 15 0.04% 4 1.12% www.whois.sc
28 7 0.83% 5 0.81% 17 0.05% 1 0.28% 199.94.41.40
29 7 0.83% 6 0.97% 18 0.05% 1 0.28% 207.31.251.130
30 7 0.83% 7 1.13% 20 0.06% 1 0.28% 211.152.14.97
31 7 0.83% 6 0.97% 18 0.05% 1 0.28% 213.252.152.13
32 7 0.83% 6 0.97% 18 0.05% 1 0.28% 220.73.165.75
33 7 0.83% 6 0.97% 3795 10.79% 1 0.28% adsl-67-65-29-121.dsl.austtx.swbell.net
34 6 0.71% 6 0.97% 20 0.06% 1 0.28% 202.88.224.9
35 6 0.71% 5 0.81% 16 0.05% 1 0.28% 61.64.136.116
36 6 0.71% 0 0.00% 2 0.00% 4 1.12% crawler13.googlebot.com
37 5 0.59% 4 0.65% 13 0.04% 1 0.28% 12.107.28.253
38 5 0.59% 5 0.81% 1891 5.38% 1 0.28% 193.1.100.103
39 5 0.59% 2 0.32% 5 0.01% 2 0.56% 202.155.119.50
40 5 0.59% 3 0.48% 12 0.03% 2 0.56% 209-6-212-55.c3-0.arl-ubr1.sbo-arl.ma.cable.rcn.com
41 5 0.59% 5 0.81% 15 0.04% 1 0.28% 211.21.247.195
42 5 0.59% 3 0.48% 11 0.03% 1 0.28% cip-70-26.bbs.surfcity.net
43 5 0.59% 0 0.00% 2 0.00% 3 0.84% crawler15.googlebot.com
44 5 0.59% 4 0.65% 14 0.04% 1 0.28% ppp-62-10-140-139.dialup.tiscali.it
45 5 0.59% 0 0.00% 4 0.01% 0 0.00% si1003.inktomisearch.com
46 5 0.59% 2 0.32% 9 0.03% 2 0.56% tproxy1.ntcu.net
47 4 0.47% 4 0.65% 14 0.04% 1 0.28% 155.152-29.69.214.212.host.songnetworks.se
48 4 0.47% 3 0.48% 10 0.03% 1 0.28% 169.237.117.120
49 4 0.47% 4 0.65% 26 0.07% 1 0.28% 218.65.210.54
50 4 0.47% 3 0.48% 7 0.02% 1 0.28% 220.64.166.20
51 4 0.47% 4 0.65% 13 0.04% 4 1.12% 66.194.6.72
52 4 0.47% 0 0.00% 3 0.01% 0 0.00% 67.71.16.55
53 4 0.47% 0 0.00% 3 0.01% 2 0.56% 69.28.130.231
54 4 0.47% 1 0.16% 6 0.02% 1 0.28% adsl-68-89-198-18.dsl.tulsok.swbell.net
55 4 0.47% 3 0.48% 11 0.03% 1 0.28% d14-69-89-125.try.wideopenwest.com
56 4 0.47% 4 0.65% 383 1.09% 2 0.56% h00095b5300d1.ne.client2.attbi.com
57 4 0.47% 4 0.65% 14 0.04% 2 0.56% lab08333.newi.ac.uk
58 4 0.47% 4 0.65% 14 0.04% 1 0.28% maarie24.win.hut.fi
59 4 0.47% 4 0.65% 16 0.05% 1 0.28% pataddr.dhfs.state.wi.us
60 4 0.47% 2 0.32% 8 0.02% 2 0.56% x1crawler3-1-0.x-echo.com
61 3 0.35% 3 0.48% 12 0.03% 1 0.28% 141.238.107.91
62 3 0.35% 3 0.48% 9 0.03% 1 0.28% 203-219-157-210-nsw.tpgi.com.au
63 3 0.35% 3 0.48% 9 0.02% 1 0.28% 211.96.30.27
64 3 0.35% 2 0.32% 5 0.02% 2 0.56% 213.84.175.232
65 3 0.35% 3 0.48% 7 0.02% 1 0.28% 219-88-183-110.jetstream.xtra.co.nz
66 3 0.35% 3 0.48% 10 0.03% 3 0.84% 66-194-6-73.gen.twtelecom.net
67 3 0.35% 3 0.48% 7 0.02% 1 0.28% apollo.xs4all.nl
68 3 0.35% 2 0.32% 7 0.02% 1 0.28% cpe-68-184-44-58.ma.charter.com
69 3 0.35% 0 0.00% 2 0.00% 1 0.28% cr014r01-3.sac.overture.com
70 3 0.35% 3 0.48% 10 0.03% 1 0.28% ip503c09f1.speed.planet.nl
71 3 0.35% 2 0.32% 7 0.02% 2 0.56% msnbot8005.search.msn.com
72 3 0.35% 2 0.32% 6 0.02% 1 0.28% pd953ab7c.dip.t-dialin.net
73 3 0.35% 3 0.48% 12 0.03% 1 0.28% toulouse-2-62-147-65-210.dial.proxad.net
74 3 0.35% 3 0.48% 10 0.03% 3 0.84% unknown-212.88.236.17.codenet.be
75 2 0.24% 1 0.16% 4 0.01% 1 0.28% 12.20.116.199
76 2 0.24% 0 0.00% 2 0.00% 0 0.00% 12.44.87.142
77 2 0.24% 2 0.32% 5 0.02% 1 0.28% 146.243.44.99
78 2 0.24% 2 0.32% 8 0.02% 1 0.28% 159.37.7.48
79 2 0.24% 2 0.32% 5 0.02% 1 0.28% 198.107.37.19
80 2 0.24% 2 0.32% 5 0.02% 1 0.28% 200.116.10.143
81 2 0.24% 2 0.32% 8 0.02% 1 0.28% 203.126.74.30
82 2 0.24% 1 0.16% 4 0.01% 1 0.28% 204.95.98.251
83 2 0.24% 2 0.32% 7 0.02% 1 0.28% 208.24.179.27
84 2 0.24% 1 0.16% 4 0.01% 1 0.28% 208.246.215.201
85 2 0.24% 1 0.16% 4 0.01% 1 0.28% 211.76.240.245
86 2 0.24% 1 0.16% 4 0.01% 1 0.28% 213.242.138.234
87 2 0.24% 2 0.32% 5 0.02% 1 0.28% 218.94.94.2
88 2 0.24% 1 0.16% 4 0.01% 1 0.28% 64.210.196.197
89 2 0.24% 0 0.00% 1 0.00% 1 0.28% 64.68.82.168
90 2 0.24% 0 0.00% 1 0.00% 1 0.28% 64.68.82.184
91 2 0.24% 0 0.00% 1 0.00% 1 0.28% 64.68.82.197
92 2 0.24% 2 0.32% 7 0.02% 1 0.28% 67-40-165-16.mpls.qwest.net
93 2 0.24% 2 0.32% 7 0.02% 1 0.28% 68-171-158-54.anhmca.adelphia.net
94 2 0.24% 2 0.32% 5 0.02% 1 0.28% adsl-66-137-137-57.dsl.rcsntx.swbell.net
95 2 0.24% 1 0.16% 3 0.01% 2 0.56% adsl-68-121-150-228.dsl.pltn13.pacbell.net
96 2 0.24% 2 0.32% 1885 5.36% 0 0.00% bbcache-13.singnet.com.sg
97 2 0.24% 2 0.32% 8 0.02% 1 0.28% c-66-177-104-96.se.client2.attbi.com
98 2 0.24% 1 0.16% 5 0.01% 2 0.56% chive.shef.ac.uk
99 2 0.24% 1 0.16% 4 0.01% 1 0.28% crawl15-public.alexa.com
100 2 0.24% 2 0.32% 5 0.01% 1 0.28% epc062.eng.fsu.edu
101 2 0.24% 2 0.32% 5 0.02% 1 0.28% h00a0cc34f5ec.ne.client2.attbi.com
102 2 0.24% 2 0.32% 4 0.01% 2 0.56% h74n1fls32o986.telia.com
103 2 0.24% 0 0.00% 1 0.00% 1 0.28% host-212-103-163-108.tedata.net
104 2 0.24% 1 0.16% 4 0.01% 1 0.28% host-212-103-163-157.tedata.net
105 2 0.24% 2 0.32% 7 0.02% 1 0.28% ip68-228-57-25.tc.ph.cox.net
106 2 0.24% 0 0.00% 2 0.00% 0 0.00% lj1227.inktomisearch.com
107 2 0.24% 1 0.16% 4 0.01% 1 0.28% msfc.calarts.edu
108 2 0.24% 1 0.16% 4 0.01% 1 0.28% msnbot9031.search.msn.com
109 2 0.24% 2 0.32% 5 0.02% 1 0.28% n01p244.linnet.se
110 2 0.24% 2 0.32% 5 0.02% 1 0.28% net203-175-034.mclink.it
111 2 0.24% 1 0.16% 4 0.01% 1 0.28% ool-43573be1.dyn.optonline.net
112 2 0.24% 2 0.32% 23 0.07% 1 0.28% pc09.ibib.waw.pl
113 2 0.24% 0 0.00% 2 0.00% 0 0.00% pcp03263928pcs.waldlk01.mi.comcast.net
114 2 0.24% 1 0.16% 4 0.01% 1 0.28% pd9e17697.dip.t-dialin.net
115 2 0.24% 1 0.16% 4 0.01% 1 0.28% s3.irc.ccu.edu.tw
116 2 0.24% 1 0.16% 4 0.01% 1 0.28% sv-fw.looksmart.com
117 1 0.12% 1 0.16% 3 0.01% 1 0.28% 12-173-60-6-sovereign.edurostream.com
118 1 0.12% 1 0.16% 4 0.01% 1 0.28% 12-218-23-212.client.mchsi.com
119 1 0.12% 1 0.16% 3 0.01% 1 0.28% 129.24.31.68
120 1 0.12% 0 0.00% 1 0.00% 0 0.00% 137.71.226.54
121 1 0.12% 1 0.16% 3 0.01% 1 0.28% 143.116.116.200
122 1 0.12% 1 0.16% 3 0.01% 1 0.28% 144-212-113-176.mathworks.com
123 1 0.12% 1 0.16% 3 0.01% 1 0.28% 165.21.154.12
124 1 0.12% 1 0.16% 3 0.01% 1 0.28% 192.25.42.225
125 1 0.12% 1 0.16% 5 0.01% 1 0.28% 192.35.35.35
126 1 0.12% 1 0.16% 3 0.01% 1 0.28% 193.12.223.45
127 1 0.12% 1 0.16% 4 0.01% 1 0.28% 1cust61.tnt27.lax7.da.uu.net
128 1 0.12% 1 0.16% 5 0.01% 1 0.28% 200-103-244-156.ctame7042.dsl.brasiltelecom.net.br
129 1 0.12% 0 0.00% 1 0.00% 0 0.00% 202.163.115.202
130 1 0.12% 1 0.16% 3 0.01% 1 0.28% 203.200.95.130
131 1 0.12% 1 0.16% 3 0.01% 1 0.28% 208.187.33.211
132 1 0.12% 1 0.16% 3 0.01% 1 0.28% 210.200.105.244
133 1 0.12% 1 0.16% 4 0.01% 1 0.28% 210.236.167.108
134 1 0.12% 1 0.16% 3 0.01% 1 0.28% 212.187.81.19
135 1 0.12% 1 0.16% 4 0.01% 1 0.28% 216-161-219-175.hlna.qwest.net
136 1 0.12% 1 0.16% 4 0.01% 1 0.28% 217.131.202.115
137 1 0.12% 1 0.16% 4 0.01% 1 0.28% 218.65.210.53
138 1 0.12% 1 0.16% 3 0.01% 1 0.28% 219.111.79.75
139 1 0.12% 0 0.00% 1 0.00% 0 0.00% 62.53.42.29
140 1 0.12% 1 0.16% 4 0.01% 1 0.28% 64.109.132.133
141 1 0.12% 0 0.00% 0 0.00% 1 0.28% 64.68.82.47
142 1 0.12% 1 0.16% 5 0.01% 1 0.28% 65-163-60-16-dsl.etv.net
143 1 0.12% 1 0.16% 4 0.01% 1 0.28% 66.143.164.195
144 1 0.12% 0 0.00% 1 0.00% 0 0.00% 66.196.90.245
145 1 0.12% 0 0.00% 0 0.00% 1 0.28% 66.196.90.8
146 1 0.12% 1 0.16% 3 0.01% 1 0.28% 68-173-37-12.nyc.rr.com
147 1 0.12% 1 0.16% 3 0.01% 1 0.28% 68.124.22.144
148 1 0.12% 1 0.16% 3 0.01% 1 0.28% 68.184.44.58
149 1 0.12% 0 0.00% 1 0.00% 0 0.00% 68.217.9.130
150 1 0.12% 1 0.16% 3 0.01% 1 0.28% 80.229.17.247
151 1 0.12% 1 0.16% 3 0.01% 1 0.28% 81.240.84.218
152 1 0.12% 1 0.16% 4 0.01% 1 0.28% 82-39-136-121.cable.ubr06.newy.blueyonder.co.uk
153 1 0.12% 1 0.16% 3 0.01% 1 0.28% a194-109-194-226.adsl.xs4all.nl
154 1 0.12% 1 0.16% 3 0.01% 1 0.28% ac931ffd.ipt.aol.com
155 1 0.12% 1 0.16% 4 0.01% 1 0.28% aca14652.ipt.aol.com
156 1 0.12% 1 0.16% 3 0.01% 1 0.28% acbda781.ipt.aol.com
157 1 0.12% 0 0.00% 1 0.00% 0 0.00% admin.vengence.net
158 1 0.12% 1 0.16% 3 0.01% 1 0.28% adsl-64-163-242-205.dsl.lsan03.pacbell.net
159 1 0.12% 0 0.00% 1 0.00% 0 0.00% adsl-64-165-72-50.dsl.scrm01.pacbell.net
160 1 0.12% 1 0.16% 3 0.01% 1 0.28% adsl-68-121-165-119.dsl.pltn13.pacbell.net
161 1 0.12% 1 0.16% 3 0.01% 1 0.28% adsl-68-75-46-68.dsl.emhril.ameritech.net
162 1 0.12% 0 0.00% 0 0.00% 1 0.28% adsl-69-105-158-67.dsl.pltn13.pacbell.net
163 1 0.12% 1 0.16% 3 0.01% 1 0.28% adsl167.226.axelero.hu
164 1 0.12% 1 0.16% 4 0.01% 1 0.28% bbcache-15.singnet.com.sg
165 1 0.12% 1 0.16% 3 0.01% 1 0.28% bzq-218-227-222.red.bezeqint.net
166 1 0.12% 1 0.16% 3 0.01% 1 0.28% bzq-80-1-68.red.bezeqint.net
167 1 0.12% 1 0.16% 2 0.00% 1 0.28% c-1eda71d5.07-224-7570701.nc.bredbandsbolaget.se
168 1 0.12% 1 0.16% 4 0.01% 1 0.28% c-24-126-82-222.we.client2.attbi.com
169 1 0.12% 1 0.16% 5 0.01% 1 0.28% c-24-30-106-121.we.client2.attbi.com
170 1 0.12% 1 0.16% 4 0.01% 1 0.28% c-67-169-41-206.client.comcast.net
171 1 0.12% 1 0.16% 3 0.01% 1 0.28% cache-ra02.proxy.aol.com
172 1 0.12% 1 0.16% 2 0.00% 1 0.28% cache-rh03.proxy.aol.com
173 1 0.12% 0 0.00% 1 0.00% 0 0.00% cache-rp08.proxy.aol.com
174 1 0.12% 1 0.16% 2 0.00% 1 0.28% cache01.cache.esat.net
175 1 0.12% 1 0.16% 4 0.01% 1 0.28% cache5-nott.server.ntli.net
176 1 0.12% 1 0.16% 4 0.01% 1 0.28% catv-50628e26.catv.broadband.hu
177 1 0.12% 1 0.16% 3 0.01% 1 0.28% cliente-3110.iberbanda.es
178 1 0.12% 1 0.16% 3 0.01% 1 0.28% cpe-24-166-186-132.kc.rr.com
179 1 0.12% 0 0.00% 1 0.00% 0 0.00% cpe-65-31-214-111.kc.rr.com
180 1 0.12% 1 0.16% 3 0.01% 1 0.28% crawl13-public.alexa.com
181 1 0.12% 0 0.00% 0 0.00% 1 0.28% crawler10.googlebot.com
182 1 0.12% 1 0.16% 4 0.01% 1 0.28% crawler12.googlebot.com
183 1 0.12% 0 0.00% 1 0.00% 0 0.00% d0ec.yhteys.mtv3.fi
184 1 0.12% 1 0.16% 3 0.01% 1 0.28% dddbox.triple-d.us
185 1 0.12% 1 0.16% 3 0.01% 1 0.28% dex-252-15.dxi.net
186 1 0.12% 1 0.16% 4 0.01% 1 0.28% dhcpp1964.resnet.oberlin.edu
187 1 0.12% 0 0.00% 1 0.00% 0 0.00% dsl-213-023-060-170.arcor-ip.net
188 1 0.12% 0 0.00% 1 0.00% 0 0.00% dsl-94-205.peak.org
189 1 0.12% 1 0.16% 4 0.01% 1 0.28% du-043-0188.access.clara.net
190 1 0.12% 1 0.16% 3 0.01% 1 0.28% dynamic-221-097.usc.edu
191 1 0.12% 1 0.16% 3 0.01% 1 0.28% firewall.comodogroup.com
192 1 0.12% 1 0.16% 3 0.01% 1 0.28% fs101.freshwater-radio.com
193 1 0.12% 1 0.16% 3 0.01% 1 0.28% gate4-sandiego.nmci.navy.mil
194 1 0.12% 1 0.16% 3 0.01% 1 0.28% h0050ba88feab.ne.client2.attbi.com
195 1 0.12% 1 0.16% 5 0.01% 1 0.28% h103.138.102.166.ip.alltel.net
196 1 0.12% 1 0.16% 4 0.01% 1 0.28% h213-213-19-7.rm1.albacom.net
197 1 0.12% 1 0.16% 3 0.01% 1 0.28% host-222-211.cosmocom.com
198 1 0.12% 1 0.16% 5 0.01% 1 0.28% host247-220.pool80181.interbusiness.it
199 1 0.12% 1 0.16% 3 0.01% 1 0.28% host81-137-215-107.in-addr.btopenworld.com
200 1 0.12% 1 0.16% 3 0.01% 1 0.28% hoste016.hamk.fi

Top 200 of 234 Total Sites By KBytes
