|  | 
|---|
| Top 200 of 5548 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 777 | 2.75% | 634 | 3.24% | 3896 | 0.05% | 165 | 4.26% | 38.98.120.74 | 
| 2 | 256 | 0.91% | 248 | 1.27% | 33444 | 0.44% | 1 | 0.03% | 211.162.97.53 | 
| 3 | 232 | 0.82% | 232 | 1.19% | 2880 | 0.04% | 0 | 0.00% | 202.108.43.220 | 
| 4 | 197 | 0.70% | 89 | 0.46% | 107771 | 1.42% | 14 | 0.36% | p1066-ipbf2106marunouchi.tokyo.ocn.ne.jp | 
| 5 | 190 | 0.67% | 190 | 0.97% | 10445 | 0.14% | 0 | 0.00% | 218.98.18.84 | 
| 6 | 182 | 0.64% | 157 | 0.80% | 16605 | 0.22% | 30 | 0.78% | c-65-96-233-47.hsd1.ma.comcast.net | 
| 7 | 159 | 0.56% | 80 | 0.41% | 356 | 0.00% | 80 | 2.07% | p3136-ipbf615marunouchi.tokyo.ocn.ne.jp | 
| 8 | 135 | 0.48% | 135 | 0.69% | 6048 | 0.08% | 0 | 0.00% | 221.5.250.209 | 
| 9 | 126 | 0.45% | 101 | 0.52% | 3414 | 0.05% | 25 | 0.65% | hmmt130087.catv.ppp.infoweb.ne.jp | 
| 10 | 119 | 0.42% | 119 | 0.61% | 15352 | 0.20% | 0 | 0.00% | 218.4.198.198 | 
| 11 | 119 | 0.42% | 119 | 0.61% | 6482 | 0.09% | 0 | 0.00% | 219.132.199.61 | 
| 12 | 117 | 0.41% | 117 | 0.60% | 290 | 0.00% | 0 | 0.00% | 220.181.18.7 | 
| 13 | 113 | 0.40% | 61 | 0.31% | 19830 | 0.26% | 41 | 1.06% | crunchy.media.mit.edu | 
| 14 | 109 | 0.39% | 101 | 0.52% | 28572 | 0.38% | 1 | 0.03% | p11243-adsau08doujib5-acca.osaka.ocn.ne.jp | 
| 15 | 90 | 0.32% | 90 | 0.46% | 11786 | 0.16% | 0 | 0.00% | files.psp-homebrew.eu | 
| 16 | 87 | 0.31% | 65 | 0.33% | 24083 | 0.32% | 1 | 0.03% | 72.red-81-184-80.user.auna.net | 
| 17 | 78 | 0.28% | 61 | 0.31% | 12856 | 0.17% | 13 | 0.34% | cpe-24-24-71-199.stny.res.rr.com | 
| 18 | 74 | 0.26% | 37 | 0.19% | 165 | 0.00% | 37 | 0.96% | p2185-ipbf709marunouchi.tokyo.ocn.ne.jp | 
| 19 | 74 | 0.26% | 74 | 0.38% | 190 | 0.00% | 0 | 0.00% | xd-23-56-a8.bta.net.cn | 
| 20 | 66 | 0.23% | 66 | 0.34% | 26337 | 0.35% | 1 | 0.03% | 211.71.149.210.bf.2iij.net | 
| 21 | 65 | 0.23% | 39 | 0.20% | 27485 | 0.36% | 3 | 0.08% | eu85-86-104-145.clientes.euskaltel.es | 
| 22 | 57 | 0.20% | 37 | 0.19% | 30994 | 0.41% | 2 | 0.05% | softbank219005082119.bbtec.net | 
| 23 | 56 | 0.20% | 46 | 0.24% | 44433 | 0.59% | 1 | 0.03% | eaocf-37p167.ppp15.odn.ne.jp | 
| 24 | 55 | 0.19% | 50 | 0.26% | 31920 | 0.42% | 1 | 0.03% | cpe005018016aa4-cm00111ae3b4f2.cpe.net.cable.rogers.com | 
| 25 | 54 | 0.19% | 42 | 0.21% | 38728 | 0.51% | 3 | 0.08% | 59x87x103x226.ap59.ftth.ucom.ne.jp | 
| 26 | 52 | 0.18% | 0 | 0.00% | 45 | 0.00% | 0 | 0.00% | lj612375.crawl.yahoo.net | 
| 27 | 51 | 0.18% | 51 | 0.26% | 1879 | 0.02% | 0 | 0.00% | 220.181.33.226 | 
| 28 | 51 | 0.18% | 51 | 0.26% | 10063 | 0.13% | 0 | 0.00% | 221.9.111.146 | 
| 29 | 50 | 0.18% | 28 | 0.14% | 13017 | 0.17% | 6 | 0.16% | softbank221026104012.bbtec.net | 
| 30 | 48 | 0.17% | 40 | 0.20% | 269 | 0.00% | 4 | 0.10% | 202.179.180.41 | 
| 31 | 47 | 0.17% | 18 | 0.09% | 18389 | 0.24% | 1 | 0.03% | ntkngw137164.kngw.nt.ftth.ppp.infoweb.ne.jp | 
| 32 | 46 | 0.16% | 27 | 0.14% | 55518 | 0.73% | 1 | 0.03% | acb70567.ipt.aol.com | 
| 33 | 46 | 0.16% | 7 | 0.04% | 6588 | 0.09% | 4 | 0.10% | eaocf-37p68.ppp15.odn.ne.jp | 
| 34 | 46 | 0.16% | 46 | 0.24% | 8037 | 0.11% | 0 | 0.00% | www110.asd.tj.cn | 
| 35 | 44 | 0.16% | 8 | 0.04% | 1392 | 0.02% | 21 | 0.54% | natcrawlbloc03.net.m1.fti.net | 
| 36 | 44 | 0.16% | 32 | 0.16% | 34952 | 0.46% | 4 | 0.10% | softbank219206096029.bbtec.net | 
| 37 | 43 | 0.15% | 36 | 0.18% | 50618 | 0.67% | 1 | 0.03% | 89-178-198-89.broadband.corbina.ru | 
| 38 | 43 | 0.15% | 0 | 0.00% | 37 | 0.00% | 0 | 0.00% | ct501061.inktomisearch.com | 
| 39 | 42 | 0.15% | 30 | 0.15% | 31138 | 0.41% | 1 | 0.03% | i59f70fd8.versanet.de | 
| 40 | 42 | 0.15% | 38 | 0.19% | 44719 | 0.59% | 1 | 0.03% | pool-138-89-95-125.mad.east.verizon.net | 
| 41 | 42 | 0.15% | 34 | 0.17% | 7112 | 0.09% | 6 | 0.16% | static-195-254-156-94.devs.futuro.pl | 
| 42 | 40 | 0.14% | 40 | 0.20% | 5414 | 0.07% | 0 | 0.00% | 222.72.148.215 | 
| 43 | 39 | 0.14% | 39 | 0.20% | 1392 | 0.02% | 0 | 0.00% | www77.asd.tj.cn | 
| 44 | 39 | 0.14% | 20 | 0.10% | 10714 | 0.14% | 2 | 0.05% | ze148220.ppp.dion.ne.jp | 
| 45 | 37 | 0.13% | 34 | 0.17% | 56770 | 0.75% | 1 | 0.03% | c-67-164-14-196.hsd1.ca.comcast.net | 
| 46 | 37 | 0.13% | 19 | 0.10% | 25793 | 0.34% | 3 | 0.08% | ca9d6e-206.tiki.ne.jp | 
| 47 | 37 | 0.13% | 33 | 0.17% | 47356 | 0.62% | 1 | 0.03% | ssjfi-02p6-59.ppp11.odn.ad.jp | 
| 48 | 36 | 0.13% | 36 | 0.18% | 90 | 0.00% | 0 | 0.00% | 202.108.23.56 | 
| 49 | 36 | 0.13% | 22 | 0.11% | 22303 | 0.29% | 1 | 0.03% | cpc1-norw3-0-0-cust478.pete.cable.ntl.com | 
| 50 | 35 | 0.12% | 22 | 0.11% | 4279 | 0.06% | 5 | 0.13% | 208.12.99.20 | 
| 51 | 35 | 0.12% | 34 | 0.17% | 4504 | 0.06% | 1 | 0.03% | 58x13x105x134.ap58.ftth.ucom.ne.jp | 
| 52 | 35 | 0.12% | 35 | 0.18% | 5422 | 0.07% | 0 | 0.00% | 61.150.93.189 | 
| 53 | 35 | 0.12% | 16 | 0.08% | 23930 | 0.32% | 1 | 0.03% | p4164-ipbf1205marunouchi.tokyo.ocn.ne.jp | 
| 54 | 35 | 0.12% | 21 | 0.11% | 19920 | 0.26% | 1 | 0.03% | softbank219003210001.bbtec.net | 
| 55 | 34 | 0.12% | 34 | 0.17% | 4595 | 0.06% | 0 | 0.00% | 4.154.183.60.broad.sx.zj.dynamic.163data.com.cn | 
| 56 | 34 | 0.12% | 0 | 0.00% | 29 | 0.00% | 0 | 0.00% | lj612374.crawl.yahoo.net | 
| 57 | 33 | 0.12% | 23 | 0.12% | 18146 | 0.24% | 2 | 0.05% | cpe-66-27-149-72.socal.res.rr.com | 
| 58 | 33 | 0.12% | 2 | 0.01% | 647 | 0.01% | 0 | 0.00% | sherlock10.centrum.cz | 
| 59 | 32 | 0.11% | 28 | 0.14% | 11748 | 0.15% | 2 | 0.05% | 85-95-97-27.adsl.izrsolutions.com | 
| 60 | 32 | 0.11% | 19 | 0.10% | 11048 | 0.15% | 1 | 0.03% | 87-127-152-150.no-dns-yet.enta.net | 
| 61 | 32 | 0.11% | 19 | 0.10% | 13281 | 0.18% | 1 | 0.03% | cb8a18-221.dynamic.tiki.ne.jp | 
| 62 | 32 | 0.11% | 16 | 0.08% | 19976 | 0.26% | 1 | 0.03% | nkno140106.catv.ppp.infoweb.ne.jp | 
| 63 | 32 | 0.11% | 18 | 0.09% | 26799 | 0.35% | 2 | 0.05% | p4151-ipad32kobeminato.hyogo.ocn.ne.jp | 
| 64 | 32 | 0.11% | 15 | 0.08% | 26584 | 0.35% | 1 | 0.03% | softbank219016232090.bbtec.net | 
| 65 | 31 | 0.11% | 30 | 0.15% | 30972 | 0.41% | 1 | 0.03% | 89-178-204-173.broadband.corbina.ru | 
| 66 | 31 | 0.11% | 18 | 0.09% | 34911 | 0.46% | 1 | 0.03% | ip-66-9-105-162.autorev.intellispace.net | 
| 67 | 30 | 0.11% | 11 | 0.06% | 898 | 0.01% | 1 | 0.03% | 133.111.200.7 | 
| 68 | 30 | 0.11% | 20 | 0.10% | 3440 | 0.05% | 2 | 0.05% | fla06-065.wind.ne.jp | 
| 69 | 30 | 0.11% | 12 | 0.06% | 396 | 0.01% | 6 | 0.16% | khp059141069088.ppp-bb.dion.ne.jp | 
| 70 | 30 | 0.11% | 29 | 0.15% | 4717 | 0.06% | 1 | 0.03% | softbank218125148004.bbtec.net | 
| 71 | 29 | 0.10% | 29 | 0.15% | 4528 | 0.06% | 0 | 0.00% | 59.51.24.34 | 
| 72 | 29 | 0.10% | 29 | 0.15% | 9321 | 0.12% | 0 | 0.00% | 61.128.234.228 | 
| 73 | 28 | 0.10% | 21 | 0.11% | 9009 | 0.12% | 1 | 0.03% | adsl-70-232-96-15.dsl.ltrkar.sbcglobal.net | 
| 74 | 28 | 0.10% | 28 | 0.14% | 244 | 0.00% | 28 | 0.72% | ip-122-152-128-48.asianetcom.net | 
| 75 | 28 | 0.10% | 27 | 0.14% | 63974 | 0.84% | 0 | 0.00% | lemonade | 
| 76 | 28 | 0.10% | 28 | 0.14% | 23966 | 0.32% | 1 | 0.03% | nttkyo421010.tkyo.nt.ftth.ppp.infoweb.ne.jp | 
| 77 | 28 | 0.10% | 27 | 0.14% | 28383 | 0.37% | 1 | 0.03% | softbank219187078013.bbtec.net | 
| 78 | 27 | 0.10% | 20 | 0.10% | 27009 | 0.36% | 1 | 0.03% | c-69-246-116-226.hsd1.mi.comcast.net | 
| 79 | 27 | 0.10% | 26 | 0.13% | 34138 | 0.45% | 2 | 0.05% | h81172149163.kund.kommunicera.umea.se | 
| 80 | 27 | 0.10% | 25 | 0.13% | 9452 | 0.12% | 2 | 0.05% | h8441165013.dsl.speedlinq.nl | 
| 81 | 27 | 0.10% | 23 | 0.12% | 18566 | 0.24% | 1 | 0.03% | i219-165-176-172.s02.a004.ap.plala.or.jp | 
| 82 | 27 | 0.10% | 19 | 0.10% | 27803 | 0.37% | 1 | 0.03% | tetkyo121178.tkyo.te.ftth2.ppp.infoweb.ne.jp | 
| 83 | 26 | 0.09% | 24 | 0.12% | 23707 | 0.31% | 2 | 0.05% | 59x87x39x164.ap59.ftth.ucom.ne.jp | 
| 84 | 26 | 0.09% | 20 | 0.10% | 29867 | 0.39% | 2 | 0.05% | ip70-160-38-70.hr.hr.cox.net | 
| 85 | 26 | 0.09% | 21 | 0.11% | 26932 | 0.36% | 2 | 0.05% | p6042-ipbf304funabasi.chiba.ocn.ne.jp | 
| 86 | 26 | 0.09% | 13 | 0.07% | 10263 | 0.14% | 1 | 0.03% | p62089f.tkyoac00.ap.so-net.ne.jp | 
| 87 | 26 | 0.09% | 26 | 0.13% | 3322 | 0.04% | 0 | 0.00% | pool-71-121-53-122.plspca.dsl-w.verizon.net | 
| 88 | 26 | 0.09% | 22 | 0.11% | 18943 | 0.25% | 1 | 0.03% | u045234.ppp.asahi-net.or.jp | 
| 89 | 26 | 0.09% | 26 | 0.13% | 104 | 0.00% | 0 | 0.00% | vespa18.backup.cn3.yahoo.com | 
| 90 | 25 | 0.09% | 16 | 0.08% | 6298 | 0.08% | 1 | 0.03% | 121.142.167.170 | 
| 91 | 25 | 0.09% | 0 | 0.00% | 0 | 0.00% | 4 | 0.10% | 150.61.31.77 | 
| 92 | 25 | 0.09% | 25 | 0.13% | 5095 | 0.07% | 0 | 0.00% | 218.62.29.42 | 
| 93 | 25 | 0.09% | 9 | 0.05% | 6469 | 0.09% | 8 | 0.21% | crawl-66-249-67-187.googlebot.com | 
| 94 | 25 | 0.09% | 20 | 0.10% | 45711 | 0.60% | 5 | 0.13% | crs043.goo.ne.jp | 
| 95 | 25 | 0.09% | 11 | 0.06% | 21942 | 0.29% | 1 | 0.03% | dslb-084-060-040-019.pools.arcor-ip.net | 
| 96 | 24 | 0.08% | 17 | 0.09% | 10702 | 0.14% | 2 | 0.05% | 211.241.11.252 | 
| 97 | 24 | 0.08% | 24 | 0.12% | 4783 | 0.06% | 0 | 0.00% | 222.186.204.29 | 
| 98 | 24 | 0.08% | 6 | 0.03% | 140 | 0.00% | 5 | 0.13% | 61-24-50-164.rev.home.ne.jp | 
| 99 | 24 | 0.08% | 16 | 0.08% | 80 | 0.00% | 8 | 0.21% | 65.214.39.180 | 
| 100 | 24 | 0.08% | 9 | 0.05% | 165 | 0.00% | 1 | 0.03% | 88-134-10-162-dynip.superkabel.de | 
| 101 | 24 | 0.08% | 7 | 0.04% | 88 | 0.00% | 9 | 0.23% | crawl-66-249-65-70.googlebot.com | 
| 102 | 24 | 0.08% | 9 | 0.05% | 55 | 0.00% | 11 | 0.28% | gw.kclab.jgn2.jp | 
| 103 | 24 | 0.08% | 22 | 0.11% | 7421 | 0.10% | 1 | 0.03% | host81-151-69-12.range81-151.btcentralplus.com | 
| 104 | 24 | 0.08% | 0 | 0.00% | 21 | 0.00% | 0 | 0.00% | lm502044.inktomisearch.com | 
| 105 | 24 | 0.08% | 21 | 0.11% | 22619 | 0.30% | 1 | 0.03% | ool-4577eb08.dyn.optonline.net | 
| 106 | 24 | 0.08% | 8 | 0.04% | 264 | 0.00% | 3 | 0.08% | p5025-ipbfp2004osakakita.osaka.ocn.ne.jp | 
| 107 | 23 | 0.08% | 23 | 0.12% | 5375 | 0.07% | 0 | 0.00% | 113.50.104.202.broad.gz.gd.dynamic.163data.com.cn | 
| 108 | 23 | 0.08% | 22 | 0.11% | 14806 | 0.20% | 1 | 0.03% | 12.net218219033.t-com.ne.jp | 
| 109 | 23 | 0.08% | 20 | 0.10% | 6384 | 0.08% | 2 | 0.05% | 125x101x138x139.ap125.ftth.ucom.ne.jp | 
| 110 | 23 | 0.08% | 13 | 0.07% | 3666 | 0.05% | 1 | 0.03% | 217.200.200.54 | 
| 111 | 23 | 0.08% | 19 | 0.10% | 19977 | 0.26% | 1 | 0.03% | 81.84.216.205 | 
| 112 | 23 | 0.08% | 7 | 0.04% | 7606 | 0.10% | 2 | 0.05% | nttkyo412016.tkyo.nt.ftth.ppp.infoweb.ne.jp | 
| 113 | 23 | 0.08% | 3 | 0.02% | 9151 | 0.12% | 3 | 0.08% | p5023-adsao12honb5-acca.tokyo.ocn.ne.jp | 
| 114 | 23 | 0.08% | 14 | 0.07% | 9892 | 0.13% | 1 | 0.03% | pfa5f65.tokyte00.ap.so-net.ne.jp | 
| 115 | 23 | 0.08% | 6 | 0.03% | 26384 | 0.35% | 0 | 0.00% | rrcs-74-62-32-106.west.biz.rr.com | 
| 116 | 23 | 0.08% | 23 | 0.12% | 92 | 0.00% | 0 | 0.00% | vespa16.backup.cn3.yahoo.com | 
| 117 | 23 | 0.08% | 20 | 0.10% | 26712 | 0.35% | 2 | 0.05% | zk107106.ppp.dion.ne.jp | 
| 118 | 22 | 0.08% | 9 | 0.05% | 73 | 0.00% | 9 | 0.23% | 209.249.11.3 | 
| 119 | 22 | 0.08% | 22 | 0.11% | 306 | 0.00% | 0 | 0.00% | 220.181.19.146 | 
| 120 | 22 | 0.08% | 22 | 0.11% | 4734 | 0.06% | 0 | 0.00% | 222.240.255.242 | 
| 121 | 22 | 0.08% | 22 | 0.11% | 6248 | 0.08% | 0 | 0.00% | 222.69.140.210 | 
| 122 | 22 | 0.08% | 11 | 0.06% | 105 | 0.00% | 11 | 0.28% | 63.123.238.8 | 
| 123 | 22 | 0.08% | 19 | 0.10% | 15382 | 0.20% | 2 | 0.05% | cpe-66-75-67-146.socal.res.rr.com | 
| 124 | 22 | 0.08% | 18 | 0.09% | 18771 | 0.25% | 1 | 0.03% | i121-115-106-17.s04.a013.ap.plala.or.jp | 
| 125 | 22 | 0.08% | 0 | 0.00% | 19 | 0.00% | 0 | 0.00% | lj612376.crawl.yahoo.net | 
| 126 | 22 | 0.08% | 11 | 0.06% | 51 | 0.00% | 11 | 0.28% | lm502010.inktomisearch.com | 
| 127 | 22 | 0.08% | 11 | 0.06% | 10248 | 0.14% | 1 | 0.03% | nttyma056185.tyma.nt.ftth4.ppp.infoweb.ne.jp | 
| 128 | 22 | 0.08% | 19 | 0.10% | 23782 | 0.31% | 3 | 0.08% | p8241-ipad02funabasi.chiba.ocn.ne.jp | 
| 129 | 21 | 0.07% | 21 | 0.11% | 0 | 0.00% | 0 | 0.00% | 219.128.3.145 | 
| 130 | 21 | 0.07% | 13 | 0.07% | 9107 | 0.12% | 1 | 0.03% | 221x250x252x181.ap221.ftth.ucom.ne.jp | 
| 131 | 21 | 0.07% | 20 | 0.10% | 3755 | 0.05% | 1 | 0.03% | 244.54.13.121.broad.dg.gd.dynamic.163data.com.cn | 
| 132 | 21 | 0.07% | 11 | 0.06% | 10265 | 0.14% | 2 | 0.05% | 85-210-51-111.dsl.pipex.com | 
| 133 | 21 | 0.07% | 17 | 0.09% | 16282 | 0.21% | 3 | 0.08% | client-82-13-26-132.brhm.adsl.virgin.net | 
| 134 | 21 | 0.07% | 18 | 0.09% | 11622 | 0.15% | 2 | 0.05% | cs181050022.pp.htv.fi | 
| 135 | 21 | 0.07% | 9 | 0.05% | 14373 | 0.19% | 2 | 0.05% | i125-203-153-217.s04.a010.ap.plala.or.jp | 
| 136 | 21 | 0.07% | 20 | 0.10% | 7293 | 0.10% | 3 | 0.08% | jc142.jc-21.ac.jp | 
| 137 | 21 | 0.07% | 0 | 0.00% | 18 | 0.00% | 0 | 0.00% | lj612377.crawl.yahoo.net | 
| 138 | 21 | 0.07% | 10 | 0.05% | 16307 | 0.22% | 1 | 0.03% | p2083-ipbf505marunouchi.tokyo.ocn.ne.jp | 
| 139 | 21 | 0.07% | 20 | 0.10% | 24218 | 0.32% | 1 | 0.03% | p4233-ipbf204kokuryo.gunma.ocn.ne.jp | 
| 140 | 21 | 0.07% | 17 | 0.09% | 6125 | 0.08% | 2 | 0.05% | p624577.tkyoac00.ap.so-net.ne.jp | 
| 141 | 21 | 0.07% | 18 | 0.09% | 15754 | 0.21% | 2 | 0.05% | pool-71-164-142-156.dllstx.fios.verizon.net | 
| 142 | 21 | 0.07% | 16 | 0.08% | 11702 | 0.15% | 1 | 0.03% | pppa2221.e21.eacc.dti.ne.jp | 
| 143 | 21 | 0.07% | 8 | 0.04% | 9396 | 0.12% | 1 | 0.03% | softbank221037195188.bbtec.net | 
| 144 | 21 | 0.07% | 13 | 0.07% | 6443 | 0.08% | 2 | 0.05% | softbank221095152221.bbtec.net | 
| 145 | 21 | 0.07% | 10 | 0.05% | 6370 | 0.08% | 2 | 0.05% | w176035.ppp.asahi-net.or.jp | 
| 146 | 20 | 0.07% | 17 | 0.09% | 18761 | 0.25% | 3 | 0.08% | 062249179004.customer.alfanett.no | 
| 147 | 20 | 0.07% | 15 | 0.08% | 17467 | 0.23% | 2 | 0.05% | 141.39.198.27 | 
| 148 | 20 | 0.07% | 8 | 0.04% | 10417 | 0.14% | 1 | 0.03% | 203-041-128-083.dynamic.caiway.nl | 
| 149 | 20 | 0.07% | 19 | 0.10% | 5027 | 0.07% | 1 | 0.03% | 210.red-83-43-114.dynamicip.rima-tde.net | 
| 150 | 20 | 0.07% | 19 | 0.10% | 9550 | 0.13% | 1 | 0.03% | 216-165-234-131.championbroadband.com | 
| 151 | 20 | 0.07% | 14 | 0.07% | 13727 | 0.18% | 1 | 0.03% | 221x255x209x165.ap221.ftth.ucom.ne.jp | 
| 152 | 20 | 0.07% | 18 | 0.09% | 42745 | 0.56% | 2 | 0.05% | 85-125-55-34.static.xdsl-line.inode.at | 
| 153 | 20 | 0.07% | 12 | 0.06% | 397 | 0.01% | 3 | 0.08% | 87-94-74-133.customers.tampereenpuhelin.net | 
| 154 | 20 | 0.07% | 20 | 0.10% | 23752 | 0.31% | 1 | 0.03% | 89-178-186-15.broadband.corbina.ru | 
| 155 | 20 | 0.07% | 6 | 0.03% | 7094 | 0.09% | 1 | 0.03% | bb-87-81-214-18.ukonline.co.uk | 
| 156 | 20 | 0.07% | 13 | 0.07% | 12950 | 0.17% | 2 | 0.05% | catv162.avis.ne.jp | 
| 157 | 20 | 0.07% | 16 | 0.08% | 12823 | 0.17% | 2 | 0.05% | cpe-72-225-207-41.nyc.res.rr.com | 
| 158 | 20 | 0.07% | 20 | 0.10% | 165 | 0.00% | 2 | 0.05% | ev1s-207-218-202-18.ev1servers.net | 
| 159 | 20 | 0.07% | 19 | 0.10% | 596 | 0.01% | 1 | 0.03% | flh1aam013.okn.mesh.ad.jp | 
| 160 | 20 | 0.07% | 16 | 0.08% | 117 | 0.00% | 2 | 0.05% | knowledge.webair.com | 
| 161 | 20 | 0.07% | 15 | 0.08% | 3566 | 0.05% | 2 | 0.05% | p0255a4.gifunt01.ap.so-net.ne.jp | 
| 162 | 20 | 0.07% | 10 | 0.05% | 273 | 0.00% | 2 | 0.05% | p2173-ipbf1101marunouchi.tokyo.ocn.ne.jp | 
| 163 | 20 | 0.07% | 11 | 0.06% | 7065 | 0.09% | 1 | 0.03% | pppa797.e19.eacc.dti.ne.jp | 
| 164 | 20 | 0.07% | 15 | 0.08% | 13921 | 0.18% | 1 | 0.03% | user-12lmpcq.cable.mindspring.com | 
| 165 | 20 | 0.07% | 15 | 0.08% | 16375 | 0.22% | 1 | 0.03% | z144.61-45-48.ppp.wakwak.ne.jp | 
| 166 | 20 | 0.07% | 14 | 0.07% | 12611 | 0.17% | 1 | 0.03% | zm029071.ppp.dion.ne.jp | 
| 167 | 19 | 0.07% | 9 | 0.05% | 3312 | 0.04% | 2 | 0.05% | 121-82-172-151.eonet.ne.jp | 
| 168 | 19 | 0.07% | 15 | 0.08% | 4006 | 0.05% | 1 | 0.03% | 210.212.236.21 | 
| 169 | 19 | 0.07% | 19 | 0.10% | 11530 | 0.15% | 0 | 0.00% | 218.11.199.134 | 
| 170 | 19 | 0.07% | 19 | 0.10% | 618 | 0.01% | 0 | 0.00% | 220.181.33.225 | 
| 171 | 19 | 0.07% | 9 | 0.05% | 1912 | 0.03% | 2 | 0.05% | 3.29.185.213.k13777.biz.sta.perspektivbredband.net | 
| 172 | 19 | 0.07% | 15 | 0.08% | 586 | 0.01% | 2 | 0.05% | 65.96.233.47 | 
| 173 | 19 | 0.07% | 16 | 0.08% | 1114 | 0.01% | 1 | 0.03% | 66.249.85.85 | 
| 174 | 19 | 0.07% | 4 | 0.02% | 143 | 0.00% | 1 | 0.03% | 71.238.139.152 | 
| 175 | 19 | 0.07% | 17 | 0.09% | 7340 | 0.10% | 0 | 0.00% | 89.165.6.99 | 
| 176 | 19 | 0.07% | 8 | 0.04% | 3624 | 0.05% | 1 | 0.03% | c83-181-3-228.cust.tele2.se | 
| 177 | 19 | 0.07% | 15 | 0.08% | 22592 | 0.30% | 1 | 0.03% | dsl-189-145-128-87.prod-infinitum.com.mx | 
| 178 | 19 | 0.07% | 10 | 0.05% | 9009 | 0.12% | 2 | 0.05% | i60-41-50-23.s02.a034.ap.plala.or.jp | 
| 179 | 19 | 0.07% | 0 | 0.00% | 16 | 0.00% | 0 | 0.00% | lj612375.inktomisearch.com | 
| 180 | 19 | 0.07% | 9 | 0.05% | 11988 | 0.16% | 2 | 0.05% | pool-68-237-8-144.ny325.east.verizon.net | 
| 181 | 19 | 0.07% | 8 | 0.04% | 13026 | 0.17% | 1 | 0.03% | sodfb-05p1-173.ppp11.odn.ad.jp | 
| 182 | 19 | 0.07% | 10 | 0.05% | 6384 | 0.08% | 2 | 0.05% | softbank218120234003.bbtec.net | 
| 183 | 19 | 0.07% | 12 | 0.06% | 12649 | 0.17% | 1 | 0.03% | softbank220008004005.bbtec.net | 
| 184 | 19 | 0.07% | 14 | 0.07% | 7138 | 0.09% | 2 | 0.05% | tm.net.my | 
| 185 | 19 | 0.07% | 18 | 0.09% | 20279 | 0.27% | 1 | 0.03% | tn-84-218-54-188.dsl.bredbandsbolaget.se | 
| 186 | 19 | 0.07% | 16 | 0.08% | 12900 | 0.17% | 1 | 0.03% | user-54443592.lns2-c10.dsl.pol.co.uk | 
| 187 | 19 | 0.07% | 18 | 0.09% | 23544 | 0.31% | 1 | 0.03% | www.oamk.fi | 
| 188 | 18 | 0.06% | 14 | 0.07% | 7356 | 0.10% | 2 | 0.05% | 133.60.36.10 | 
| 189 | 18 | 0.06% | 12 | 0.06% | 13016 | 0.17% | 2 | 0.05% | 166-82-126-22.quickclick.ctc.net | 
| 190 | 18 | 0.06% | 18 | 0.09% | 4280 | 0.06% | 0 | 0.00% | 220.161.88.30 | 
| 191 | 18 | 0.06% | 18 | 0.09% | 8429 | 0.11% | 0 | 0.00% | 222.180.34.14 | 
| 192 | 18 | 0.06% | 13 | 0.07% | 26566 | 0.35% | 1 | 0.03% | 50.49.30.125.dy.iij4u.or.jp | 
| 193 | 18 | 0.06% | 18 | 0.09% | 4545 | 0.06% | 0 | 0.00% | 61.190.8.44 | 
| 194 | 18 | 0.06% | 18 | 0.09% | 3825 | 0.05% | 0 | 0.00% | 85.15.53.53 | 
| 195 | 18 | 0.06% | 9 | 0.05% | 52 | 0.00% | 9 | 0.23% | c01.entireweb.com | 
| 196 | 18 | 0.06% | 3 | 0.02% | 439 | 0.01% | 0 | 0.00% | cpe-66-74-44-129.dc.res.rr.com | 
| 197 | 18 | 0.06% | 5 | 0.03% | 3080 | 0.04% | 7 | 0.18% | crawl-66-249-67-73.googlebot.com | 
| 198 | 18 | 0.06% | 8 | 0.04% | 37 | 0.00% | 5 | 0.13% | crawl-66-249-72-143.googlebot.com | 
| 199 | 18 | 0.06% | 8 | 0.04% | 10605 | 0.14% | 1 | 0.03% | d83-184-204-2.cust.tele2.it | 
| 200 | 18 | 0.06% | 13 | 0.07% | 26568 | 0.35% | 1 | 0.03% | dslb-088-074-003-191.pools.arcor-ip.net | 
|  | 
|---|
|  | 
|---|
| Top 200 of 5548 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 197 | 0.70% | 89 | 0.46% | 107771 | 1.42% | 14 | 0.36% | p1066-ipbf2106marunouchi.tokyo.ocn.ne.jp | 
| 2 | 28 | 0.10% | 27 | 0.14% | 63974 | 0.84% | 0 | 0.00% | lemonade | 
| 3 | 37 | 0.13% | 34 | 0.17% | 56770 | 0.75% | 1 | 0.03% | c-67-164-14-196.hsd1.ca.comcast.net | 
| 4 | 46 | 0.16% | 27 | 0.14% | 55518 | 0.73% | 1 | 0.03% | acb70567.ipt.aol.com | 
| 5 | 43 | 0.15% | 36 | 0.18% | 50618 | 0.67% | 1 | 0.03% | 89-178-198-89.broadband.corbina.ru | 
| 6 | 37 | 0.13% | 33 | 0.17% | 47356 | 0.62% | 1 | 0.03% | ssjfi-02p6-59.ppp11.odn.ad.jp | 
| 7 | 25 | 0.09% | 20 | 0.10% | 45711 | 0.60% | 5 | 0.13% | crs043.goo.ne.jp | 
