Usage Statistics for dspmusic.org

Summary Period: October 2007
Generated 01-Nov-2007 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 10845
Total Files 7673
Total Pages 2532
Total Visits 1452
Total KBytes 2666703
Total Unique Sites 2174
Total Unique URLs 60
Total Unique Referrers 201
Total Unique User Agents 474
. Avg Max
Hits per Hour 14 111
Hits per Day 349 536
Files per Day 247 381
Pages per Day 81 169
Visits per Day 46 67
KBytes per Day 86023 215101
Hits by Response Code
Code 200 - OK 7673
Code 206 - Partial Content 592
Code 301 - Moved Permanently 145
Code 304 - Not Modified 783
Code 404 - Not Found 1652

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 447 4.12% 268 3.49% 96 3.79% 57 3.93% 130 5.98% 96039 3.60%
2 347 3.20% 242 3.15% 89 3.52% 46 3.17% 106 4.88% 56964 2.14%
3 536 4.94% 310 4.04% 149 5.88% 45 3.10% 106 4.88% 81072 3.04%
4 367 3.38% 252 3.28% 82 3.24% 58 3.99% 117 5.38% 100317 3.76%
5 507 4.67% 381 4.97% 118 4.66% 67 4.61% 131 6.03% 141000 5.29%
6 135 1.24% 82 1.07% 23 0.91% 17 1.17% 40 1.84% 26218 0.98%
7 420 3.87% 318 4.14% 116 4.58% 52 3.58% 133 6.12% 86244 3.23%
8 402 3.71% 287 3.74% 94 3.71% 60 4.13% 124 5.70% 63978 2.40%
9 334 3.08% 263 3.43% 74 2.92% 50 3.44% 109 5.01% 89806 3.37%
10 368 3.39% 275 3.58% 75 2.96% 61 4.20% 122 5.61% 63397 2.38%
11 495 4.56% 344 4.48% 169 6.67% 57 3.93% 117 5.38% 134823 5.06%
12 434 4.00% 307 4.00% 110 4.34% 58 3.99% 125 5.75% 107180 4.02%
13 348 3.21% 243 3.17% 71 2.80% 46 3.17% 104 4.78% 90604 3.40%
14 448 4.13% 332 4.33% 83 3.28% 55 3.79% 126 5.80% 126097 4.73%
15 432 3.98% 301 3.92% 82 3.24% 54 3.72% 128 5.89% 125925 4.72%
16 344 3.17% 279 3.64% 92 3.63% 50 3.44% 110 5.06% 80167 3.01%
17 4 0.04% 4 0.05% 1 0.04% 1 0.07% 4 0.18% 305 0.01%
18 54 0.50% 42 0.55% 23 0.91% 9 0.62% 24 1.10% 4852 0.18%
19 330 3.04% 238 3.10% 86 3.40% 42 2.89% 98 4.51% 104450 3.92%
20 335 3.09% 239 3.11% 76 3.00% 50 3.44% 120 5.52% 89135 3.34%
21 378 3.49% 284 3.70% 82 3.24% 59 4.06% 138 6.35% 89676 3.36%
22 318 2.93% 226 2.95% 58 2.29% 47 3.24% 109 5.01% 76826 2.88%
23 342 3.15% 236 3.08% 81 3.20% 53 3.65% 122 5.61% 72676 2.73%
24 313 2.89% 238 3.10% 83 3.28% 42 2.89% 93 4.28% 62894 2.36%
25 263 2.43% 199 2.59% 52 2.05% 39 2.69% 101 4.65% 114214 4.28%
26 355 3.27% 259 3.38% 71 2.80% 51 3.51% 129 5.93% 85655 3.21%
27 380 3.50% 292 3.81% 89 3.52% 55 3.79% 118 5.43% 84661 3.17%
28 516 4.76% 316 4.12% 109 4.30% 53 3.65% 106 4.88% 215101 8.07%
29 408 3.76% 276 3.60% 81 3.20% 50 3.44% 108 4.97% 72482 2.72%
30 408 3.76% 287 3.74% 103 4.07% 58 3.99% 126 5.80% 107954 4.05%
31 77 0.71% 53 0.69% 14 0.55% 11 0.76% 32 1.47% 15991 0.60%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 4.40% 10 320 4.17% 2 92 3.63% 3122 96782 3.63%
1 15 469 4.32% 10 315 4.11% 4 124 4.90% 3412 105782 3.97%
2 12 381 3.51% 9 303 3.95% 3 109 4.30% 1547 47962 1.80%
3 11 365 3.37% 8 270 3.52% 3 98 3.87% 2626 81394 3.05%
4 12 395 3.64% 9 285 3.71% 2 75 2.96% 5168 160214 6.01%
5 12 382 3.52% 9 296 3.86% 3 114 4.50% 3045 94386 3.54%
6 13 411 3.79% 8 275 3.58% 4 137 5.41% 4010 124317 4.66%
7 13 427 3.94% 9 287 3.74% 3 109 4.30% 3588 111230 4.17%
8 14 459 4.23% 10 335 4.37% 4 125 4.94% 3297 102203 3.83%
9 15 491 4.53% 10 336 4.38% 4 133 5.25% 3023 93707 3.51%
10 18 565 5.21% 12 401 5.23% 4 146 5.77% 4980 154367 5.79%
11 19 599 5.52% 12 375 4.89% 3 103 4.07% 5194 161015 6.04%
12 15 488 4.50% 11 356 4.64% 2 80 3.16% 4599 142573 5.35%
13 12 392 3.61% 9 300 3.91% 2 77 3.04% 3373 104558 3.92%
14 15 482 4.44% 10 321 4.18% 3 108 4.27% 4005 124150 4.66%
15 16 502 4.63% 12 384 5.00% 4 127 5.02% 4422 137096 5.14%
16 18 585 5.39% 12 386 5.03% 3 115 4.54% 6001 186036 6.98%
17 14 440 4.06% 9 303 3.95% 2 70 2.76% 3302 102355 3.84%
18 14 450 4.15% 10 310 4.04% 2 89 3.52% 2720 84315 3.16%
19 14 458 4.22% 10 327 4.26% 4 143 5.65% 3855 119498 4.48%
20 13 403 3.72% 9 297 3.87% 3 103 4.07% 2579 79937 3.00%
21 11 370 3.41% 9 279 3.64% 2 83 3.28% 1936 60009 2.25%
22 15 485 4.47% 11 343 4.47% 3 104 4.11% 3985 123530 4.63%
23 11 369 3.40% 8 269 3.51% 2 68 2.69% 2235 69289 2.60%

Top 60 of 60 Total URLs
# Hits KBytes URL
1 1225 11.30% 107728 4.04% /psp/PSPSeq100.jpg
2 1141 10.52% 109606 4.11% /psp/PSPSeq200-small.jpg
3 1123 10.36% 4115 0.15% /psp/
4 782 7.21% 456 0.02% /psp/style.css
5 666 6.14% 8849 0.33% /psp/ICON0.png
6 657 6.06% 5325 0.20% /
7 555 5.12% 591149 22.17% /psp/ADITLOAA.mp3
8 410 3.78% 82906 3.11% /psp/PSPSeq200.jpg
9 388 3.58% 135557 5.08% /psp/ADITLOOA.mp3
10 352 3.25% 227175 8.52% /psp/HopePt1.mp3
11 277 2.55% 511034 19.16% /psp/PSPSeq210.zip
12 222 2.05% 292735 10.98% /psp/0Y0X0.mp3
13 107 0.99% 1463 0.05% /chiclet.html
14 93 0.86% 111379 4.18% /psp/BIGDUMP.mp3
15 93 0.86% 68795 2.58% /psp/GAYTECH.mp3
16 88 0.81% 40455 1.52% /micromonkey.mp3
17 87 0.80% 399 0.01% /music.html
18 84 0.77% 174 0.01% /song04.html
19 84 0.77% 328 0.01% /syndevkit.html
20 70 0.65% 426 0.02% /background.html
21 62 0.57% 54689 2.05% /psp/HAZEDEMO.mp3
22 59 0.54% 116 0.00% /musicbox.html
23 58 0.53% 116554 4.37% /psp/DN2.mp3
24 55 0.51% 250 0.01% /links.html
25 51 0.47% 23548 0.88% /psp/SEQSTEPZ.mp3
26 49 0.45% 3463 0.13% /resume.pdf
27 20 0.18% 22943 0.86% /psp/PSPSeq200.zip
28 16 0.15% 30335 1.14% /lobster lemonade (less sour mix) - compressed.mp3
29 15 0.14% 2658 0.10% /song04.zip
30 14 0.13% 22427 0.84% /rivergods1.mp3
31 12 0.11% 275 0.01% /love.jpg
32 10 0.09% 20148 0.76% /minivida.mp3
33 10 0.09% 14095 0.53% /rivergods2.mp3
34 9 0.08% 9018 0.34% /untelec.mp3
35 8 0.07% 3 0.00% /details.html
36 8 0.07% 3 0.00% /life.html
37 8 0.07% 15370 0.58% /rivergods3.mp3
38 8 0.07% 8820 0.33% /rivergods4.mp3
39 8 0.07% 5972 0.22% /rivergods6.mp3
40 6 0.06% 2496 0.09% /priv_stats/usage_200710.html
41 6 0.06% 2830 0.11% /rivergods5.mp3
42 5 0.05% 26 0.00% /priv_stats/ctry_usage_200710.png
43 5 0.05% 17 0.00% /priv_stats/daily_usage_200710.png
44 5 0.05% 11 0.00% /priv_stats/hourly_usage_200710.png
45 5 0.05% 2236 0.08% /priv_stats/usage_200705.html
46 5 0.05% 2190 0.08% /rivergods7.mp3
47 4 0.04% 6 0.00% /future.html
48 4 0.04% 3145 0.12% /psp/PSPSeq201.zip
49 4 0.04% 7 0.00% /registry.html
50 3 0.03% 244 0.01% /psp/pspseq.jpg
51 3 0.03% 14 0.00% /psp/pspseq020.jpg
52 1 0.01% 337 0.01% /priv_stats//usage_200710.html
53 1 0.01% 5 0.00% /priv_stats/ctry_usage_200709.png
54 1 0.01% 4 0.00% /priv_stats/daily_usage_200709.png
55 1 0.01% 2 0.00% /priv_stats/hourly_usage_200709.png
56 1 0.01% 459 0.02% /priv_stats/usage_200707.html
57 1 0.01% 454 0.02% /priv_stats/usage_200709.html
58 1 0.01% 0 0.00% /style.css
59 1 0.01% 38 0.00% /winston1.jpg
60 1 0.01% 37 0.00% /winston2.jpg

Top 60 of 60 Total URLs By KBytes
# Hits KBytes URL
1 555 5.12% 591149 22.17% /psp/ADITLOAA.mp3
2 277 2.55% 511034 19.16% /psp/PSPSeq210.zip
3 222 2.05% 292735 10.98% /psp/0Y0X0.mp3
4 352 3.25% 227175 8.52% /psp/HopePt1.mp3
5 388 3.58% 135557 5.08% /psp/ADITLOOA.mp3
6 58 0.53% 116554 4.37% /psp/DN2.mp3
7 93 0.86% 111379 4.18% /psp/BIGDUMP.mp3
8 1141 10.52% 109606 4.11% /psp/PSPSeq200-small.jpg
9 1225 11.30% 107728 4.04% /psp/PSPSeq100.jpg
10 410 3.78% 82906 3.11% /psp/PSPSeq200.jpg
11 93 0.86% 68795 2.58% /psp/GAYTECH.mp3
12 62 0.57% 54689 2.05% /psp/HAZEDEMO.mp3
13 88 0.81% 40455 1.52% /micromonkey.mp3
14 16 0.15% 30335 1.14% /lobster lemonade (less sour mix) - compressed.mp3
15 51 0.47% 23548 0.88% /psp/SEQSTEPZ.mp3
16 20 0.18% 22943 0.86% /psp/PSPSeq200.zip
17 14 0.13% 22427 0.84% /rivergods1.mp3
18 10 0.09% 20148 0.76% /minivida.mp3
19 8 0.07% 15370 0.58% /rivergods3.mp3
20 10 0.09% 14095 0.53% /rivergods2.mp3
21 9 0.08% 9018 0.34% /untelec.mp3
22 666 6.14% 8849 0.33% /psp/ICON0.png
23 8 0.07% 8820 0.33% /rivergods4.mp3
24 8 0.07% 5972 0.22% /rivergods6.mp3
25 657 6.06% 5325 0.20% /
26 1123 10.36% 4115 0.15% /psp/
27 49 0.45% 3463 0.13% /resume.pdf
28 4 0.04% 3145 0.12% /psp/PSPSeq201.zip
29 6 0.06% 2830 0.11% /rivergods5.mp3
30 15 0.14% 2658 0.10% /song04.zip
31 6 0.06% 2496 0.09% /priv_stats/usage_200710.html
32 5 0.05% 2236 0.08% /priv_stats/usage_200705.html
33 5 0.05% 2190 0.08% /rivergods7.mp3
34 107 0.99% 1463 0.05% /chiclet.html
35 1 0.01% 459 0.02% /priv_stats/usage_200707.html
36 782 7.21% 456 0.02% /psp/style.css
37 1 0.01% 454 0.02% /priv_stats/usage_200709.html
38 70 0.65% 426 0.02% /background.html
39 87 0.80% 399 0.01% /music.html
40 1 0.01% 337 0.01% /priv_stats//usage_200710.html
41 84 0.77% 328 0.01% /syndevkit.html
42 12 0.11% 275 0.01% /love.jpg
43 55 0.51% 250 0.01% /links.html
44 3 0.03% 244 0.01% /psp/pspseq.jpg
45 84 0.77% 174 0.01% /song04.html
46 59 0.54% 116 0.00% /musicbox.html
47 1 0.01% 38 0.00% /winston1.jpg
48 1 0.01% 37 0.00% /winston2.jpg
49 5 0.05% 26 0.00% /priv_stats/ctry_usage_200710.png
50 5 0.05% 17 0.00% /priv_stats/daily_usage_200710.png
51 3 0.03% 14 0.00% /psp/pspseq020.jpg
52 5 0.05% 11 0.00% /priv_stats/hourly_usage_200710.png
53 4 0.04% 7 0.00% /registry.html
54 4 0.04% 6 0.00% /future.html
55 1 0.01% 5 0.00% /priv_stats/ctry_usage_200709.png
56 1 0.01% 4 0.00% /priv_stats/daily_usage_200709.png
57 8 0.07% 3 0.00% /life.html
58 8 0.07% 3 0.00% /details.html
59 1 0.01% 2 0.00% /priv_stats/hourly_usage_200709.png
60 1 0.01% 0 0.00% /style.css

Top 18 of 18 Total Entry Pages
# Hits Visits URL
1 1123 10.36% 729 52.67% /psp/
2 657 6.06% 449 32.44% /
3 107 0.99% 53 3.83% /chiclet.html
4 87 0.80% 29 2.10% /music.html
5 55 0.51% 23 1.66% /links.html
6 84 0.77% 23 1.66% /syndevkit.html
7 70 0.65% 22 1.59% /background.html
8 59 0.54% 18 1.30% /musicbox.html
9 84 0.77% 17 1.23% /song04.html
10 6 0.06% 6 0.43% /priv_stats/usage_200710.html
11 5 0.05% 5 0.36% /priv_stats/usage_200705.html
12 4 0.04% 3 0.22% /future.html
13 8 0.07% 2 0.14% /details.html
14 8 0.07% 1 0.07% /life.html
15 1 0.01% 1 0.07% /priv_stats//usage_200710.html
16 1 0.01% 1 0.07% /priv_stats/usage_200707.html
17 1 0.01% 1 0.07% /priv_stats/usage_200709.html
18 4 0.04% 1 0.07% /registry.html

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 1123 10.36% 776 54.72% /psp/
2 657 6.06% 383 27.01% /
3 107 0.99% 56 3.95% /chiclet.html
4 87 0.80% 36 2.54% /music.html
5 84 0.77% 36 2.54% /syndevkit.html
6 84 0.77% 31 2.19% /song04.html
7 55 0.51% 27 1.90% /links.html
8 70 0.65% 24 1.69% /background.html
9 59 0.54% 24 1.69% /musicbox.html
10 5 0.05% 5 0.35% /priv_stats/usage_200705.html
11 6 0.06% 5 0.35% /priv_stats/usage_200710.html
12 8 0.07% 4 0.28% /details.html
13 4 0.04% 4 0.28% /future.html
14 8 0.07% 3 0.21% /life.html
15 4 0.04% 2 0.14% /registry.html
16 1 0.01% 1 0.07% /priv_stats/usage_200707.html
17 1 0.01% 1 0.07% /priv_stats/usage_200709.html

Top 200 of 2174 Total Sites
# Hits Files KBytes Visits Hostname
1 462 4.26% 362 4.72% 2542 0.10% 64 4.41% 38.98.120.74
2 226 2.08% 113 1.47% 502 0.02% 114 7.85% ns.hatena.ne.jp
3 165 1.52% 165 2.15% 4432 0.17% 0 0.00% 202.108.43.220
4 117 1.08% 43 0.56% 1808 0.07% 47 3.24% crawl-66-249-72-241.googlebot.com
5 104 0.96% 104 1.36% 260 0.01% 0 0.00% 220.181.3.54
6 98 0.90% 51 0.66% 71624 2.69% 2 0.14% 121.131.155.81
7 94 0.87% 94 1.23% 31787 1.19% 0 0.00% 222.83.181.29
8 89 0.82% 89 1.16% 220 0.01% 0 0.00% xd-23-56-a8.bta.net.cn
9 85 0.78% 16 0.21% 531 0.02% 15 1.03% pd5fb9e.tokyff01.ap.so-net.ne.jp
10 83 0.77% 0 0.00% 71 0.00% 0 0.00% 72.14.193.69
11 70 0.65% 68 0.89% 25081 0.94% 4 0.28% softbank221029043007.bbtec.net
12 69 0.64% 69 0.90% 965 0.04% 0 0.00% 220.181.19.146
13 62 0.57% 59 0.77% 19809 0.74% 0 0.00% cm203-168-193-3.hkcable.com.hk
14 61 0.56% 61 0.79% 8231 0.31% 0 0.00% files.psp-homebrew.eu
15 58 0.53% 58 0.76% 11717 0.44% 0 0.00% 60.28.235.110
16 58 0.53% 29 0.38% 291 0.01% 29 2.00% crunchy.media.mit.edu
17 55 0.51% 6 0.08% 7106 0.27% 1 0.07% zaq7d045049.zaq.ne.jp
18 54 0.50% 54 0.70% 883 0.03% 0 0.00% 124.238.254.91
19 54 0.50% 54 0.70% 992 0.04% 0 0.00% 221.194.134.103
20 49 0.45% 46 0.60% 210 0.01% 4 0.28% 211.14.9.246
21 49 0.45% 49 0.64% 7027 0.26% 0 0.00% 58.61.33.229
22 47 0.43% 38 0.50% 11167 0.42% 4 0.28% c-24-60-119-107.hsd1.ma.comcast.net
23 46 0.42% 36 0.47% 1180 0.04% 9 0.62% 211.10.236.10.customerlink.pwd.ne.jp
24 45 0.41% 30 0.39% 9615 0.36% 3 0.21% 58x157x226x18.ap58.ftth.ucom.ne.jp
25 45 0.41% 25 0.33% 19152 0.72% 2 0.14% d-219-121-128-063.d-cable.katch.ne.jp
26 44 0.41% 29 0.38% 12963 0.49% 3 0.21% w149072.ppp.asahi-net.or.jp
27 43 0.40% 43 0.56% 823 0.03% 0 0.00% 221.194.134.102
28 42 0.39% 42 0.55% 9789 0.37% 0 0.00% 114.33.35.59.broad.st.gd.dynamic.163data.com.cn
29 42 0.39% 40 0.52% 696 0.03% 3 0.21% this.ptr.is.named.in.honor.of.arin.nac.net
30 41 0.38% 21 0.27% 152 0.01% 20 1.38% crawler4020.ask.com
31 41 0.38% 30 0.39% 986 0.04% 7 0.48% priv2.ikatel.pl
32 40 0.37% 40 0.52% 717 0.03% 0 0.00% 124.238.254.90
33 40 0.37% 31 0.40% 33932 1.27% 4 0.28% 88-134-31-216-dynip.superkabel.de
34 39 0.36% 33 0.43% 466 0.02% 3 0.21% 202.179.180.45
35 39 0.36% 31 0.40% 7037 0.26% 5 0.34% ntkyto141074.kyto.nt.ftth4.ppp.infoweb.ne.jp
36 38 0.35% 14 0.18% 7307 0.27% 1 0.07% 220.93.72.138
37 38 0.35% 22 0.29% 6893 0.26% 2 0.14% home-nat-pc-47-251.unnet.ru
38 37 0.34% 23 0.30% 36652 1.37% 2 0.14% 80-218-176-151.dclient.hispeed.ch
39 37 0.34% 0 0.00% 32 0.00% 0 0.00% lj511319.crawl.yahoo.net
40 36 0.33% 16 0.21% 558 0.02% 1 0.07% 66-79-78-55.mebtel.net
41 35 0.32% 24 0.31% 790 0.03% 6 0.41% ecp202.internetdsl.tpnet.pl
42 34 0.31% 34 0.44% 9668 0.36% 0 0.00% 69.133.128.219.broad.st.gd.dynamic.163data.com.cn
43 32 0.30% 22 0.29% 53084 1.99% 1 0.07% 194.84-49-201.nextgentel.com
44 32 0.30% 11 0.14% 15888 0.60% 1 0.07% 205.247.97-84.rev.gaoland.net
45 30 0.28% 26 0.34% 15976 0.60% 1 0.07% i60-36-98-8.s02.a011.ap.plala.or.jp
46 30 0.28% 14 0.18% 12002 0.45% 1 0.07% pppbf675.tokyo-ip.dti.ne.jp
47 29 0.27% 15 0.20% 495 0.02% 1 0.07% p1212-ipbf08okayamaima.okayama.ocn.ne.jp
48 29 0.27% 19 0.25% 16603 0.62% 2 0.14% pd336cf.osaknt01.ap.so-net.ne.jp
49 28 0.26% 7 0.09% 7099 0.27% 1 0.07% 125-24-152-108.adsl.totbb.net
50 27 0.25% 10 0.13% 10019 0.38% 4 0.28% hprm-20206.enjoy.ne.jp
51 26 0.24% 26 0.34% 27413 1.03% 2 0.14% dhcp-077-251-112-099.chello.nl
52 26 0.24% 26 0.34% 238 0.01% 26 1.79% ip-122-152-128-48.asianetcom.net
53 26 0.24% 19 0.25% 21129 0.79% 1 0.07% stm10-p213.flets.hi-ho.ne.jp
54 25 0.23% 17 0.22% 2044 0.08% 4 0.28% 137.71.23.54
55 24 0.22% 24 0.31% 9794 0.37% 2 0.14% ns3.ourhost.co.za
56 23 0.21% 17 0.22% 18780 0.70% 1 0.07% 143.red-83-42-200.dynamicip.rima-tde.net
57 23 0.21% 14 0.18% 4758 0.18% 1 0.07% 61.red-83-53-145.dynamicip.rima-tde.net
58 23 0.21% 19 0.25% 31219 1.17% 2 0.14% crs043.goo.ne.jp
59 23 0.21% 23 0.30% 211 0.01% 23 1.58% lm302030.crawl.yahoo.net
60 23 0.21% 13 0.17% 485 0.02% 3 0.21% mifwall.aleniaspazio.it
61 23 0.21% 15 0.20% 26827 1.01% 1 0.07% s48.iohsakafl45.vectant.ne.jp
62 22 0.20% 11 0.14% 3421 0.13% 1 0.07% adsl-76-229-174-161.dsl.milwwi.sbcglobal.net
63 22 0.20% 21 0.27% 8264 0.31% 3 0.21% c85-196-74-162.static.sdsl.no
64 22 0.20% 22 0.29% 5364 0.20% 0 0.00% cm203-168-222-34.hkcable.com.hk
65 22 0.20% 17 0.22% 26701 1.00% 2 0.14% dhcp194-7-17-20.office.be.uu.net
66 22 0.20% 18 0.23% 13405 0.50% 3 0.21% dsl-202-72-180-71.wa.westnet.com.au
67 22 0.20% 15 0.20% 21120 0.79% 2 0.14% flb219122096234.ucatv.ne.jp
68 22 0.20% 0 0.00% 19 0.00% 0 0.00% ip-122-152-128-49.asianetcom.net
69 22 0.20% 21 0.27% 23819 0.89% 1 0.07% netblock-66-245-200-141.dslextreme.com
70 21 0.19% 5 0.07% 152 0.01% 1 0.07% 124.81.199.111
71 21 0.19% 17 0.22% 3476 0.13% 3 0.21% 166.77.6.4
72 21 0.19% 21 0.27% 3245 0.12% 0 0.00% 58.61.33.230
73 21 0.19% 11 0.14% 3434 0.13% 1 0.07% aa2003030835001.userreverse.dion.ne.jp
74 21 0.19% 6 0.08% 1378 0.05% 9 0.62% natcrawlbloc03.net.m1.fti.net
75 21 0.19% 17 0.22% 14203 0.53% 2 0.14% ntoska534021.oska.nt.ftth4.ppp.infoweb.ne.jp
76 21 0.19% 9 0.12% 8393 0.31% 1 0.07% p1016-ipbf905sapodori.hokkaido.ocn.ne.jp
77 20 0.18% 18 0.23% 22391 0.84% 2 0.14% 0051475.lodgenet.net
78 20 0.18% 20 0.26% 50 0.00% 0 0.00% 202.108.23.56
79 20 0.18% 15 0.20% 15823 0.59% 2 0.14% c-76-27-29-227.hsd1.ut.comcast.net
80 20 0.18% 12 0.16% 23751 0.89% 1 0.07% mail.qqest.com
81 19 0.18% 9 0.12% 8218 0.31% 1 0.07% 84-50-165-2-dsl.rgu.estpak.ee
82 19 0.18% 15 0.20% 4718 0.18% 2 0.14% b117032.ppp.dion.ne.jp
83 19 0.18% 8 0.10% 18597 0.70% 0 0.00% bob.organic.com
84 19 0.18% 5 0.07% 3192 0.12% 1 0.07% c-24-19-126-83.hsd1.wa.comcast.net
85 19 0.18% 7 0.09% 9951 0.37% 1 0.07% cpe-74-72-100-182.nyc.res.rr.com
86 19 0.18% 15 0.20% 16258 0.61% 1 0.07% dslb-088-073-077-085.pools.arcor-ip.net
87 18 0.17% 18 0.23% 2173 0.08% 0 0.00% 121.14.76.185
88 18 0.17% 12 0.16% 3523 0.13% 1 0.07% c-71-193-142-161.hsd1.or.comcast.net
89 18 0.17% 12 0.16% 396 0.01% 3 0.21% fle3-239.coara.or.jp
90 18 0.17% 6 0.08% 7087 0.27% 1 0.07% ottawa-hs-206-191-33-69.d-ip.magma.ca
91 18 0.17% 9 0.12% 9499 0.36% 1 0.07% p1038-ipbfp204gifu.gifu.ocn.ne.jp
92 17 0.16% 8 0.10% 332 0.01% 1 0.07% 213-140-6-111.ip.fastwebnet.it
93 17 0.16% 14 0.18% 358 0.01% 1 0.07% 60.190.240.73
94 17 0.16% 11 0.14% 4325 0.16% 1 0.07% adsl196-98-212-206-196.adsl196-7.iam.net.ma
95 17 0.16% 8 0.10% 7394 0.28% 1 0.07% eatcf-11p219.ppp15.odn.ne.jp
96 17 0.16% 17 0.22% 76 0.00% 17 1.17% lm302033.crawl.yahoo.net
97 17 0.16% 17 0.22% 3571 0.13% 3 0.21% softbank218182246007.bbtec.net
98 16 0.15% 8 0.10% 13388 0.50% 1 0.07% 121-82-200-93.eonet.ne.jp
99 16 0.15% 15 0.20% 229 0.01% 1 0.07% 213.168.79.166
100 16 0.15% 8 0.10% 10158 0.38% 1 0.07% aputeaux-155-1-77-7.w90-2.abo.wanadoo.fr
101 16 0.15% 13 0.17% 459 0.02% 1 0.07% c-67-188-108-79.hsd1.fl.comcast.net
102 16 0.15% 16 0.21% 3963 0.15% 1 0.07% c-69-251-207-210.hsd1.md.comcast.net
103 16 0.15% 8 0.10% 80 0.00% 8 0.55% crawler200.ask.com
104 16 0.15% 10 0.13% 66 0.00% 5 0.34% fre2-125.164.71.64.krugle.com
105 16 0.15% 7 0.09% 7288 0.27% 1 0.07% ip68-231-31-65.ph.ph.cox.net
106 16 0.15% 9 0.12% 79 0.00% 8 0.55% livebot-65-55-212-17.search.live.com
107 16 0.15% 0 0.00% 14 0.00% 0 0.00% lj511880.crawl.yahoo.net
108 16 0.15% 13 0.17% 17503 0.66% 1 0.07% p10174-adsao01tenjmi-acca.fukuoka.ocn.ne.jp
109 16 0.15% 5 0.07% 265 0.01% 1 0.07% pee6080.osakff01.ap.so-net.ne.jp
110 15 0.14% 9 0.12% 3316 0.12% 2 0.14% 13.218.192.61.east.global.alpha-net.ne.jp
111 15 0.14% 15 0.20% 4416 0.17% 0 0.00% 191.111.70.222.broad.xw.sh.dynamic.163data.com.cn
112 15 0.14% 12 0.16% 170 0.01% 2 0.14% 202.176.220.45
113 15 0.14% 10 0.13% 54 0.00% 5 0.34% 65.214.39.180
114 15 0.14% 14 0.18% 14231 0.53% 1 0.07% c-67-169-136-28.hsd1.ca.comcast.net
115 15 0.14% 14 0.18% 5721 0.21% 1 0.07% cpe-075-191-208-221.ec.res.rr.com
116 15 0.14% 4 0.05% 140 0.01% 1 0.07% cpe-24-162-100-203.hot.res.rr.com
117 15 0.14% 11 0.14% 12482 0.47% 1 0.07% flh1aak194.chb.mesh.ad.jp
118 15 0.14% 13 0.17% 25431 0.95% 1 0.07% i121-114-193-226.s05.a014.ap.plala.or.jp
119 15 0.14% 10 0.13% 4003 0.15% 2 0.14% krecek.czu.cz
120 15 0.14% 15 0.20% 67 0.00% 15 1.03% lm502013.crawl.yahoo.net
121 15 0.14% 9 0.12% 10180 0.38% 1 0.07% p2062-ipbf1501hodogaya.kanagawa.ocn.ne.jp
122 15 0.14% 10 0.13% 623 0.02% 1 0.07% pool-72-79-61-162.nwrknj.east.verizon.net
123 15 0.14% 15 0.20% 6578 0.25% 1 0.07% softbank220024005253.bbtec.net
124 14 0.13% 9 0.12% 13814 0.52% 1 0.07% 201.143.72.245.dsl.dyn.telnor.net
125 14 0.13% 14 0.18% 7127 0.27% 0 0.00% 60.28.235.111
126 14 0.13% 7 0.09% 8768 0.33% 1 0.07% 71-17-144-149.sktn.hsdb.sasknet.sk.ca
127 14 0.13% 10 0.13% 3248 0.12% 2 0.14% 88.147.64.44
128 14 0.13% 9 0.12% 5031 0.19% 1 0.07% adsl20-72.lsf.forthnet.gr
129 14 0.13% 8 0.10% 265 0.01% 2 0.14% hamlet.city.burnaby.bc.ca
130 14 0.13% 14 0.18% 10195 0.38% 1 0.07% handa.st.wakwak.ne.jp
131 14 0.13% 11 0.14% 3324 0.12% 1 0.07% host81-154-19-74.range81-154.btcentralplus.com
132 14 0.13% 9 0.12% 63 0.00% 6 0.41% livebot-65-55-235-138.search.live.com
133 14 0.13% 8 0.10% 9366 0.35% 1 0.07% na157.opt2.point.ne.jp
134 14 0.13% 6 0.08% 414 0.02% 1 0.07% shinko-sort.med.osaka-cu.ac.jp
135 14 0.13% 9 0.12% 3311 0.12% 1 0.07% zaq7d044816.zaq.ne.jp
136 13 0.12% 6 0.08% 17806 0.67% 1 0.07% 209.226.83.2
137 13 0.12% 7 0.09% 10147 0.38% 1 0.07% 71-214-83-186.ptld.qwest.net
138 13 0.12% 10 0.13% 15924 0.60% 1 0.07% adsl-074-244-247-153.sip.bna.bellsouth.net
139 13 0.12% 9 0.12% 16334 0.61% 1 0.07% adsl-144-56-2.mia.bellsouth.net
