|  | 
|---|
| Top 200 of 4003 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 886 | 3.47% | 886 | 5.30% | 5096 | 0.06% | 25 | 0.74% | 114.161.28.61.7513-dr02.static.eastern-tele.com | 
| 2 | 737 | 2.89% | 736 | 4.40% | 62282 | 0.71% | 1 | 0.03% | 117.89.126.191 | 
| 3 | 434 | 1.70% | 434 | 2.60% | 8539 | 0.10% | 0 | 0.00% | 220.181.5.143 | 
| 4 | 430 | 1.69% | 430 | 2.57% | 9248 | 0.11% | 0 | 0.00% | 61.135.163.29 | 
| 5 | 358 | 1.40% | 349 | 2.09% | 45874 | 0.52% | 2 | 0.06% | 61.172.92.134 | 
| 6 | 313 | 1.23% | 0 | 0.00% | 268 | 0.00% | 0 | 0.00% | 122x212x119x86.ap122.ftth.ucom.ne.jp | 
| 7 | 303 | 1.19% | 157 | 0.94% | 934 | 0.01% | 114 | 3.39% | llf320012.crawl.yahoo.net | 
| 8 | 301 | 1.18% | 301 | 1.80% | 52844 | 0.60% | 0 | 0.00% | deutsch2.fanjita.org | 
| 9 | 210 | 0.82% | 210 | 1.26% | 2263 | 0.03% | 0 | 0.00% | 64.15.69.3 | 
| 10 | 175 | 0.69% | 175 | 1.05% | 12394 | 0.14% | 1 | 0.03% | 61.136.248.124 | 
| 11 | 165 | 0.65% | 82 | 0.49% | 475 | 0.01% | 82 | 2.44% | gw.hatena.ne.jp | 
| 12 | 155 | 0.61% | 89 | 0.53% | 722 | 0.01% | 44 | 1.31% | 38.98.120.74 | 
| 13 | 146 | 0.57% | 146 | 0.87% | 1339 | 0.02% | 146 | 4.35% | 220.181.32.22 | 
| 14 | 137 | 0.54% | 126 | 0.75% | 32064 | 0.37% | 2 | 0.06% | 218.186.12.9.cache.maxonline.com.sg | 
| 15 | 129 | 0.51% | 129 | 0.77% | 1183 | 0.01% | 129 | 3.84% | 61.135.168.39 | 
| 16 | 123 | 0.48% | 119 | 0.71% | 3165 | 0.04% | 2 | 0.06% | 64.15.69.17 | 
| 17 | 118 | 0.46% | 118 | 0.71% | 19586 | 0.22% | 1 | 0.03% | 222.82.155.86 | 
| 18 | 114 | 0.45% | 114 | 0.68% | 27225 | 0.31% | 0 | 0.00% | 60.28.232.48 | 
| 19 | 112 | 0.44% | 80 | 0.48% | 507 | 0.01% | 24 | 0.71% | 91.205.124.8 | 
| 20 | 100 | 0.39% | 54 | 0.32% | 11021 | 0.13% | 44 | 1.31% | llf320037.crawl.yahoo.net | 
| 21 | 97 | 0.38% | 77 | 0.46% | 16795 | 0.19% | 18 | 0.54% | c-65-96-128-222.hsd1.ma.comcast.net | 
| 22 | 85 | 0.33% | 78 | 0.47% | 25 | 0.00% | 0 | 0.00% | 61.135.220.46 | 
| 23 | 80 | 0.31% | 80 | 0.48% | 18626 | 0.21% | 0 | 0.00% | 58.61.33.229 | 
| 24 | 77 | 0.30% | 77 | 0.46% | 20415 | 0.23% | 0 | 0.00% | 60.28.232.51 | 
| 25 | 74 | 0.29% | 74 | 0.44% | 10573 | 0.12% | 0 | 0.00% | 221.213.43.227 | 
| 26 | 74 | 0.29% | 0 | 0.00% | 63 | 0.00% | 0 | 0.00% | mail.gpd.com | 
| 27 | 72 | 0.28% | 66 | 0.39% | 22 | 0.00% | 0 | 0.00% | 61.135.220.19 | 
| 28 | 68 | 0.27% | 42 | 0.25% | 48360 | 0.55% | 5 | 0.15% | cpe-76-171-76-12.socal.res.rr.com | 
| 29 | 67 | 0.26% | 67 | 0.40% | 15461 | 0.18% | 0 | 0.00% | 121.14.76.185 | 
| 30 | 67 | 0.26% | 67 | 0.40% | 4840 | 0.06% | 0 | 0.00% | 220.181.19.146 | 
| 31 | 66 | 0.26% | 62 | 0.37% | 19 | 0.00% | 0 | 0.00% | 61.135.220.20 | 
| 32 | 66 | 0.26% | 66 | 0.39% | 930 | 0.01% | 0 | 0.00% | arpa-jxq-ct-bj.sohu.com | 
| 33 | 65 | 0.25% | 65 | 0.39% | 14670 | 0.17% | 0 | 0.00% | 203.138.161.18 | 
| 34 | 64 | 0.25% | 64 | 0.38% | 6406 | 0.07% | 1 | 0.03% | 221.137.103.189 | 
| 35 | 63 | 0.25% | 62 | 0.37% | 3015 | 0.03% | 1 | 0.03% | 219.140.39.5 | 
| 36 | 60 | 0.24% | 30 | 0.18% | 179 | 0.00% | 30 | 0.89% | dj332003.crawl.yahoo.net | 
| 37 | 60 | 0.24% | 30 | 0.18% | 179 | 0.00% | 30 | 0.89% | dj332043.crawl.yahoo.net | 
| 38 | 60 | 0.24% | 30 | 0.18% | 179 | 0.00% | 30 | 0.89% | dj531006.crawl.yahoo.net | 
| 39 | 60 | 0.24% | 30 | 0.18% | 179 | 0.00% | 30 | 0.89% | dj531009.crawl.yahoo.net | 
| 40 | 60 | 0.24% | 59 | 0.35% | 11792 | 0.13% | 1 | 0.03% | softbank221093086165.bbtec.net | 
| 41 | 58 | 0.23% | 56 | 0.34% | 12863 | 0.15% | 1 | 0.03% | ikcflts42-059.i-younet.ne.jp | 
| 42 | 57 | 0.22% | 52 | 0.31% | 17 | 0.00% | 0 | 0.00% | 61.135.220.37 | 
| 43 | 56 | 0.22% | 49 | 0.29% | 5593 | 0.06% | 12 | 0.36% | c-65-96-129-223.hsd1.ma.comcast.net | 
| 44 | 52 | 0.20% | 45 | 0.27% | 66 | 0.00% | 1 | 0.03% | pugmarks-65-182-162-220.pugmarks.net | 
| 45 | 49 | 0.19% | 47 | 0.28% | 37576 | 0.43% | 1 | 0.03% | dsl-vsabrasgw1-fe01dc00-160.dhcp.inet.fi | 
| 46 | 49 | 0.19% | 15 | 0.09% | 20926 | 0.24% | 1 | 0.03% | p021028.dynamic.ppp.asahi-net.or.jp | 
| 47 | 47 | 0.18% | 9 | 0.05% | 60 | 0.00% | 22 | 0.65% | crawl1.nat.svl.searchme.com | 
| 48 | 45 | 0.18% | 42 | 0.25% | 134 | 0.00% | 0 | 0.00% | 61.135.220.21 | 
| 49 | 45 | 0.18% | 38 | 0.23% | 13391 | 0.15% | 1 | 0.03% | i60-41-189-1.s02.a018.ap.plala.or.jp | 
| 50 | 44 | 0.17% | 43 | 0.26% | 13175 | 0.15% | 1 | 0.03% | 137.163.170.61.broad.xw.sh.dynamic.163data.com.cn | 
| 51 | 44 | 0.17% | 28 | 0.17% | 33246 | 0.38% | 3 | 0.09% | ool-4573b7c8.dyn.optonline.net | 
| 52 | 43 | 0.17% | 25 | 0.15% | 11618 | 0.13% | 6 | 0.18% | 078088021107.klo.vectranet.pl | 
| 53 | 43 | 0.17% | 36 | 0.22% | 15 | 0.00% | 0 | 0.00% | 61.135.220.34 | 
| 54 | 42 | 0.16% | 42 | 0.25% | 1810 | 0.02% | 0 | 0.00% | 219.129.83.13 | 
| 55 | 41 | 0.16% | 41 | 0.25% | 9710 | 0.11% | 0 | 0.00% | 60.28.232.49 | 
| 56 | 41 | 0.16% | 23 | 0.14% | 3742 | 0.04% | 21 | 0.62% | crawl-66-249-71-1.googlebot.com | 
| 57 | 40 | 0.16% | 34 | 0.20% | 15294 | 0.17% | 1 | 0.03% | 121-84-115-252.eonet.ne.jp | 
| 58 | 40 | 0.16% | 37 | 0.22% | 717 | 0.01% | 1 | 0.03% | 61.135.220.55 | 
| 59 | 40 | 0.16% | 38 | 0.23% | 11 | 0.00% | 0 | 0.00% | 61.135.220.64 | 
| 60 | 40 | 0.16% | 24 | 0.14% | 156 | 0.00% | 18 | 0.54% | crawl-66-249-71-206.googlebot.com | 
| 61 | 39 | 0.15% | 23 | 0.14% | 6623 | 0.08% | 24 | 0.71% | crawl-66-249-71-3.googlebot.com | 
| 62 | 38 | 0.15% | 38 | 0.23% | 21375 | 0.24% | 0 | 0.00% | 173.50-241-81.adsl-dyn.isp.belgacom.be | 
| 63 | 38 | 0.15% | 37 | 0.22% | 71 | 0.00% | 0 | 0.00% | 61.135.220.108 | 
| 64 | 38 | 0.15% | 19 | 0.11% | 20882 | 0.24% | 2 | 0.06% | infoflow01.quadrant.wiredworkplace.net | 
| 65 | 38 | 0.15% | 32 | 0.19% | 41999 | 0.48% | 2 | 0.06% | p2030-ipbf2208hodogaya.kanagawa.ocn.ne.jp | 
| 66 | 37 | 0.15% | 25 | 0.15% | 11466 | 0.13% | 6 | 0.18% | 217.102.168.203.megaegg.ne.jp | 
| 67 | 37 | 0.15% | 11 | 0.07% | 201 | 0.00% | 11 | 0.33% | crawl-11.cuill.com | 
| 68 | 37 | 0.15% | 7 | 0.04% | 68 | 0.00% | 9 | 0.27% | crawl2.nat.svl.searchme.com | 
| 69 | 37 | 0.15% | 17 | 0.10% | 120 | 0.00% | 16 | 0.48% | h-180-109.scoutjet.com | 
| 70 | 37 | 0.15% | 27 | 0.16% | 41752 | 0.48% | 2 | 0.06% | khp059129185119.ppp-bb.dion.ne.jp | 
| 71 | 36 | 0.14% | 18 | 0.11% | 180 | 0.00% | 9 | 0.27% | 202.179.180.45 | 
| 72 | 36 | 0.14% | 25 | 0.15% | 1502 | 0.02% | 9 | 0.27% | 82-43-73-102.cable.ubr06.croy.blueyonder.co.uk | 
| 73 | 36 | 0.14% | 29 | 0.17% | 35526 | 0.41% | 4 | 0.12% | cpe0019e3623fe6-cm00195efb6916.cpe.net.cable.rogers.com | 
| 74 | 36 | 0.14% | 16 | 0.10% | 3749 | 0.04% | 16 | 0.48% | crawl-66-249-71-2.googlebot.com | 
| 75 | 36 | 0.14% | 18 | 0.11% | 150 | 0.00% | 15 | 0.45% | crawl-66-249-71-205.googlebot.com | 
| 76 | 36 | 0.14% | 21 | 0.13% | 3993 | 0.05% | 18 | 0.54% | natcrawlbloc04.net.s1.fti.net | 
| 77 | 35 | 0.14% | 33 | 0.20% | 71 | 0.00% | 0 | 0.00% | 61.135.220.59 | 
| 78 | 35 | 0.14% | 14 | 0.08% | 106 | 0.00% | 16 | 0.48% | h-180-33.scoutjet.com | 
| 79 | 34 | 0.13% | 34 | 0.20% | 12597 | 0.14% | 0 | 0.00% | 125.34.7.114 | 
| 80 | 34 | 0.13% | 32 | 0.19% | 10 | 0.00% | 0 | 0.00% | 61.135.220.138 | 
| 81 | 34 | 0.13% | 32 | 0.19% | 10 | 0.00% | 0 | 0.00% | 61.135.220.45 | 
| 82 | 34 | 0.13% | 30 | 0.18% | 11 | 0.00% | 0 | 0.00% | 61.135.220.52 | 
| 83 | 34 | 0.13% | 4 | 0.02% | 40 | 0.00% | 11 | 0.33% | net64-17-2-164.customer.corenap.com | 
| 84 | 33 | 0.13% | 30 | 0.18% | 10 | 0.00% | 0 | 0.00% | 61.135.217.229 | 
| 85 | 33 | 0.13% | 4 | 0.02% | 61 | 0.00% | 5 | 0.15% | crawl-9.cuill.com | 
| 86 | 33 | 0.13% | 28 | 0.17% | 11368 | 0.13% | 1 | 0.03% | host82-88-dynamic.1-87-r.retail.telecomitalia.it | 
| 87 | 32 | 0.13% | 23 | 0.14% | 11067 | 0.13% | 1 | 0.03% | 58.24.226.125 | 
| 88 | 32 | 0.13% | 26 | 0.16% | 12 | 0.00% | 0 | 0.00% | 61.135.220.36 | 
| 89 | 32 | 0.13% | 27 | 0.16% | 21124 | 0.24% | 1 | 0.03% | 66-169-26-210.dhcp.gnvl.sc.charter.com | 
| 90 | 31 | 0.12% | 29 | 0.17% | 70 | 0.00% | 0 | 0.00% | 61.135.220.39 | 
| 91 | 31 | 0.12% | 28 | 0.17% | 10 | 0.00% | 0 | 0.00% | 61.135.220.95 | 
| 92 | 31 | 0.12% | 22 | 0.13% | 6777 | 0.08% | 4 | 0.12% | cs78239007.pp.htv.fi | 
| 93 | 31 | 0.12% | 30 | 0.18% | 18985 | 0.22% | 1 | 0.03% | softbank220007207014.bbtec.net | 
| 94 | 30 | 0.12% | 30 | 0.18% | 12796 | 0.15% | 1 | 0.03% | 116.52.148.142 | 
| 95 | 30 | 0.12% | 30 | 0.18% | 2400 | 0.03% | 0 | 0.00% | 124.115.0.88 | 
| 96 | 30 | 0.12% | 29 | 0.17% | 69 | 0.00% | 0 | 0.00% | 61.135.220.124 | 
| 97 | 30 | 0.12% | 28 | 0.17% | 9 | 0.00% | 0 | 0.00% | 61.135.220.49 | 
| 98 | 30 | 0.12% | 24 | 0.14% | 1499 | 0.02% | 6 | 0.18% | c-98-224-130-66.hsd1.mi.comcast.net | 
| 99 | 30 | 0.12% | 24 | 0.14% | 1499 | 0.02% | 6 | 0.18% | cpe-76-89-183-204.socal.res.rr.com | 
| 100 | 30 | 0.12% | 3 | 0.02% | 1 | 0.00% | 3 | 0.09% | crawl-18.cuill.com | 
| 101 | 29 | 0.11% | 23 | 0.14% | 21437 | 0.25% | 2 | 0.06% | 200.31.12-30.static.impsat.com.co | 
| 102 | 29 | 0.11% | 26 | 0.16% | 9 | 0.00% | 0 | 0.00% | 61.135.220.162 | 
| 103 | 29 | 0.11% | 18 | 0.11% | 133 | 0.00% | 11 | 0.33% | crawl-66-249-71-207.googlebot.com | 
| 104 | 28 | 0.11% | 25 | 0.15% | 16433 | 0.19% | 1 | 0.03% | 190-177-177-118.speedy.com.ar | 
| 105 | 28 | 0.11% | 13 | 0.08% | 19454 | 0.22% | 1 | 0.03% | 216.79.193.219 | 
| 106 | 28 | 0.11% | 26 | 0.16% | 8 | 0.00% | 0 | 0.00% | 61.135.220.161 | 
| 107 | 28 | 0.11% | 26 | 0.16% | 8 | 0.00% | 0 | 0.00% | 61.135.220.31 | 
| 108 | 28 | 0.11% | 27 | 0.16% | 68 | 0.00% | 0 | 0.00% | 61.135.220.68 | 
| 109 | 28 | 0.11% | 24 | 0.14% | 9 | 0.00% | 0 | 0.00% | 61.135.220.69 | 
| 110 | 28 | 0.11% | 26 | 0.16% | 8 | 0.00% | 0 | 0.00% | 61.135.220.72 | 
| 111 | 28 | 0.11% | 26 | 0.16% | 8 | 0.00% | 0 | 0.00% | 61.135.220.84 | 
| 112 | 28 | 0.11% | 26 | 0.16% | 8 | 0.00% | 0 | 0.00% | 61.135.220.91 | 
| 113 | 28 | 0.11% | 1 | 0.01% | 17 | 0.00% | 15 | 0.45% | 65.55.232.10 | 
| 114 | 28 | 0.11% | 22 | 0.13% | 49451 | 0.57% | 1 | 0.03% | cpe005018016aa4-cm00111ae3b4f2.cpe.net.cable.rogers.com | 
| 115 | 28 | 0.11% | 21 | 0.13% | 36347 | 0.42% | 2 | 0.06% | softbank219002128026.bbtec.net | 
| 116 | 27 | 0.11% | 25 | 0.15% | 69 | 0.00% | 0 | 0.00% | 61.135.220.28 | 
| 117 | 27 | 0.11% | 25 | 0.15% | 72736 | 0.83% | 1 | 0.03% | c-69-254-136-235.hsd1.nm.comcast.net | 
| 118 | 27 | 0.11% | 18 | 0.11% | 41511 | 0.47% | 2 | 0.06% | c-76-102-38-198.hsd1.ca.comcast.net | 
| 119 | 27 | 0.11% | 23 | 0.14% | 29308 | 0.34% | 3 | 0.09% | softbank219062212002.bbtec.net | 
| 120 | 27 | 0.11% | 18 | 0.11% | 21575 | 0.25% | 4 | 0.12% | t2.fujitsu.co.jp | 
| 121 | 26 | 0.10% | 0 | 0.00% | 22 | 0.00% | 0 | 0.00% | 220.181.19.111 | 
| 122 | 26 | 0.10% | 26 | 0.16% | 6612 | 0.08% | 0 | 0.00% | 58.61.160.168 | 
| 123 | 26 | 0.10% | 24 | 0.14% | 8 | 0.00% | 0 | 0.00% | 61.135.220.234 | 
| 124 | 26 | 0.10% | 24 | 0.14% | 134 | 0.00% | 1 | 0.03% | 61.135.220.65 | 
| 125 | 26 | 0.10% | 1 | 0.01% | 11 | 0.00% | 12 | 0.36% | 65.55.25.134 | 
| 126 | 26 | 0.10% | 20 | 0.12% | 15001 | 0.17% | 4 | 0.12% | c235087.net202179.cablenet.ne.jp | 
| 127 | 26 | 0.10% | 19 | 0.11% | 121 | 0.00% | 1 | 0.03% | crawl2.dotnetdotcom.org | 
| 128 | 26 | 0.10% | 13 | 0.08% | 10862 | 0.12% | 4 | 0.12% | goto.as.wakwak.ne.jp | 
| 129 | 26 | 0.10% | 24 | 0.14% | 26636 | 0.30% | 1 | 0.03% | kd118152050083.ppp-bb.dion.ne.jp | 
| 130 | 26 | 0.10% | 20 | 0.12% | 23879 | 0.27% | 3 | 0.09% | ool-44c3b35f.dyn.optonline.net | 
| 131 | 25 | 0.10% | 14 | 0.08% | 5086 | 0.06% | 2 | 0.06% | 153.red-88-1-123.dynamicip.rima-tde.net | 
| 132 | 25 | 0.10% | 21 | 0.13% | 4510 | 0.05% | 1 | 0.03% | 59.155.29.152 | 
| 133 | 25 | 0.10% | 19 | 0.11% | 30066 | 0.34% | 2 | 0.06% | 87-127-37-248.static-adsl.entanet.co.uk | 
| 134 | 25 | 0.10% | 16 | 0.10% | 1003 | 0.01% | 4 | 0.12% | 91-66-140-81-dynip.superkabel.de | 
| 135 | 24 | 0.09% | 14 | 0.08% | 25599 | 0.29% | 1 | 0.03% | 168m30.marv.mediatti.net | 
| 136 | 24 | 0.09% | 17 | 0.10% | 18854 | 0.22% | 1 | 0.03% | 55.171.broadband5.iol.cz | 
| 137 | 24 | 0.09% | 16 | 0.10% | 1003 | 0.01% | 4 | 0.12% | 6.73.168.203.megaegg.ne.jp | 
| 138 | 24 | 0.09% | 11 | 0.07% | 82 | 0.00% | 7 | 0.21% | 64.124.85.90.become.com | 
| 139 | 24 | 0.09% | 16 | 0.10% | 1003 | 0.01% | 4 | 0.12% | c-68-41-82-43.hsd1.mi.comcast.net | 
| 140 | 24 | 0.09% | 17 | 0.10% | 8113 | 0.09% | 1 | 0.03% | c-69-244-212-43.hsd1.fl.comcast.net | 
| 141 | 24 | 0.09% | 10 | 0.06% | 26 | 0.00% | 5 | 0.15% | c-76-103-142-16.hsd1.ca.comcast.net | 
| 142 | 24 | 0.09% | 18 | 0.11% | 26069 | 0.30% | 2 | 0.06% | home.willez.info | 
| 143 | 24 | 0.09% | 18 | 0.11% | 6561 | 0.08% | 2 | 0.06% | nat.esia.univ-savoie.fr | 
| 144 | 24 | 0.09% | 20 | 0.12% | 6700 | 0.08% | 1 | 0.03% | p5185-air03hige32k.tokyo.ocn.ne.jp | 
| 145 | 24 | 0.09% | 24 | 0.14% | 26336 | 0.30% | 3 | 0.09% | p6033-ipbfp201okayamaima.okayama.ocn.ne.jp | 
| 146 | 24 | 0.09% | 0 | 0.00% | 21 | 0.00% | 0 | 0.00% | s18.gtokyofl12.vectant.ne.jp | 
| 147 | 24 | 0.09% | 24 | 0.14% | 75 | 0.00% | 11 | 0.33% | u1srv.intwayhost.com | 
| 148 | 24 | 0.09% | 20 | 0.12% | 141 | 0.00% | 1 | 0.03% | walrus116.yandex.ru | 
| 149 | 23 | 0.09% | 4 | 0.02% | 250 | 0.00% | 2 | 0.06% | 128m12.marv.mediatti.net | 
| 150 | 23 | 0.09% | 19 | 0.11% | 18633 | 0.21% | 2 | 0.06% | 207.107-247-81.adsl-dyn.isp.belgacom.be | 
| 151 | 23 | 0.09% | 7 | 0.04% | 12351 | 0.14% | 2 | 0.06% | 216.68.221.87.dynamic.jazztel.es | 
| 152 | 23 | 0.09% | 18 | 0.11% | 31140 | 0.36% | 2 | 0.06% | 246.pool85-54-175.dynamic.orange.es | 
| 153 | 23 | 0.09% | 20 | 0.12% | 8 | 0.00% | 0 | 0.00% | 61.135.220.17 | 
| 154 | 23 | 0.09% | 21 | 0.13% | 68 | 0.00% | 0 | 0.00% | 61.135.220.32 | 
| 155 | 23 | 0.09% | 22 | 0.13% | 6 | 0.00% | 0 | 0.00% | 61.135.220.61 | 
| 156 | 23 | 0.09% | 22 | 0.13% | 20941 | 0.24% | 1 | 0.03% | 62-101-126-232.ip.fastwebnet.it | 
| 157 | 23 | 0.09% | 8 | 0.05% | 1299 | 0.01% | 0 | 0.00% | 68.57.125.63 | 
| 158 | 23 | 0.09% | 20 | 0.12% | 22249 | 0.25% | 1 | 0.03% | 83-144-18-5.viapass.net | 
| 159 | 23 | 0.09% | 6 | 0.04% | 10371 | 0.12% | 4 | 0.12% | e210255180162.ec-userreverse.dion.ne.jp | 
| 160 | 23 | 0.09% | 21 | 0.13% | 4190 | 0.05% | 4 | 0.12% | forge.he.net | 
| 161 | 23 | 0.09% | 22 | 0.13% | 11363 | 0.13% | 1 | 0.03% | i118-18-147-7.s10.a040.ap.plala.or.jp | 
| 162 | 23 | 0.09% | 21 | 0.13% | 2519 | 0.03% | 1 | 0.03% | ppp-62-245-241-65.dynamic.mnet-online.de | 
| 163 | 23 | 0.09% | 17 | 0.10% | 39172 | 0.45% | 2 | 0.06% | un1003.pam.szczecin.pl | 
| 164 | 22 | 0.09% | 18 | 0.11% | 11283 | 0.13% | 1 | 0.03% | 44.17.102.121.dy.bbexcite.jp | 
| 165 | 22 | 0.09% | 14 | 0.08% | 313 | 0.00% | 4 | 0.12% | 66-159-49-74.mminternet.com | 
| 166 | 22 | 0.09% | 20 | 0.12% | 10885 | 0.12% | 1 | 0.03% | 82.68ec54.tvnetwork.hu | 
| 167 | 22 | 0.09% | 20 | 0.12% | 23926 | 0.27% | 1 | 0.03% | adsl-69-231-172-125.dsl.irvnca.pacbell.net | 
| 168 | 22 | 0.09% | 21 | 0.13% | 20060 | 0.23% | 1 | 0.03% | adsl-76-212-184-153.dsl.sndg02.sbcglobal.net | 
| 169 | 22 | 0.09% | 12 | 0.07% | 14476 | 0.17% | 3 | 0.09% | c-98-200-70-78.hsd1.tx.comcast.net | 
| 170 | 22 | 0.09% | 15 | 0.09% | 1909 | 0.02% | 2 | 0.06% | c83-248-131-191.bredband.comhem.se | 
| 171 | 22 | 0.09% | 0 | 0.00% | 9 | 0.00% | 11 | 0.33% | crawl11.exabot.com | 
| 172 | 22 | 0.09% | 6 | 0.04% | 20466 | 0.23% | 1 | 0.03% | flh9aab014.hkd.mesh.ad.jp | 
| 173 | 22 | 0.09% | 12 | 0.07% | 8817 | 0.10% | 1 | 0.03% | jq17.opt2.point.ne.jp | 
| 174 | 22 | 0.09% | 18 | 0.11% | 27292 | 0.31% | 1 | 0.03% | psf-p1.singnet.com.sg | 
| 175 | 22 | 0.09% | 19 | 0.11% | 33603 | 0.38% | 3 | 0.09% | softbank219204194018.bbtec.net | 
| 176 | 22 | 0.09% | 11 | 0.07% | 30 | 0.00% | 7 | 0.21% | www.whois.sc | 
| 177 | 21 | 0.08% | 21 | 0.13% | 5852 | 0.07% | 0 | 0.00% | 125.20.13.85 | 
| 178 | 21 | 0.08% | 20 | 0.12% | 6 | 0.00% | 0 | 0.00% | 61.135.220.24 | 
| 179 | 21 | 0.08% | 18 | 0.11% | 117 | 0.00% | 3 | 0.09% | 64-128-171-4.static.twtelecom.net | 
| 180 | 21 | 0.08% | 12 | 0.07% | 17522 | 0.20% | 2 | 0.06% | 67-40-226-90.phnx.qwest.net | 
| 181 | 21 | 0.08% | 18 | 0.11% | 9901 | 0.11% | 3 | 0.09% | 72-11-41-110.northstate.net | 
| 182 | 21 | 0.08% | 13 | 0.08% | 11229 | 0.13% | 2 | 0.06% | ex72.opt2.point.ne.jp | 
| 183 | 21 | 0.08% | 6 | 0.04% | 6471 | 0.07% | 1 | 0.03% | pfa5af4.tokyte00.ap.so-net.ne.jp | 
| 184 | 20 | 0.08% | 19 | 0.11% | 3648 | 0.04% | 1 | 0.03% | 202.16.133.104 | 
| 185 | 20 | 0.08% | 18 | 0.11% | 107 | 0.00% | 3 | 0.09% | 208.96.54.71.servepath.com | 
| 186 | 20 | 0.08% | 20 | 0.12% | 63 | 0.00% | 3 | 0.09% | 218.16.119.21 | 
| 187 | 20 | 0.08% | 11 | 0.07% | 13033 | 0.15% | 1 | 0.03% | 59-126-118-78.hinet-ip.hinet.net | 
| 188 | 20 | 0.08% | 19 | 0.11% | 66 | 0.00% | 0 | 0.00% | 61.135.220.149 | 
| 189 | 20 | 0.08% | 18 | 0.11% | 6 | 0.00% | 0 | 0.00% | 61.135.220.15 | 
| 190 | 20 | 0.08% | 18 | 0.11% | 6 | 0.00% | 0 | 0.00% | 61.135.220.247 | 
| 191 | 20 | 0.08% | 17 | 0.10% | 21 | 0.00% | 1 | 0.03% | 61.135.220.57 | 
| 192 | 20 | 0.08% | 12 | 0.07% | 23485 | 0.27% | 1 | 0.03% | cpe-76-170-179-100.socal.res.rr.com | 
| 193 | 20 | 0.08% | 20 | 0.12% | 1245 | 0.01% | 5 | 0.15% | ip65-44-166-66.z166-44-65.customer.algx.net | 
| 194 | 19 | 0.07% | 18 | 0.11% | 2661 | 0.03% | 1 | 0.03% | 203-70-160-75.adsl.dynamic.seed.net.tw | 
| 195 | 19 | 0.07% | 18 | 0.11% | 127 | 0.00% | 0 | 0.00% | 61.135.220.16 | 
| 196 | 19 | 0.07% | 16 | 0.10% | 7 | 0.00% | 0 | 0.00% | 61.135.220.25 | 
| 197 | 19 | 0.07% | 17 | 0.10% | 10552 | 0.12% | 2 | 0.06% | d515257c2.access.telenet.be | 
| 198 | 19 | 0.07% | 14 | 0.08% | 27452 | 0.31% | 2 | 0.06% | host-92-4-60-141.as43234.net | 
| 199 | 19 | 0.07% | 9 | 0.05% | 14635 | 0.17% | 1 | 0.03% | i121-117-185-171.s05.a001.ap.plala.or.jp | 
| 200 | 19 | 0.07% | 3 | 0.02% | 12049 | 0.14% | 2 | 0.06% | i60-36-89-50.s02.a011.ap.plala.or.jp | 
|  | 
|---|
|  | 
|---|
| Top 200 of 4003 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 27 | 0.11% | 25 | 0.15% | 72736 | 0.83% | 1 | 0.03% | c-69-254-136-235.hsd1.nm.comcast.net | 
| 2 | 737 | 2.89% | 736 | 4.40% | 62282 | 0.71% | 1 | 0.03% | 117.89.126.191 | 
| 3 | 301 | 1.18% | 301 | 1.80% | 52844 | 0.60% | 0 | 0.00% | deutsch2.fanjita.org | 
| 4 | 28 | 0.11% | 22 | 0.13% | 49451 | 0.57% | 1 | 0.03% | cpe005018016aa4-cm00111ae3b4f2.cpe.net.cable.rogers.com | 
| 5 | 68 | 0.27% | 42 | 0.25% | 48360 | 0.55% | 5 | 0.15% | cpe-76-171-76-12.socal.res.rr.com | 
| 6 | 358 | 1.40% | 349 | 2.09% | 45874 | 0.52% | 2 | 0.06% | 61.172.92.134 | 
| 7 | 38 | 0.15% | 32 | 0.19% | 41999 | 0.48% | 2 | 0.06% | p2030-ipbf2208hodogaya.kanagawa.ocn.ne.jp | 
| 8 | 37 | 0.15% | 27 | 0.16% | 41752 | 0.48% | 2 | 0.06% | khp059129185119.ppp-bb.dion.ne.jp | 
| 9 | 27 | 0.11% | 18 | 0.11% | 41511 | 0.47% | 2 | 0.06% | c-76-102-38-198.hsd1.ca.comcast.net | 
| 10 | 23 | 0.09% | 17 | 0.10% | 39172 | 0.45% | 2 | 0.06% | un1003.pam.szczecin.pl | 
| 11 | 15 | 0.06% | 10 | 0.06% | 37743 | 0.43% | 1 | 0.03% | tsechttp137.sec.nifty.com | 
| 12 | 49 | 0.19% | 47 | 0.28% | 37576 | 0.43% | 1 | 0.03% | dsl-vsabrasgw1-fe01dc00-160.dhcp.inet.fi | 
