Usage Statistics for dspmusic.org

Summary Period: October 2008
Generated 01-Nov-2008 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 25499
Total Files 16709
Total Pages 5733
Total Visits 3360
Total KBytes 8740003
Total Unique Sites 4003
Total Unique URLs 82
Total Unique Referrers 356
Total Unique User Agents 804
. Avg Max
Hits per Hour 34 798
Hits per Day 822 1543
Files per Day 539 660
Pages per Day 184 238
Visits per Day 108 138
KBytes per Day 281936 452694
Hits by Response Code
Code 200 - OK 16709
Code 206 - Partial Content 3393
Code 301 - Moved Permanently 406
Code 304 - Not Modified 1110
Code 404 - Not Found 3880
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 910 3.57% 615 3.68% 221 3.85% 119 3.54% 208 5.20% 372120 4.26%
2 822 3.22% 553 3.31% 176 3.07% 103 3.07% 195 4.87% 302285 3.46%
3 785 3.08% 510 3.05% 210 3.66% 112 3.33% 187 4.67% 230974 2.64%
4 742 2.91% 493 2.95% 151 2.63% 101 3.01% 211 5.27% 255135 2.92%
5 726 2.85% 526 3.15% 144 2.51% 109 3.24% 193 4.82% 291555 3.34%
6 858 3.36% 656 3.93% 189 3.30% 103 3.07% 194 4.85% 273628 3.13%
7 721 2.83% 546 3.27% 195 3.40% 116 3.45% 211 5.27% 242192 2.77%
8 720 2.82% 508 3.04% 175 3.05% 106 3.15% 174 4.35% 262384 3.00%
9 797 3.13% 577 3.45% 237 4.13% 111 3.30% 188 4.70% 232023 2.65%
10 753 2.95% 536 3.21% 197 3.44% 99 2.95% 179 4.47% 226073 2.59%
11 884 3.47% 632 3.78% 162 2.83% 106 3.15% 206 5.15% 382131 4.37%
12 992 3.89% 530 3.17% 166 2.90% 116 3.45% 182 4.55% 355248 4.06%
13 794 3.11% 463 2.77% 201 3.51% 117 3.48% 184 4.60% 252819 2.89%
14 842 3.30% 583 3.49% 220 3.84% 117 3.48% 199 4.97% 168010 1.92%
15 628 2.46% 450 2.69% 158 2.76% 91 2.71% 169 4.22% 223471 2.56%
16 616 2.42% 457 2.74% 164 2.86% 92 2.74% 159 3.97% 227224 2.60%
17 742 2.91% 483 2.89% 190 3.31% 105 3.12% 194 4.85% 242424 2.77%
18 1339 5.25% 603 3.61% 193 3.37% 124 3.69% 212 5.30% 378691 4.33%
19 718 2.82% 486 2.91% 136 2.37% 104 3.10% 186 4.65% 274023 3.14%
20 803 3.15% 496 2.97% 179 3.12% 111 3.30% 186 4.65% 295496 3.38%
21 817 3.20% 550 3.29% 215 3.75% 122 3.63% 197 4.92% 271142 3.10%
22 703 2.76% 517 3.09% 195 3.40% 105 3.12% 191 4.77% 176940 2.02%
23 870 3.41% 593 3.55% 207 3.61% 131 3.90% 211 5.27% 284019 3.25%
24 912 3.58% 660 3.95% 230 4.01% 138 4.11% 221 5.52% 313542 3.59%
25 753 2.95% 535 3.20% 138 2.41% 102 3.04% 218 5.45% 254791 2.92%
26 744 2.92% 477 2.85% 153 2.67% 116 3.45% 191 4.77% 341649 3.91%
27 747 2.93% 520 3.11% 173 3.02% 111 3.30% 191 4.77% 263677 3.02%
28 1543 6.05% 555 3.32% 190 3.31% 104 3.10% 192 4.80% 452694 5.18%
29 750 2.94% 564 3.38% 194 3.38% 97 2.89% 185 4.62% 320232 3.66%
30 864 3.39% 607 3.63% 238 4.15% 112 3.33% 170 4.25% 366251 4.19%
31 604 2.37% 428 2.56% 136 2.37% 83 2.47% 163 4.07% 207157 2.37%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 907 3.56% 21 679 4.06% 8 271 4.73% 8284 256812 2.94%
1 31 985 3.86% 21 681 4.08% 10 313 5.46% 12138 376263 4.31%
2 24 757 2.97% 16 509 3.05% 5 167 2.91% 8117 251629 2.88%
3 25 801 3.14% 15 482 2.88% 4 139 2.42% 6435 199493 2.28%
4 26 822 3.22% 15 488 2.92% 5 160 2.79% 7397 229297 2.62%
5 38 1195 4.69% 20 647 3.87% 7 217 3.79% 10469 324550 3.71%
6 30 938 3.68% 19 618 3.70% 6 199 3.47% 13397 415301 4.75%
7 32 1005 3.94% 20 631 3.78% 6 215 3.75% 11993 371783 4.25%
8 37 1167 4.58% 24 745 4.46% 6 200 3.49% 16979 526337 6.02%
9 32 1008 3.95% 21 666 3.99% 7 224 3.91% 11856 367544 4.21%
10 34 1065 4.18% 24 747 4.47% 6 216 3.77% 12148 376600 4.31%
11 34 1068 4.19% 21 664 3.97% 6 210 3.66% 13197 409113 4.68%
12 33 1024 4.02% 21 660 3.95% 7 230 4.01% 10942 339190 3.88%
13 35 1099 4.31% 23 737 4.41% 6 206 3.59% 16539 512701 5.87%
14 28 871 3.42% 19 596 3.57% 7 220 3.84% 12877 399187 4.57%
15 38 1179 4.62% 23 728 4.36% 7 234 4.08% 13927 431735 4.94%
16 23 743 2.91% 16 498 2.98% 5 164 2.86% 10135 314179 3.59%
17 32 1017 3.99% 23 714 4.27% 8 276 4.81% 14330 444229 5.08%
18 31 977 3.83% 23 715 4.28% 9 306 5.34% 10486 325052 3.72%
19 32 1014 3.98% 24 766 4.58% 9 309 5.39% 10746 333122 3.81%
20 36 1128 4.42% 28 882 5.28% 10 318 5.55% 9538 295683 3.38%
21 41 1299 5.09% 31 965 5.78% 9 302 5.27% 10870 336973 3.86%
22 45 1419 5.56% 29 904 5.41% 9 288 5.02% 9976 309271 3.54%
23 64 2011 7.89% 31 987 5.91% 11 349 6.09% 19160 593961 6.80%

Top 82 of 82 Total URLs
# Hits KBytes URL
1 3186 12.49% 16522 0.19% /psp/
2 2670 10.47% 507964 5.81% /psp/PSPSeq300.jpg
3 1732 6.79% 4860806 55.62% /psp/PSPSeq301.zip
4 1722 6.75% 1040 0.01% /psp/style.css
5 1504 5.90% 42825 0.49% /psp/ICON0-large.jpg
6 1165 4.57% 8960 0.10% /
7 921 3.61% 94196 1.08% /psp/PSPSeq200-small.jpg
8 893 3.50% 469437 5.37% /psp/ADITLOAA.mp3
9 664 2.60% 259781 2.97% /psp/HopePt1.mp3
10 649 2.55% 397150 4.54% /psp/HS00.mp3
11 610 2.39% 58614 0.67% /psp/PSPSeq100.jpg
12 422 1.65% 261975 3.00% /psp/0Y0X0.mp3
13 379 1.49% 125591 1.44% /psp/DN2.mp3
14 374 1.47% 345029 3.95% /psp/keira.mp3
15 373 1.46% 314358 3.60% /psp/HS05.mp3
16 348 1.36% 201231 2.30% /psp/HS01.mp3
17 298 1.17% 70925 0.81% /micromonkey.mp3
18 286 1.12% 60798 0.70% /psp/PSPSeq200.jpg
19 251 0.98% 66510 0.76% /psp/GAYTECH.mp3
20 242 0.95% 74781 0.86% /psp/BIGDUMP.mp3
21 227 0.89% 16676 0.19% /psp/SEQSTEPZ.mp3
22 221 0.87% 44511 0.51% /psp/HAZEDEMO.mp3
23 197 0.77% 42584 0.49% /psp/ADITLOOA.mp3
24 152 0.60% 1904 0.02% /chiclet.html
25 144 0.56% 287 0.00% /song04.html
26 129 0.51% 539 0.01% /music.html
27 122 0.48% 10287 0.12% /minivida.mp3
28 119 0.47% 425 0.00% /syndevkit.html
29 101 0.40% 421 0.00% /links.html
30 96 0.38% 553 0.01% /background.html
31 96 0.38% 178 0.00% /musicbox.html
32 75 0.29% 17847 0.20% /rivergods1.mp3
33 74 0.29% 4090 0.05% /rivergods4.mp3
34 73 0.29% 24924 0.29% /untelec.mp3
35 71 0.28% 11304 0.13% /rivergods2.mp3
36 70 0.27% 12826 0.15% /rivergods3.mp3
37 70 0.27% 604 0.01% /rivergods5.mp3
38 70 0.27% 2513 0.03% /rivergods7.mp3
39 67 0.26% 83 0.00% /rivergods6.mp3
40 56 0.22% 24910 0.29% /priv_stats/usage_200810.html
41 41 0.16% 47381 0.54% /psp/PSPSeq211-notupdated.zip
42 27 0.11% 102179 1.17% /psp/PSPSeq300.zip
43 25 0.10% 136 0.00% /priv_stats/ctry_usage_200810.png
44 25 0.10% 81 0.00% /priv_stats/daily_usage_200810.png
45 25 0.10% 54 0.00% /priv_stats/hourly_usage_200810.png
46 25 0.10% 55932 0.64% /psp/PSPSeq200.zip
47 25 0.10% 3918 0.04% /song04.zip
48 16 0.06% 48650 0.56% /psp/PSPSeq210.zip
49 12 0.05% 4 0.00% /details.html
50 11 0.04% 5850 0.07% /lobster lemonade (less sour mix) - compressed.mp3
51 7 0.03% 130 0.00% /priv_stats/analog.html
52 5 0.02% 7 0.00% /future.html
53 4 0.02% 55 0.00% /brisingamen_logo1.jpg
54 3 0.01% 6 0.00% /priv_stats/ctry_usage_200809.png
55 3 0.01% 4 0.00% /priv_stats/daily_usage_200809.png
56 3 0.01% 2 0.00% /priv_stats/hourly_usage_200809.png
57 3 0.01% 499 0.01% /priv_stats/usage_200809.html
58 3 0.01% 4380 0.05% /psp/PSPSeq210ForWindows-beta1.zip
59 3 0.01% 5 0.00% /registry.html
60 3 0.01% 1 0.00% /style.css
61 2 0.01% 0 0.00% /psp/ICON0.png
62 2 0.01% 1 0.00% /pspseq.html
63 1 0.00% 0 0.00% /love.jpg
64 1 0.00% 10 0.00% /priv_stats/
65 1 0.00% 3 0.00% /priv_stats/code.png
66 1 0.00% 2 0.00% /priv_stats/dir.png
67 1 0.00% 4 0.00% /priv_stats/dom.png
68 1 0.00% 4 0.00% /priv_stats/org.png
69 1 0.00% 3 0.00% /priv_stats/os.png
70 1 0.00% 4 0.00% /priv_stats/req.png
71 1 0.00% 3 0.00% /priv_stats/size.png
72 1 0.00% 3 0.00% /priv_stats/type.png
73 1 0.00% 3 0.00% /priv_stats/usage.png
74 1 0.00% 410 0.00% /priv_stats/usage_200605.html
75 1 0.00% 462 0.01% /priv_stats/usage_200806.html
76 1 0.00% 10034 0.11% /psp/PSPSeq301-beta3.zip
77 1 0.00% 83 0.00% /psp/pspseq020.jpg
78 1 0.00% 127 0.00% /psp/pspseq200-gridby1.jpg
79 1 0.00% 127 0.00% /psp/pspseq200-gridby2.jpg
80 1 0.00% 127 0.00% /psp/pspseq200-gridby4.jpg
81 1 0.00% 9 0.00% http://www.dspmusic.org/
82 1 0.00% 6 0.00% http://www.dspmusic.org/background.html

Top 82 of 82 Total URLs By KBytes
# Hits KBytes URL
1 1732 6.79% 4860806 55.62% /psp/PSPSeq301.zip
2 2670 10.47% 507964 5.81% /psp/PSPSeq300.jpg
3 893 3.50% 469437 5.37% /psp/ADITLOAA.mp3
4 649 2.55% 397150 4.54% /psp/HS00.mp3
5 374 1.47% 345029 3.95% /psp/keira.mp3
6 373 1.46% 314358 3.60% /psp/HS05.mp3
7 422 1.65% 261975 3.00% /psp/0Y0X0.mp3
8 664 2.60% 259781 2.97% /psp/HopePt1.mp3
9 348 1.36% 201231 2.30% /psp/HS01.mp3
10 379 1.49% 125591 1.44% /psp/DN2.mp3
11 27 0.11% 102179 1.17% /psp/PSPSeq300.zip
12 921 3.61% 94196 1.08% /psp/PSPSeq200-small.jpg
13 242 0.95% 74781 0.86% /psp/BIGDUMP.mp3
14 298 1.17% 70925 0.81% /micromonkey.mp3
15 251 0.98% 66510 0.76% /psp/GAYTECH.mp3
16 286 1.12% 60798 0.70% /psp/PSPSeq200.jpg
17 610 2.39% 58614 0.67% /psp/PSPSeq100.jpg
18 25 0.10% 55932 0.64% /psp/PSPSeq200.zip
19 16 0.06% 48650 0.56% /psp/PSPSeq210.zip
20 41 0.16% 47381 0.54% /psp/PSPSeq211-notupdated.zip
21 221 0.87% 44511 0.51% /psp/HAZEDEMO.mp3
22 1504 5.90% 42825 0.49% /psp/ICON0-large.jpg
23 197 0.77% 42584 0.49% /psp/ADITLOOA.mp3
24 73 0.29% 24924 0.29% /untelec.mp3
25 56 0.22% 24910 0.29% /priv_stats/usage_200810.html
26 75 0.29% 17847 0.20% /rivergods1.mp3
27 227 0.89% 16676 0.19% /psp/SEQSTEPZ.mp3
28 3186 12.49% 16522 0.19% /psp/
29 70 0.27% 12826 0.15% /rivergods3.mp3
30 71 0.28% 11304 0.13% /rivergods2.mp3
31 122 0.48% 10287 0.12% /minivida.mp3
32 1 0.00% 10034 0.11% /psp/PSPSeq301-beta3.zip
33 1165 4.57% 8960 0.10% /
34 11 0.04% 5850 0.07% /lobster lemonade (less sour mix) - compressed.mp3
35 3 0.01% 4380 0.05% /psp/PSPSeq210ForWindows-beta1.zip
36 74 0.29% 4090 0.05% /rivergods4.mp3
37 25 0.10% 3918 0.04% /song04.zip
38 70 0.27% 2513 0.03% /rivergods7.mp3
39 152 0.60% 1904 0.02% /chiclet.html
40 1722 6.75% 1040 0.01% /psp/style.css
41 70 0.27% 604 0.01% /rivergods5.mp3
42 96 0.38% 553 0.01% /background.html
43 129 0.51% 539 0.01% /music.html
44 3 0.01% 499 0.01% /priv_stats/usage_200809.html
45 1 0.00% 462 0.01% /priv_stats/usage_200806.html
46 119 0.47% 425 0.00% /syndevkit.html
47 101 0.40% 421 0.00% /links.html
48 1 0.00% 410 0.00% /priv_stats/usage_200605.html
49 144 0.56% 287 0.00% /song04.html
50 96 0.38% 178 0.00% /musicbox.html
51 25 0.10% 136 0.00% /priv_stats/ctry_usage_200810.png
52 7 0.03% 130 0.00% /priv_stats/analog.html
53 1 0.00% 127 0.00% /psp/pspseq200-gridby1.jpg
54 1 0.00% 127 0.00% /psp/pspseq200-gridby2.jpg
55 1 0.00% 127 0.00% /psp/pspseq200-gridby4.jpg
56 1 0.00% 83 0.00% /psp/pspseq020.jpg
57 67 0.26% 83 0.00% /rivergods6.mp3
58 25 0.10% 81 0.00% /priv_stats/daily_usage_200810.png
59 4 0.02% 55 0.00% /brisingamen_logo1.jpg
60 25 0.10% 54 0.00% /priv_stats/hourly_usage_200810.png
61 1 0.00% 10 0.00% /priv_stats/
62 1 0.00% 9 0.00% http://www.dspmusic.org/
63 5 0.02% 7 0.00% /future.html
64 1 0.00% 6 0.00% http://www.dspmusic.org/background.html
65 3 0.01% 6 0.00% /priv_stats/ctry_usage_200809.png
66 3 0.01% 5 0.00% /registry.html
67 12 0.05% 4 0.00% /details.html
68 1 0.00% 4 0.00% /priv_stats/req.png
69 1 0.00% 4 0.00% /priv_stats/dom.png
70 3 0.01% 4 0.00% /priv_stats/daily_usage_200809.png
71 1 0.00% 4 0.00% /priv_stats/org.png
72 1 0.00% 3 0.00% /priv_stats/code.png
73 1 0.00% 3 0.00% /priv_stats/size.png
74 1 0.00% 3 0.00% /priv_stats/usage.png
75 1 0.00% 3 0.00% /priv_stats/type.png
76 1 0.00% 3 0.00% /priv_stats/os.png
77 1 0.00% 2 0.00% /priv_stats/dir.png
78 3 0.01% 2 0.00% /priv_stats/hourly_usage_200809.png
79 3 0.01% 1 0.00% /style.css
80 2 0.01% 1 0.00% /pspseq.html
81 1 0.00% 0 0.00% /love.jpg
82 2 0.01% 0 0.00% /psp/ICON0.png

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 3186 12.49% 1675 54.44% /psp/
2 1165 4.57% 928 30.16% /
3 152 0.60% 80 2.60% /chiclet.html
4 144 0.56% 67 2.18% /song04.html
5 129 0.51% 58 1.88% /music.html
6 56 0.22% 54 1.75% /priv_stats/usage_200810.html
7 101 0.40% 53 1.72% /links.html
8 119 0.47% 51 1.66% /syndevkit.html
9 96 0.38% 42 1.36% /musicbox.html
10 96 0.38% 40 1.30% /background.html
11 12 0.05% 6 0.19% /details.html
12 7 0.03% 6 0.19% /priv_stats/analog.html
13 3 0.01% 4 0.13% /registry.html
14 5 0.02% 3 0.10% /future.html
15 3 0.01% 3 0.10% /priv_stats/usage_200809.html
16 2 0.01% 2 0.06% /pspseq.html
17 1 0.00% 1 0.03% /priv_stats/
18 1 0.00% 1 0.03% /priv_stats/usage_200605.html
19 1 0.00% 1 0.03% /priv_stats/usage_200806.html
20 1 0.00% 1 0.03% http://www.dspmusic.org/
21 1 0.00% 1 0.03% http://www.dspmusic.org/background.html

Top 19 of 19 Total Exit Pages
# Hits Visits URL
1 3186 12.49% 1877 57.12% /psp/
2 1165 4.57% 878 26.72% /
3 152 0.60% 92 2.80% /chiclet.html
4 144 0.56% 78 2.37% /song04.html
5 129 0.51% 74 2.25% /music.html
6 96 0.38% 57 1.73% /musicbox.html
7 56 0.22% 54 1.64% /priv_stats/usage_200810.html
8 119 0.47% 54 1.64% /syndevkit.html
9 101 0.40% 50 1.52% /links.html
10 96 0.38% 42 1.28% /background.html
11 12 0.05% 9 0.27% /details.html
12 7 0.03% 7 0.21% /priv_stats/analog.html
13 5 0.02% 5 0.15% /future.html
14 3 0.01% 3 0.09% /registry.html
15 2 0.01% 2 0.06% /pspseq.html
16 1 0.00% 1 0.03% /priv_stats/usage_200605.html
17 1 0.00% 1 0.03% /priv_stats/usage_200806.html
18 1 0.00% 1 0.03% http://www.dspmusic.org/
19 1 0.00% 1 0.03% http://www.dspmusic.org/background.html

Top 200 of 4003 Total Sites
# Hits Files KBytes Visits Hostname
1 886 3.47% 886 5.30% 5096 0.06% 25 0.74% 114.161.28.61.7513-dr02.static.eastern-tele.com
2 737 2.89% 736 4.40% 62282 0.71% 1 0.03% 117.89.126.191
3 434 1.70% 434 2.60% 8539 0.10% 0 0.00% 220.181.5.143
4 430 1.69% 430 2.57% 9248 0.11% 0 0.00% 61.135.163.29
5 358 1.40% 349 2.09% 45874 0.52% 2 0.06% 61.172.92.134
6 313 1.23% 0 0.00% 268 0.00% 0 0.00% 122x212x119x86.ap122.ftth.ucom.ne.jp
7 303 1.19% 157 0.94% 934 0.01% 114 3.39% llf320012.crawl.yahoo.net
8 301 1.18% 301 1.80% 52844 0.60% 0 0.00% deutsch2.fanjita.org
9 210 0.82% 210 1.26% 2263 0.03% 0 0.00% 64.15.69.3
10 175 0.69% 175 1.05% 12394 0.14% 1 0.03% 61.136.248.124
11 165 0.65% 82 0.49% 475 0.01% 82 2.44% gw.hatena.ne.jp
12 155 0.61% 89 0.53% 722 0.01% 44 1.31% 38.98.120.74
13 146 0.57% 146 0.87% 1339 0.02% 146 4.35% 220.181.32.22
14 137 0.54% 126 0.75% 32064 0.37% 2 0.06% 218.186.12.9.cache.maxonline.com.sg
15 129 0.51% 129 0.77% 1183 0.01% 129 3.84% 61.135.168.39
16 123 0.48% 119 0.71% 3165 0.04% 2 0.06% 64.15.69.17
17 118 0.46% 118 0.71% 19586 0.22% 1 0.03% 222.82.155.86
18 114 0.45% 114 0.68% 27225 0.31% 0 0.00% 60.28.232.48
19 112 0.44% 80 0.48% 507 0.01% 24 0.71% 91.205.124.8
20 100 0.39% 54 0.32% 11021 0.13% 44 1.31% llf320037.crawl.yahoo.net
21 97 0.38% 77 0.46% 16795 0.19% 18 0.54% c-65-96-128-222.hsd1.ma.comcast.net
22 85 0.33% 78 0.47% 25 0.00% 0 0.00% 61.135.220.46
23 80 0.31% 80 0.48% 18626 0.21% 0 0.00% 58.61.33.229
24 77 0.30% 77 0.46% 20415 0.23% 0 0.00% 60.28.232.51
25 74 0.29% 74 0.44% 10573 0.12% 0 0.00% 221.213.43.227
26 74 0.29% 0 0.00% 63 0.00% 0 0.00% mail.gpd.com
27 72 0.28% 66 0.39% 22 0.00% 0 0.00% 61.135.220.19
28 68 0.27% 42 0.25% 48360 0.55% 5 0.15% cpe-76-171-76-12.socal.res.rr.com
29 67 0.26% 67 0.40% 15461 0.18% 0 0.00% 121.14.76.185
30 67 0.26% 67 0.40% 4840 0.06% 0 0.00% 220.181.19.146
31 66 0.26% 62 0.37% 19 0.00% 0 0.00% 61.135.220.20
32 66 0.26% 66 0.39% 930 0.01% 0 0.00% arpa-jxq-ct-bj.sohu.com
33 65 0.25% 65 0.39% 14670 0.17% 0 0.00% 203.138.161.18
34 64 0.25% 64 0.38% 6406 0.07% 1 0.03% 221.137.103.189
35 63 0.25% 62 0.37% 3015 0.03% 1 0.03% 219.140.39.5
36 60 0.24% 30 0.18% 179 0.00% 30 0.89% dj332003.crawl.yahoo.net
37 60 0.24% 30 0.18% 179 0.00% 30 0.89% dj332043.crawl.yahoo.net
38 60 0.24% 30 0.18% 179 0.00% 30 0.89% dj531006.crawl.yahoo.net
39 60 0.24% 30 0.18% 179 0.00% 30 0.89% dj531009.crawl.yahoo.net
40 60 0.24% 59 0.35% 11792 0.13% 1 0.03% softbank221093086165.bbtec.net
41 58 0.23% 56 0.34% 12863 0.15% 1 0.03% ikcflts42-059.i-younet.ne.jp
42 57 0.22% 52 0.31% 17 0.00% 0 0.00% 61.135.220.37
43 56 0.22% 49 0.29% 5593 0.06% 12 0.36% c-65-96-129-223.hsd1.ma.comcast.net
44 52 0.20% 45 0.27% 66 0.00% 1 0.03% pugmarks-65-182-162-220.pugmarks.net
45 49 0.19% 47 0.28% 37576 0.43% 1 0.03% dsl-vsabrasgw1-fe01dc00-160.dhcp.inet.fi
46 49 0.19% 15 0.09% 20926 0.24% 1 0.03% p021028.dynamic.ppp.asahi-net.or.jp
47 47 0.18% 9 0.05% 60 0.00% 22 0.65% crawl1.nat.svl.searchme.com
48 45 0.18% 42 0.25% 134 0.00% 0 0.00% 61.135.220.21
49 45 0.18% 38 0.23% 13391 0.15% 1 0.03% i60-41-189-1.s02.a018.ap.plala.or.jp
50 44 0.17% 43 0.26% 13175 0.15% 1 0.03% 137.163.170.61.broad.xw.sh.dynamic.163data.com.cn
51 44 0.17% 28 0.17% 33246 0.38% 3 0.09% ool-4573b7c8.dyn.optonline.net
52 43 0.17% 25 0.15% 11618 0.13% 6 0.18% 078088021107.klo.vectranet.pl
53 43 0.17% 36 0.22% 15 0.00% 0 0.00% 61.135.220.34
54 42 0.16% 42 0.25% 1810 0.02% 0 0.00% 219.129.83.13
55 41 0.16% 41 0.25% 9710 0.11% 0 0.00% 60.28.232.49
56 41 0.16% 23 0.14% 3742 0.04% 21 0.62% crawl-66-249-71-1.googlebot.com
57 40 0.16% 34 0.20% 15294 0.17% 1 0.03% 121-84-115-252.eonet.ne.jp
58 40 0.16% 37 0.22% 717 0.01% 1 0.03% 61.135.220.55
59 40 0.16% 38 0.23% 11 0.00% 0 0.00% 61.135.220.64
60 40 0.16% 24 0.14% 156 0.00% 18 0.54% crawl-66-249-71-206.googlebot.com
61 39 0.15% 23 0.14% 6623 0.08% 24 0.71% crawl-66-249-71-3.googlebot.com
62 38 0.15% 38 0.23% 21375 0.24% 0 0.00% 173.50-241-81.adsl-dyn.isp.belgacom.be
63 38 0.15% 37 0.22% 71 0.00% 0 0.00% 61.135.220.108
64 38 0.15% 19 0.11% 20882 0.24% 2 0.06% infoflow01.quadrant.wiredworkplace.net
65 38 0.15% 32 0.19% 41999 0.48% 2 0.06% p2030-ipbf2208hodogaya.kanagawa.ocn.ne.jp
66 37 0.15% 25 0.15% 11466 0.13% 6 0.18% 217.102.168.203.megaegg.ne.jp
67 37 0.15% 11 0.07% 201 0.00% 11 0.33% crawl-11.cuill.com
68 37 0.15% 7 0.04% 68 0.00% 9 0.27% crawl2.nat.svl.searchme.com
69 37 0.15% 17 0.10% 120 0.00% 16 0.48% h-180-109.scoutjet.com
70 37 0.15% 27 0.16% 41752 0.48% 2 0.06% khp059129185119.ppp-bb.dion.ne.jp
71 36 0.14% 18 0.11% 180 0.00% 9 0.27% 202.179.180.45
72 36 0.14% 25 0.15% 1502 0.02% 9 0.27% 82-43-73-102.cable.ubr06.croy.blueyonder.co.uk
73 36 0.14% 29 0.17% 35526 0.41% 4 0.12% cpe0019e3623fe6-cm00195efb6916.cpe.net.cable.rogers.com
74 36 0.14% 16 0.10% 3749 0.04% 16 0.48% crawl-66-249-71-2.googlebot.com
75 36 0.14% 18 0.11% 150 0.00% 15 0.45% crawl-66-249-71-205.googlebot.com
76 36 0.14% 21 0.13% 3993 0.05% 18 0.54% natcrawlbloc04.net.s1.fti.net
77 35 0.14% 33 0.20% 71 0.00% 0 0.00% 61.135.220.59
78 35 0.14% 14 0.08% 106 0.00% 16 0.48% h-180-33.scoutjet.com
79 34 0.13% 34 0.20% 12597 0.14% 0 0.00% 125.34.7.114
80 34 0.13% 32 0.19% 10 0.00% 0 0.00% 61.135.220.138
81 34 0.13% 32 0.19% 10 0.00% 0 0.00% 61.135.220.45
82 34 0.13% 30 0.18% 11 0.00% 0 0.00% 61.135.220.52
83 34 0.13% 4 0.02% 40 0.00% 11 0.33% net64-17-2-164.customer.corenap.com
84 33 0.13% 30 0.18% 10 0.00% 0 0.00% 61.135.217.229
85 33 0.13% 4 0.02% 61 0.00% 5 0.15% crawl-9.cuill.com
86 33 0.13% 28 0.17% 11368 0.13% 1 0.03% host82-88-dynamic.1-87-r.retail.telecomitalia.it
87 32 0.13% 23 0.14% 11067 0.13% 1 0.03% 58.24.226.125
88 32 0.13% 26 0.16% 12 0.00% 0 0.00% 61.135.220.36
89 32 0.13% 27 0.16% 21124 0.24% 1 0.03% 66-169-26-210.dhcp.gnvl.sc.charter.com
90 31 0.12% 29 0.17% 70 0.00% 0 0.00% 61.135.220.39
91 31 0.12% 28 0.17% 10 0.00% 0 0.00% 61.135.220.95
92 31 0.12% 22 0.13% 6777 0.08% 4 0.12% cs78239007.pp.htv.fi
93 31 0.12% 30 0.18% 18985 0.22% 1 0.03% softbank220007207014.bbtec.net
94 30 0.12% 30 0.18% 12796 0.15% 1 0.03% 116.52.148.142
95 30 0.12% 30 0.18% 2400 0.03% 0 0.00% 124.115.0.88
96 30 0.12% 29 0.17% 69 0.00% 0 0.00% 61.135.220.124
97 30 0.12% 28 0.17% 9 0.00% 0 0.00% 61.135.220.49
98 30 0.12% 24 0.14% 1499 0.02% 6 0.18% c-98-224-130-66.hsd1.mi.comcast.net
99 30 0.12% 24 0.14% 1499 0.02% 6 0.18% cpe-76-89-183-204.socal.res.rr.com
100 30 0.12% 3 0.02% 1 0.00% 3 0.09% crawl-18.cuill.com
101 29 0.11% 23 0.14% 21437 0.25% 2 0.06% 200.31.12-30.static.impsat.com.co
102 29 0.11% 26 0.16% 9 0.00% 0 0.00% 61.135.220.162
103 29 0.11% 18 0.11% 133 0.00% 11 0.33% crawl-66-249-71-207.googlebot.com
104 28 0.11% 25 0.15% 16433 0.19% 1 0.03% 190-177-177-118.speedy.com.ar
105 28 0.11% 13 0.08% 19454 0.22% 1 0.03% 216.79.193.219
106 28 0.11% 26 0.16% 8 0.00% 0 0.00% 61.135.220.161
107 28 0.11% 26 0.16% 8 0.00% 0 0.00% 61.135.220.31
108 28 0.11% 27 0.16% 68 0.00% 0 0.00% 61.135.220.68
109 28 0.11% 24 0.14% 9 0.00% 0 0.00% 61.135.220.69
110 28 0.11% 26 0.16% 8 0.00% 0 0.00% 61.135.220.72
111 28 0.11% 26 0.16% 8 0.00% 0 0.00% 61.135.220.84
112 28 0.11% 26 0.16% 8 0.00% 0 0.00% 61.135.220.91
113 28 0.11% 1 0.01% 17 0.00% 15 0.45% 65.55.232.10
114 28 0.11% 22 0.13% 49451 0.57% 1 0.03% cpe005018016aa4-cm00111ae3b4f2.cpe.net.cable.rogers.com
115 28 0.11% 21 0.13% 36347 0.42% 2 0.06% softbank219002128026.bbtec.net
116 27 0.11% 25 0.15% 69 0.00% 0 0.00% 61.135.220.28
117 27 0.11% 25 0.15% 72736 0.83% 1 0.03% c-69-254-136-235.hsd1.nm.comcast.net
