Usage Statistics for dspmusic.org

Summary Period: September 2018
Generated 01-Oct-2018 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 104084
Total Files 95669
Total Pages 78307
Total Visits 32312
Total KBytes 15266786
Total Unique Sites 13219
Total Unique URLs 964
Total Unique Referrers 12104
Total Unique User Agents 559
. Avg Max
Hits per Hour 144 3613
Hits per Day 3469 7553
Files per Day 3188 7152
Pages per Day 2610 4035
Visits per Day 1077 2134
KBytes per Day 508893 967997
Hits by Response Code
Undefined response code 1
Code 200 - OK 95669
Code 206 - Partial Content 3005
Code 301 - Moved Permanently 234
Code 302 - Found 2
Code 304 - Not Modified 680
Code 404 - Not Found 4490
Code 405 - Method Not Allowed 3

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 3192 3.07% 2974 3.11% 2539 3.24% 1001 3.10% 721 5.45% 316075 2.07%
2 4820 4.63% 4614 4.82% 4035 5.15% 1780 5.51% 1138 8.61% 244222 1.60%
3 3226 3.10% 3047 3.18% 2672 3.41% 330 1.02% 213 1.61% 224544 1.47%
4 2046 1.97% 1709 1.79% 1199 1.53% 306 0.95% 194 1.47% 192908 1.26%
5 2009 1.93% 1719 1.80% 1438 1.84% 345 1.07% 258 1.95% 255863 1.68%
6 2783 2.67% 2414 2.52% 2236 2.86% 344 1.06% 202 1.53% 266649 1.75%
7 2705 2.60% 2521 2.64% 2155 2.75% 475 1.47% 338 2.56% 238968 1.57%
8 2784 2.67% 2468 2.58% 2017 2.58% 707 2.19% 470 3.56% 313199 2.05%
9 3290 3.16% 3066 3.20% 2775 3.54% 774 2.40% 511 3.87% 402635 2.64%
10 2123 2.04% 1824 1.91% 1702 2.17% 525 1.62% 424 3.21% 273957 1.79%
11 2859 2.75% 2651 2.77% 2329 2.97% 1247 3.86% 955 7.22% 559672 3.67%
12 4175 4.01% 3757 3.93% 3781 4.83% 2134 6.60% 1207 9.13% 967997 6.34%
13 3645 3.50% 3274 3.42% 3286 4.20% 2007 6.21% 1526 11.54% 736470 4.82%
14 3370 3.24% 3159 3.30% 2874 3.67% 2054 6.36% 1694 12.81% 793951 5.20%
15 3686 3.54% 3482 3.64% 2516 3.21% 1817 5.62% 1488 11.26% 752424 4.93%
16 3473 3.34% 3269 3.42% 2806 3.58% 1967 6.09% 1591 12.04% 819806 5.37%
17 4125 3.96% 3725 3.89% 3291 4.20% 2055 6.36% 1669 12.63% 962811 6.31%
18 3952 3.80% 3722 3.89% 3304 4.22% 2110 6.53% 1706 12.91% 853822 5.59%
19 4665 4.48% 4396 4.60% 3670 4.69% 1961 6.07% 1508 11.41% 781827 5.12%
20 7553 7.26% 7152 7.48% 3759 4.80% 1733 5.36% 1374 10.39% 780341 5.11%
21 3964 3.81% 3718 3.89% 3386 4.32% 1587 4.91% 1316 9.96% 778275 5.10%
22 3989 3.83% 3668 3.83% 3415 4.36% 1337 4.14% 1114 8.43% 619030 4.05%
23 3785 3.64% 3487 3.64% 3238 4.14% 1374 4.25% 1110 8.40% 698880 4.58%
24 6364 6.11% 6177 6.46% 2251 2.87% 731 2.26% 608 4.60% 501835 3.29%
25 2620 2.52% 2308 2.41% 2052 2.62% 266 0.82% 164 1.24% 285806 1.87%
26 2763 2.65% 2402 2.51% 2108 2.69% 282 0.87% 167 1.26% 335872 2.20%
27 2276 2.19% 1994 2.08% 1630 2.08% 273 0.84% 158 1.20% 369462 2.42%
28 2512 2.41% 2200 2.30% 1727 2.21% 359 1.11% 362 2.74% 281714 1.85%
29 2732 2.62% 2352 2.46% 2066 2.64% 267 0.83% 223 1.69% 300293 1.97%
30 2598 2.50% 2420 2.53% 2050 2.62% 222 0.69% 125 0.95% 357480 2.34%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3740 3.59% 116 3485 3.64% 100 3005 3.84% 21567 646998 4.24%
1 146 4395 4.22% 136 4089 4.27% 123 3706 4.73% 20700 621012 4.07%
2 142 4264 4.10% 123 3714 3.88% 119 3590 4.58% 21485 644558 4.22%
3 152 4588 4.41% 130 3901 4.08% 126 3794 4.85% 20062 601862 3.94%
4 175 5271 5.06% 145 4374 4.57% 130 3909 4.99% 20779 623359 4.08%
5 147 4418 4.24% 124 3732 3.90% 119 3593 4.59% 21544 646323 4.23%
6 145 4375 4.20% 126 3799 3.97% 122 3664 4.68% 20211 606335 3.97%
7 148 4461 4.29% 131 3941 4.12% 118 3544 4.53% 22292 668763 4.38%
8 140 4214 4.05% 126 3796 3.97% 115 3472 4.43% 21714 651416 4.27%
9 122 3671 3.53% 112 3380 3.53% 100 3006 3.84% 19572 587153 3.85%
10 133 4014 3.86% 124 3743 3.91% 109 3284 4.19% 27711 831325 5.45%
11 125 3779 3.63% 117 3521 3.68% 103 3113 3.98% 21609 648275 4.25%
12 118 3555 3.42% 110 3325 3.48% 97 2920 3.73% 18839 565166 3.70%
13 130 3924 3.77% 122 3661 3.83% 100 3004 3.84% 18160 544787 3.57%
14 139 4176 4.01% 131 3941 4.12% 94 2827 3.61% 20882 626466 4.10%
15 130 3923 3.77% 124 3744 3.91% 101 3044 3.89% 23064 691917 4.53%
16 223 6719 6.46% 216 6500 6.79% 98 2968 3.79% 22176 665287 4.36%
17 123 3714 3.57% 115 3452 3.61% 96 2891 3.69% 19293 578805 3.79%
18 125 3768 3.62% 117 3530 3.69% 102 3069 3.92% 22001 660038 4.32%
19 140 4209 4.04% 130 3915 4.09% 109 3278 4.19% 21938 658128 4.31%
20 139 4171 4.01% 132 3977 4.16% 112 3369 4.30% 19447 583402 3.82%
21 243 7297 7.01% 236 7095 7.42% 104 3146 4.02% 22160 664793 4.35%
22 122 3679 3.53% 116 3491 3.65% 100 3022 3.86% 21661 649816 4.26%
23 125 3759 3.61% 118 3563 3.72% 102 3089 3.94% 20027 600803 3.94%

Top 200 of 964 Total URLs
# Hits KBytes URL
1 29634 28.47% 245496 1.61% /
2 23521 22.60% 7233902 47.38% /priv_stats/usage_201809.html
3 8250 7.93% 3929173 25.74% /priv_stats/webalizer.current
4 8246 7.92% 81521 0.53% /priv_stats/
5 5510 5.29% 16916 0.11% /wp//wp-login.php
6 4823 4.63% 851181 5.58% /priv_stats/usage_201803.html
7 4281 4.11% 72861 0.48% /priv_stats/usage_201808.html
8 3081 2.96% 8513 0.06% /wp//xmlrpc.php
9 1760 1.69% 336442 2.20% /priv_stats/usage_201310.html
10 1199 1.15% 3324 0.02% /wp/wp-login.php
11 637 0.61% 3358 0.02% /psp/
12 525 0.50% 104794 0.69% /priv_stats/usage_201802.html
13 447 0.43% 308 0.00% /psp/style.css
14 335 0.32% 257 0.00% /wp/wp-includes/js/comment-reply.js
15 329 0.32% 58841 0.39% /priv_stats/usage_200704.html
16 303 0.29% 212093 1.39% /priv_stats/usage_201807.html
17 240 0.23% 46544 0.30% /psp/PSPSeq300.jpg
18 144 0.14% 4539 0.03% /psp/ICON0-large.jpg
19 115 0.11% 245 0.00% /song04.html
20 97 0.09% 199 0.00% /wp/wp-login.php/
21 94 0.09% 554 0.00% /psp/pspseq301_videos/
22 82 0.08% 8831 0.06% /psp/PSPSeq200-small.jpg
23 78 0.07% 1066 0.01% /chiclet.html
24 77 0.07% 346 0.00% /music.html
25 77 0.07% 37534 0.25% http://dspmusic.org/priv_stats/usage_201809.html
26 76 0.07% 507 0.00% /b-and-e-hoop/Bridget_and_Ethan_Hoop/About_Us.html
27 76 0.07% 345 0.00% /links.html
28 76 0.07% 340322 2.23% /psp/PSPSeq301.zip
29 71 0.07% 286 0.00% /syndevkit.html
30 69 0.07% 580 0.00% /b-and-e-hoop/Bridget_and_Ethan_Hoop/Bridget.html
31 69 0.07% 173820 1.14% /wedding/IMG_9410.JPG
32 68 0.07% 499 0.00% /b-and-e-hoop/Bridget_and_Ethan_Hoop/Ethan.html
33 65 0.06% 469 0.00% /b-and-e-hoop/Bridget_and_Ethan_Hoop/Links.html
34 64 0.06% 28746 0.19% /psp/HS00.mp3
35 63 0.06% 388 0.00% /background.html
36 62 0.06% 26867 0.18% /psp/HS01.mp3
37 61 0.06% 21370 0.14% /priv_stats/usage_201711.html
38 60 0.06% 5732 0.04% /psp/PSPSeq100.jpg
39 58 0.06% 433 0.00% /wp/
40 57 0.05% 118 0.00% /musicbox.html
41 56 0.05% 0 0.00% /wp/wp-cron.php
42 50 0.05% 39063 0.26% /psp/keira.mp3
43 44 0.04% 71 0.00% /wedding/
44 43 0.04% 4038 0.03% /resume.pdf
45 37 0.04% 25336 0.17% /priv_stats/usage_201710.html
46 36 0.03% 7082 0.05% /psp/PSPSeq200.jpg
47 29 0.03% 18 0.00% /misc/
48 28 0.03% 13487 0.09% /priv_stats/usage_200812.html
49 28 0.03% 11222 0.07% /priv_stats/usage_201311.html
50 27 0.03% 60 0.00% /mixes/
51 27 0.03% 13823 0.09% /priv_stats/usage_201008.html
52 27 0.03% 11324 0.07% /priv_stats/usage_201404.html
53 27 0.03% 12967 0.08% /priv_stats/usage_201503.html
54 27 0.03% 10337 0.07% /psp/HopePt1.mp3
55 26 0.02% 13455 0.09% /priv_stats/usage_201202.html
56 26 0.02% 9820 0.06% /priv_stats/usage_201402.html
57 26 0.02% 2518 0.02% /wedding/IMG_9976small.jpg
58 25 0.02% 101 0.00% /priv_stats/daily_usage_201503.png
59 25 0.02% 12834 0.08% /priv_stats/usage_201505.html
60 24 0.02% 776 0.01% /lacking_time.exe
61 24 0.02% 8222 0.05% /priv_stats/usage_201401.html
62 23 0.02% 8765 0.06% /priv_stats/usage_201403.html
63 23 0.02% 14040 0.09% /priv_stats/usage_201412.html
64 23 0.02% 378 0.00% /psp/GEN.SEQ
65 23 0.02% 24 0.00% /wp/wp-includes/wlwmanifest.xml
66 22 0.02% 9046 0.06% /priv_stats/usage_200710.html
67 22 0.02% 6335 0.04% /priv_stats/usage_201312.html
68 22 0.02% 12102 0.08% /priv_stats/usage_201409.html
69 22 0.02% 249 0.00% /wp/wp-admin/images/
70 21 0.02% 11200 0.07% /priv_stats/usage_201308.html
71 21 0.02% 10965 0.07% /priv_stats/usage_201507.html
72 21 0.02% 29640 0.19% /psp/HS05.mp3
73 21 0.02% 18 0.00% /tonetest1/
74 21 0.02% 26 0.00% /tonetest3/
75 20 0.02% 404 0.00% /priv_stats/analog.html
76 20 0.02% 80 0.00% /priv_stats/daily_usage_201502.png
77 20 0.02% 9199 0.06% /priv_stats/usage_200801.html
78 20 0.02% 7091 0.05% /priv_stats/usage_201405.html
79 20 0.02% 11032 0.07% /priv_stats/usage_201502.html
80 20 0.02% 1502 0.01% /psp/PSPSeq301QuickReference.pdf
81 19 0.02% 716 0.00% /gm34.exe
82 19 0.02% 98 0.00% /priv_stats/ctry_usage_201210.png
83 19 0.02% 8624 0.06% /priv_stats/usage_200709.html
84 19 0.02% 6378 0.04% /priv_stats/usage_201406.html
85 18 0.02% 517 0.00% /gm29.exe
86 18 0.02% 10256 0.07% /psp/ADITLOAA.mp3
87 18 0.02% 17 0.00% /test/
88 17 0.02% 422 0.00% /gm13.exe
89 17 0.02% 4525 0.03% /priv_stats/usage_200410.html
90 17 0.02% 7257 0.05% /priv_stats/usage_200610.html
91 17 0.02% 7964 0.05% /priv_stats/usage_200711.html
92 17 0.02% 8574 0.06% /priv_stats/usage_200901.html
93 17 0.02% 8585 0.06% /priv_stats/usage_201112.html
94 17 0.02% 6248 0.04% /priv_stats/usage_201303.html
95 16 0.02% 472 0.00% /gm22.exe
96 16 0.02% 9074 0.06% /priv_stats/usage_201011.html
97 16 0.02% 260 0.00% /psp/DEMO.SEQ
98 15 0.01% 43 0.00% /priv_stats/usage.png
99 15 0.01% 5267 0.03% /priv_stats/usage_200412.html
100 15 0.01% 6069 0.04% /priv_stats/usage_200902.html
101 15 0.01% 7994 0.05% /priv_stats/usage_200912.html
102 15 0.01% 6890 0.05% /priv_stats/usage_201007.html
103 15 0.01% 8311 0.05% /priv_stats/usage_201205.html
104 15 0.01% 7192 0.05% /priv_stats/usage_201206.html
105 15 0.01% 8044 0.05% /priv_stats/usage_201209.html
106 15 0.01% 7476 0.05% /priv_stats/usage_201609.html
107 15 0.01% 1301 0.01% /resume-full.pdf
108 14 0.01% 273 0.00% /gm04.exe
109 14 0.01% 4944 0.03% /priv_stats/usage_200608.html
110 14 0.01% 4929 0.03% /priv_stats/usage_200609.html
111 14 0.01% 6328 0.04% /priv_stats/usage_200910.html
112 14 0.01% 7820 0.05% /priv_stats/usage_201104.html
113 14 0.01% 7121 0.05% /priv_stats/usage_201212.html
114 13 0.01% 982 0.01% /SPIDER.EXE
115 13 0.01% 425 0.00% /gm24.exe
116 13 0.01% 49 0.00% /priv_stats/daily_usage_201505.png
117 13 0.01% 4160 0.03% /priv_stats/usage_200501.html
118 13 0.01% 5827 0.04% /priv_stats/usage_200702.html
119 13 0.01% 5782 0.04% /priv_stats/usage_200804.html
120 13 0.01% 6780 0.04% /priv_stats/usage_201105.html
121 13 0.01% 6046 0.04% /priv_stats/usage_201305.html
122 13 0.01% 6423 0.04% /priv_stats/usage_201601.html
123 13 0.01% 14418 0.09% /psp/0Y0X0.mp3
124 13 0.01% 1106 0.01% /psp/pspseq200-gridby1.jpg
125 13 0.01% 1051 0.01% /ws_ftple.exe
126 12 0.01% 526 0.00% /ghosted0.exe
127 12 0.01% 4370 0.03% /priv_stats/usage_200504.html
128 12 0.01% 4026 0.03% /priv_stats/usage_200606.html
129 12 0.01% 5150 0.03% /priv_stats/usage_200611.html
130 12 0.01% 5929 0.04% /priv_stats/usage_200807.html
131 12 0.01% 5228 0.03% /priv_stats/usage_201006.html
132 12 0.01% 5143 0.03% /priv_stats/usage_201108.html
133 12 0.01% 7140 0.05% /priv_stats/usage_201411.html
134 12 0.01% 7270 0.05% /priv_stats/usage_201504.html
135 12 0.01% 1506 0.01% /psp/unreleased/B.mp3
136 12 0.01% 13 0.00% /test/lib/
137 11 0.01% 302 0.00% /gm26.exe
138 11 0.01% 58 0.00% /priv_stats/ctry_usage_201603.png
139 11 0.01% 3589 0.02% /priv_stats/usage_200403.html
140 11 0.01% 4035 0.03% /priv_stats/usage_200602.html
141 11 0.01% 4466 0.03% /priv_stats/usage_200603.html
142 11 0.01% 4267 0.03% /priv_stats/usage_200706.html
143 11 0.01% 5208 0.03% /priv_stats/usage_200810.html
144 11 0.01% 4797 0.03% /priv_stats/usage_200903.html
145 11 0.01% 4680 0.03% /priv_stats/usage_200904.html
146 11 0.01% 5685 0.04% /priv_stats/usage_201010.html
147 11 0.01% 4930 0.03% /priv_stats/usage_201203.html
148 11 0.01% 5708 0.04% /priv_stats/usage_201410.html
149 11 0.01% 9706 0.06% /psp/HAZEDEMO.mp3
150 11 0.01% 3150 0.02% /psp/SEQSTEPZ.mp3
151 11 0.01% 766 0.01% /psp/pspseq.jpg
152 10 0.01% 735 0.00% /lobster lemonade (sour mix) - compressed.mp3
153 10 0.01% 6 0.00% /metro/
154 10 0.01% 26226 0.17% /micromonkey.mp3
155 10 0.01% 47 0.00% /priv_stats/ctry_usage_201502.png
156 10 0.01% 22 0.00% /priv_stats/hourly_usage_201502.png
157 10 0.01% 3060 0.02% /priv_stats/usage_200402.html
158 10 0.01% 3743 0.02% /priv_stats/usage_200411.html
159 10 0.01% 4015 0.03% /priv_stats/usage_200604.html
160 10 0.01% 3277 0.02% /priv_stats/usage_200605.html
161 10 0.01% 4025 0.03% /priv_stats/usage_200705.html
162 10 0.01% 5097 0.03% /priv_stats/usage_200803.html
163 10 0.01% 4990 0.03% /priv_stats/usage_200809.html
164 10 0.01% 5454 0.04% /priv_stats/usage_200905.html
165 10 0.01% 5301 0.03% /priv_stats/usage_200909.html
166 10 0.01% 4644 0.03% /priv_stats/usage_201003.html
167 10 0.01% 5405 0.04% /priv_stats/usage_201004.html
168 10 0.01% 4679 0.03% /priv_stats/usage_201012.html
169 10 0.01% 5096 0.03% /priv_stats/usage_201107.html
170 10 0.01% 4636 0.03% /priv_stats/usage_201109.html
171 10 0.01% 5462 0.04% /priv_stats/usage_201211.html
172 10 0.01% 4012 0.03% /priv_stats/usage_201306.html
173 10 0.01% 5653 0.04% /priv_stats/usage_201407.html
174 10 0.01% 5980 0.04% /priv_stats/usage_201506.html
175 10 0.01% 5150 0.03% /priv_stats/usage_201512.html
176 10 0.01% 116 0.00% /psp/pspseq301_videos/PSPSeq-readme.txt
177 10 0.01% 1 0.00% /wp/wp-trackback.php
178 9 0.01% 59 0.00% /b-and-e-hoop/Bridget_and_Ethan_Hoop/Welcome.html
179 9 0.01% 139 0.00% /cv.pdf
180 9 0.01% 30 0.00% /priv_stats/daily_usage_200801.png
181 9 0.01% 3699 0.02% /priv_stats/usage_200601.html
182 9 0.01% 3918 0.03% /priv_stats/usage_200612.html
183 9 0.01% 4307 0.03% /priv_stats/usage_200701.html
184 9 0.01% 4131 0.03% /priv_stats/usage_200707.html
185 9 0.01% 4477 0.03% /priv_stats/usage_200802.html
186 9 0.01% 4279 0.03% /priv_stats/usage_200808.html
187 9 0.01% 5183 0.03% /priv_stats/usage_200911.html
188 9 0.01% 4742 0.03% /priv_stats/usage_201002.html
189 9 0.01% 4809 0.03% /priv_stats/usage_201106.html
190 9 0.01% 5138 0.03% /priv_stats/usage_201110.html
191 9 0.01% 3493 0.02% /priv_stats/usage_201302.html
192 9 0.01% 5624 0.04% /priv_stats/usage_201508.html
193 9 0.01% 15831 0.10% /rivergods1.mp3
194 9 0.01% 11086 0.07% /vinnie-listentoherheart.mp4
195 9 0.01% 13 0.00% /wp/wp-admin/images/screenshots/
196 8 0.01% 3035 0.02% /hottie.png
197 8 0.01% 10 0.00% /metro/css/main.css
198 8 0.01% 43 0.00% /priv_stats/ctry_usage_201211.png
199 8 0.01% 20 0.00% /priv_stats/dir.png
200 8 0.01% 14 0.00% /priv_stats/hourly_usage_201106.png

Top 200 of 964 Total URLs By KBytes
# Hits KBytes URL
1 23521 22.60% 7233902 47.38% /priv_stats/usage_201809.html
2 8250 7.93% 3929173 25.74% /priv_stats/webalizer.current
3 4823 4.63% 851181 5.58% /priv_stats/usage_201803.html
4 76 0.07% 340322 2.23% /psp/PSPSeq301.zip
5 1760 1.69% 336442 2.20% /priv_stats/usage_201310.html
6 29634 28.47% 245496 1.61% /
7 303 0.29% 212093 1.39% /priv_stats/usage_201807.html
8 69 0.07% 173820 1.14% /wedding/IMG_9410.JPG
9 525 0.50% 104794 0.69% /priv_stats/usage_201802.html
10 8246 7.92% 81521 0.53% /priv_stats/
11 4281 4.11% 72861 0.48% /priv_stats/usage_201808.html
12 329 0.32% 58841 0.39% /priv_stats/usage_200704.html
13 6 0.01% 48139 0.32% /medical_records/BridgetMcGrawMedicalRecords-BrighamAndWomensOCR.pdf
14 240 0.23% 46544 0.30% /psp/PSPSeq300.jpg
15 50 0.05% 39063 0.26% /psp/keira.mp3
16 77 0.07% 37534 0.25% http://dspmusic.org/priv_stats/usage_201809.html
17 21 0.02% 29640 0.19% /psp/HS05.mp3
18 64 0.06% 28746 0.19% /psp/HS00.mp3
19 62 0.06% 26867 0.18% /psp/HS01.mp3
20 10 0.01% 26226 0.17% /micromonkey.mp3
21 37 0.04% 25336 0.17% /priv_stats/usage_201710.html
22 61 0.06% 21370 0.14% /priv_stats/usage_201711.html
23 2 0.00% 21150 0.14% /mixes/winter_mix.zip
24 2 0.00% 21136 0.14% /mixes/TheFall.zip
25 2 0.00% 21130 0.14% /psp/pspseq301_videos/PSPSeq-tutorial-30_mpeg4.avi
26 2 0.00% 21102 0.14% /psp/pspseq301_videos/PSPSeq-tutorial-32_mpeg4.avi
27 1 0.00% 20532 0.13% /susanna.zip
28 5510 5.29% 16916 0.11% /wp//wp-login.php
29 2 0.00% 16876 0.11% /rebecca-johnston-meditation-side-a.mp3
30 9 0.01% 15831 0.10% /rivergods1.mp3
31 13 0.01% 14418 0.09% /psp/0Y0X0.mp3
32 23 0.02% 14040 0.09% /priv_stats/usage_201412.html
33 27 0.03% 13823 0.09% /priv_stats/usage_201008.html
34 1 0.00% 13760 0.09% /psp/pspseq301_videos/PSPSeq-tutorial-04_mpeg4.avi
35 28 0.03% 13487 0.09% /priv_stats/usage_200812.html
36 26 0.02% 13455 0.09% /priv_stats/usage_201202.html
37 27 0.03% 12967 0.08% /priv_stats/usage_201503.html
38 25 0.02% 12834 0.08% /priv_stats/usage_201505.html
39 1 0.00% 12771 0.08% /picsforsowa.zip
40 22 0.02% 12102 0.08% /priv_stats/usage_201409.html
41 27 0.03% 11324 0.07% /priv_stats/usage_201404.html
42 28 0.03% 11222 0.07% /priv_stats/usage_201311.html
43 21 0.02% 11200 0.07% /priv_stats/usage_201308.html
44 9 0.01% 11086 0.07% /vinnie-listentoherheart.mp4
45 20 0.02% 11032 0.07% /priv_stats/usage_201502.html
46 21 0.02% 10965 0.07% /priv_stats/usage_201507.html
47 27 0.03% 10337 0.07% /psp/HopePt1.mp3
48 18 0.02% 10256 0.07% /psp/ADITLOAA.mp3
49 2 0.00% 10141 0.07% /psp/PSPSeq210.zip
50 26 0.02% 9820 0.06% /priv_stats/usage_201402.html
51 11 0.01% 9706 0.06% /psp/HAZEDEMO.mp3
52 4 0.00% 9282 0.06% /psp/BIGDUMP.mp3
53 20 0.02% 9199 0.06% /priv_stats/usage_200801.html
54 16 0.02% 9074 0.06% /priv_stats/usage_201011.html
55 22 0.02% 9046 0.06% /priv_stats/usage_200710.html
56 82 0.08% 8831 0.06% /psp/PSPSeq200-small.jpg
57 23 0.02% 8765 0.06% /priv_stats/usage_201403.html
58 19 0.02% 8624 0.06% /priv_stats/usage_200709.html
59 17 0.02% 8585 0.06% /priv_stats/usage_201112.html
60 17 0.02% 8574 0.06% /priv_stats/usage_200901.html
61 3081 2.96% 8513 0.06% /wp//xmlrpc.php
62 3 0.00% 8351 0.05% /psp/ADITLOOA.mp3
63 15 0.01% 8311 0.05% /priv_stats/usage_201205.html
64 4 0.00% 8229 0.05% /rivergods3.mp3
65 24 0.02% 8222 0.05% /priv_stats/usage_201401.html
66 15 0.01% 8044 0.05% /priv_stats/usage_201209.html
67 4 0.00% 8042 0.05% /psp/PSPSeq211-notupdated.zip
68 15 0.01% 7994 0.05% /priv_stats/usage_200912.html
69 17 0.02% 7964 0.05% /priv_stats/usage_200711.html
70 2 0.00% 7898 0.05% /psp/pspseq301_videos/PSPSeq-tutorial-37_mpeg4.avi
71 14 0.01% 7820 0.05% /priv_stats/usage_201104.html
72 15 0.01% 7476 0.05% /priv_stats/usage_201609.html
73 12 0.01% 7270 0.05% /priv_stats/usage_201504.html
74 17 0.02% 7257 0.05% /priv_stats/usage_200610.html
75 15 0.01% 7192 0.05% /priv_stats/usage_201206.html
76 12 0.01% 7140 0.05% /priv_stats/usage_201411.html
77 14 0.01% 7121 0.05% /priv_stats/usage_201212.html
78 20 0.02% 7091 0.05% /priv_stats/usage_201405.html
79 36 0.03% 7082 0.05% /psp/PSPSeq200.jpg
80 15 0.01% 6890 0.05% /priv_stats/usage_201007.html
81 13 0.01% 6780 0.04% /priv_stats/usage_201105.html
82 13 0.01% 6423 0.04% /priv_stats/usage_201601.html
83 19 0.02% 6378 0.04% /priv_stats/usage_201406.html
84 22 0.02% 6335 0.04% /priv_stats/usage_201312.html
85 14 0.01% 6328 0.04% /priv_stats/usage_200910.html
86 17 0.02% 6248 0.04% /priv_stats/usage_201303.html
87 15 0.01% 6069 0.04% /priv_stats/usage_200902.html
88 13 0.01% 6046 0.04% /priv_stats/usage_201305.html
89 10 0.01% 5980 0.04% /priv_stats/usage_201506.html
90 12 0.01% 5929 0.04% /priv_stats/usage_200807.html
91 3 0.00% 5827 0.04% /francis.mp3
92 13 0.01% 5827 0.04% /priv_stats/usage_200702.html
93 13 0.01% 5782 0.04% /priv_stats/usage_200804.html
94 60 0.06% 5732 0.04% /psp/PSPSeq100.jpg
95 11 0.01% 5708 0.04% /priv_stats/usage_201410.html
96 11 0.01% 5685 0.04% /priv_stats/usage_201010.html
97 10 0.01% 5653 0.04% /priv_stats/usage_201407.html
98 9 0.01% 5624 0.04% /priv_stats/usage_201508.html
99 10 0.01% 5462 0.04% /priv_stats/usage_201211.html
100 10 0.01% 5454 0.04% /priv_stats/usage_200905.html
101 10 0.01% 5405 0.04% /priv_stats/usage_201004.html
102 10 0.01% 5301 0.03% /priv_stats/usage_200909.html
103 15 0.01% 5267 0.03% /priv_stats/usage_200412.html
104 12 0.01% 5228 0.03% /priv_stats/usage_201006.html
105 11 0.01% 5208 0.03% /priv_stats/usage_200810.html
106 9 0.01% 5183 0.03% /priv_stats/usage_200911.html
107 10 0.01% 5150 0.03% /priv_stats/usage_201512.html
108 12 0.01% 5150 0.03% /priv_stats/usage_200611.html
109 12 0.01% 5143 0.03% /priv_stats/usage_201108.html
110 9 0.01% 5138 0.03% /priv_stats/usage_201110.html
111 10 0.01% 5097 0.03% /priv_stats/usage_200803.html
112 10 0.01% 5096 0.03% /priv_stats/usage_201107.html
113 10 0.01% 4990 0.03% /priv_stats/usage_200809.html
114 14 0.01% 4944 0.03% /priv_stats/usage_200608.html
115 11 0.01% 4930 0.03% /priv_stats/usage_201203.html
116 14 0.01% 4929 0.03% /priv_stats/usage_200609.html
117 9 0.01% 4809 0.03% /priv_stats/usage_201106.html
118 11 0.01% 4797 0.03% /priv_stats/usage_200903.html
119 9 0.01% 4742 0.03% /priv_stats/usage_201002.html
120 11 0.01% 4680 0.03% /priv_stats/usage_200904.html
121 10 0.01% 4679 0.03% /priv_stats/usage_201012.html
122 10 0.01% 4644 0.03% /priv_stats/usage_201003.html
123 10 0.01% 4636 0.03% /priv_stats/usage_201109.html
124 8 0.01% 4611 0.03% /priv_stats/usage_201806.html
125 8 0.01% 4545 0.03% /priv_stats/usage_201111.html
126 144 0.14% 4539 0.03% /psp/ICON0-large.jpg
127 17 0.02% 4525 0.03% /priv_stats/usage_200410.html
128 8 0.01% 4509 0.03% /priv_stats/usage_201102.html
129 8 0.01% 4507 0.03% /priv_stats/usage_201201.html
130 8 0.01% 4485 0.03% /priv_stats/usage_201501.html
131 9 0.01% 4477 0.03% /priv_stats/usage_200802.html
132 8 0.01% 4468 0.03% /priv_stats/usage_201408.html
133 11 0.01% 4466 0.03% /priv_stats/usage_200603.html
134 2 0.00% 4375 0.03% /rivergods4.mp3
135 12 0.01% 4370 0.03% /priv_stats/usage_200504.html
136 8 0.01% 4312 0.03% /priv_stats/usage_200907.html
137 9 0.01% 4307 0.03% /priv_stats/usage_200701.html
138 9 0.01% 4279 0.03% /priv_stats/usage_200808.html
139 11 0.01% 4267 0.03% /priv_stats/usage_200706.html
140 8 0.01% 4220 0.03% /priv_stats/usage_201005.html
141 13 0.01% 4160 0.03% /priv_stats/usage_200501.html
142 9 0.01% 4131 0.03% /priv_stats/usage_200707.html
143 8 0.01% 4105 0.03% /priv_stats/usage_201001.html
144 6 0.01% 4088 0.03% /priv_stats/usage_201706.html
145 43 0.04% 4038 0.03% /resume.pdf
146 11 0.01% 4035 0.03% /priv_stats/usage_200602.html
147 12 0.01% 4026 0.03% /priv_stats/usage_200606.html
