Usage Statistics for dspmusic.org

Summary Period: September 2020
Generated 01-Oct-2020 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 292644
Total Files 256063
Total Pages 209072
Total Visits 24971
Total KBytes 24825437
Total Unique Sites 5337
Total Unique URLs 853
Total Unique Referrers 2780
Total Unique User Agents 789
. Avg Max
Hits per Hour 406 8928
Hits per Day 9754 25121
Files per Day 8535 23414
Pages per Day 6969 8620
Visits per Day 832 1213
KBytes per Day 827515 1291457
Hits by Response Code
Code 200 - OK 256063
Code 206 - Partial Content 3852
Code 301 - Moved Permanently 1595
Code 302 - Found 34
Code 304 - Not Modified 1266
Code 404 - Not Found 29778
Code 405 - Method Not Allowed 49
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 4763 1.63% 4322 1.69% 3362 1.61% 914 3.66% 588 11.02% 510402 2.06%
2 16695 5.70% 13522 5.28% 7608 3.64% 1031 4.13% 677 12.69% 512078 2.06%
3 6086 2.08% 5574 2.18% 5715 2.73% 1094 4.38% 663 12.42% 709561 2.86%
4 7709 2.63% 7330 2.86% 6227 2.98% 1213 4.86% 712 13.34% 672453 2.71%
5 6150 2.10% 5885 2.30% 5734 2.74% 1187 4.75% 710 13.30% 944350 3.80%
6 7674 2.62% 7330 2.86% 6312 3.02% 714 2.86% 310 5.81% 503776 2.03%
7 9337 3.19% 8975 3.50% 6033 2.89% 736 2.95% 327 6.13% 1291457 5.20%
8 8893 3.04% 8082 3.16% 7272 3.48% 665 2.66% 318 5.96% 1057243 4.26%
9 11268 3.85% 10823 4.23% 7017 3.36% 672 2.69% 317 5.94% 921445 3.71%
10 7794 2.66% 6820 2.66% 6768 3.24% 783 3.14% 409 7.66% 1170263 4.71%
11 15672 5.36% 15080 5.89% 6549 3.13% 1153 4.62% 764 14.32% 791437 3.19%
12 8147 2.78% 6822 2.66% 5973 2.86% 752 3.01% 391 7.33% 317974 1.28%
13 6658 2.28% 6345 2.48% 6283 3.01% 780 3.12% 419 7.85% 652751 2.63%
14 15155 5.18% 13524 5.28% 7660 3.66% 793 3.18% 425 7.96% 882167 3.55%
15 8985 3.07% 7261 2.84% 8566 4.10% 846 3.39% 414 7.76% 1191824 4.80%
16 9449 3.23% 7824 3.06% 8040 3.85% 898 3.60% 479 8.98% 1066049 4.29%
17 14258 4.87% 12604 4.92% 8620 4.12% 772 3.09% 404 7.57% 956329 3.85%
18 8362 2.86% 6731 2.63% 7890 3.77% 836 3.35% 435 8.15% 679939 2.74%
19 11374 3.89% 9600 3.75% 7119 3.41% 779 3.12% 365 6.84% 693198 2.79%
20 8008 2.74% 6362 2.48% 7551 3.61% 857 3.43% 451 8.45% 666965 2.69%
21 11641 3.98% 9697 3.79% 7638 3.65% 823 3.30% 402 7.53% 819989 3.30%
22 7563 2.58% 5867 2.29% 7209 3.45% 826 3.31% 441 8.26% 1112764 4.48%
23 7791 2.66% 6173 2.41% 7442 3.56% 769 3.08% 400 7.49% 786996 3.17%
24 8919 3.05% 7239 2.83% 8551 4.09% 761 3.05% 369 6.91% 989477 3.99%
25 8054 2.75% 6441 2.52% 7710 3.69% 798 3.20% 423 7.93% 775066 3.12%
26 25121 8.58% 23414 9.14% 7662 3.66% 776 3.11% 430 8.06% 757996 3.05%
27 7816 2.67% 6221 2.43% 7493 3.58% 765 3.06% 430 8.06% 722121 2.91%
28 9544 3.26% 7941 3.10% 7141 3.42% 799 3.20% 448 8.39% 887661 3.58%
29 8277 2.83% 7321 2.86% 6756 3.23% 720 2.88% 430 8.06% 1193444 4.81%
30 5481 1.87% 4933 1.93% 5171 2.47% 704 2.82% 381 7.14% 588262 2.37%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 10855 3.71% 318 9549 3.73% 280 8401 4.02% 25797 773912 3.12%
1 397 11926 4.08% 353 10598 4.14% 247 7432 3.55% 46140 1384198 5.58%
2 344 10330 3.53% 297 8927 3.49% 234 7022 3.36% 42410 1272301 5.12%
3 304 9134 3.12% 241 7234 2.83% 251 7559 3.62% 32717 981514 3.95%
4 297 8918 3.05% 248 7459 2.91% 247 7435 3.56% 48786 1463566 5.90%
5 356 10708 3.66% 311 9332 3.64% 299 8996 4.30% 51535 1546048 6.23%
6 624 18735 6.40% 581 17451 6.82% 296 8892 4.25% 31216 936466 3.77%
7 360 10829 3.70% 286 8605 3.36% 329 9875 4.72% 33886 1016595 4.09%
8 362 10888 3.72% 303 9100 3.55% 311 9355 4.47% 27999 839963 3.38%
9 382 11473 3.92% 328 9846 3.85% 292 8765 4.19% 27953 838604 3.38%
10 623 18717 6.40% 566 16989 6.63% 288 8643 4.13% 42416 1272488 5.13%
11 521 15648 5.35% 466 13989 5.46% 273 8218 3.93% 37511 1125338 4.53%
12 405 12156 4.15% 344 10345 4.04% 268 8042 3.85% 42354 1270615 5.12%
13 429 12893 4.41% 375 11255 4.40% 268 8067 3.86% 18539 556167 2.24%
14 354 10629 3.63% 309 9299 3.63% 291 8737 4.18% 29773 893194 3.60%
15 353 10610 3.63% 311 9343 3.65% 315 9479 4.53% 51321 1539617 6.20%
16 433 13019 4.45% 370 11102 4.34% 341 10256 4.91% 25968 779039 3.14%
17 372 11177 3.82% 328 9845 3.84% 326 9802 4.69% 22666 679988 2.74%
18 378 11350 3.88% 332 9983 3.90% 326 9802 4.69% 29520 885606 3.57%
19 333 10014 3.42% 291 8730 3.41% 313 9409 4.50% 36471 1094131 4.41%
20 715 21475 7.34% 671 20137 7.86% 297 8929 4.27% 24827 744825 3.00%
21 357 10728 3.67% 315 9476 3.70% 282 8476 4.05% 32212 966349 3.89%
22 301 9039 3.09% 256 7682 3.00% 281 8452 4.04% 39685 1190544 4.80%
23 379 11393 3.89% 326 9787 3.82% 300 9028 4.32% 25812 774370 3.12%

Top 200 of 853 Total URLs
# Hits KBytes URL
1 97117 33.19% 412159 1.66% /
2 66571 22.75% 204147 0.82% /wp//wp-login.php
3 62723 21.43% 628610 2.53% /priv_stats/
4 3898 1.33% 1586094 6.39% /priv_stats/usage_200607.html
5 3874 1.32% 11508 0.05% /wp/wp-login.php
6 2144 0.73% 1646 0.01% /wp/wp-includes/js/comment-reply.js
7 2039 0.70% 831701 3.35% /priv_stats/usage_200609.html
8 1875 0.64% 426535 1.72% /priv_stats/usage_201906.html
9 966 0.33% 4222 0.02% /psp/
10 583 0.20% 5337 0.02% http://dspmusic.org/
11 370 0.13% 171142 0.69% /priv_stats/usage_201910.html
12 368 0.13% 36391 0.15% /priv_stats/usage_201902.html
13 302 0.10% 101741 0.41% /priv_stats/webalizer.current
14 287 0.10% 198 0.00% /psp/style.css
15 259 0.09% 185897 0.75% /priv_stats/usage_202001.html
16 257 0.09% 183966 0.74% /priv_stats/usage_201912.html
17 238 0.08% 45849 0.18% /psp/PSPSeq300.jpg
18 233 0.08% 165858 0.67% /priv_stats/usage_201904.html
19 224 0.08% 163271 0.66% /priv_stats/usage_202004.html
20 219 0.07% 154507 0.62% /priv_stats/usage_201909.html
21 213 0.07% 2882 0.01% /chiclet.html
22 209 0.07% 143655 0.58% /priv_stats/usage_201711.html
23 204 0.07% 144992 0.58% /priv_stats/usage_202002.html
24 199 0.07% 412 0.00% /song04.html
25 195 0.07% 315 0.00% /wedding/
26 194 0.07% 185 0.00% /test/
27 193 0.07% 136359 0.55% /priv_stats/usage_202003.html
28 193 0.07% 1137 0.00% /psp/pspseq301_videos/
29 192 0.07% 879 0.00% /links.html
30 192 0.07% 138982 0.56% /priv_stats/usage_201911.html
31 191 0.07% 1188 0.00% /background.html
32 183 0.06% 131024 0.53% /priv_stats/usage_201908.html
33 180 0.06% 842 0.00% /music.html
34 177 0.06% 392 0.00% /mixes/
35 175 0.06% 1389 0.01% /wp/
36 173 0.06% 194 0.00% /test/lib/
37 172 0.06% 707 0.00% /syndevkit.html
38 172 0.06% 210 0.00% /tonetest3/
39 161 0.06% 623751 2.51% /psp/PSPSeq301.zip
40 161 0.06% 1820 0.01% /wp/wp-admin/images/
41 160 0.05% 314 0.00% /musicbox.html
42 159 0.05% 96 0.00% /misc/
43 159 0.05% 136 0.00% /tonetest1/
44 150 0.05% 1206 0.00% /wp//xmlrpc.php
45 145 0.05% 58930 0.24% /priv_stats/usage_200701.html
46 145 0.05% 210 0.00% /wp/wp-admin/images/screenshots/
47 138 0.05% 4027 0.02% /psp/ICON0-large.jpg
48 136 0.05% 94218 0.38% /priv_stats/usage_201804.html
49 121 0.04% 79768 0.32% /priv_stats/usage_201812.html
50 107 0.04% 72684 0.29% /priv_stats/usage_201811.html
51 104 0.04% 107 0.00% /wp/wp-includes/wlwmanifest.xml
52 102 0.03% 70622 0.28% /priv_stats/usage_201612.html
53 97 0.03% 50279 0.20% /priv_stats/usage_201310.html
54 82 0.03% 4411 0.02% /resume.pdf
55 80 0.03% 47632 0.19% /priv_stats/usage_201806.html
56 77 0.03% 53426 0.22% /priv_stats/usage_202008.html
57 75 0.03% 27531 0.11% /priv_stats/usage_201412.html
58 74 0.03% 157 0.00% /wp/wp-login.php/
59 72 0.02% 0 0.00% /wp/wp-cron.php
60 70 0.02% 36551 0.15% /priv_stats/usage_200902.html
61 70 0.02% 47618 0.19% /priv_stats/usage_202009.html
62 70 0.02% 5277 0.02% /song04.zip
63 65 0.02% 45932 0.19% /priv_stats/usage_201508.html
64 64 0.02% 64443 0.26% /micromonkey.mp3
65 64 0.02% 44031 0.18% /priv_stats/usage_201905.html
66 61 0.02% 35176 0.14% /psp/PSPSeq211-notupdated.zip
67 58 0.02% 37720 0.15% /priv_stats/usage_201802.html
68 57 0.02% 41093 0.17% /priv_stats/usage_201907.html
69 56 0.02% 29165 0.12% /priv_stats/usage_201001.html
70 56 0.02% 29873 0.12% /priv_stats/usage_201202.html
71 56 0.02% 34359 0.14% /priv_stats/usage_201405.html
72 55 0.02% 27173 0.11% /priv_stats//usage_200807.html
73 55 0.02% 23943 0.10% /priv_stats/usage_200612.html
74 55 0.02% 25767 0.10% /priv_stats/usage_200711.html
75 55 0.02% 38036 0.15% /priv_stats/usage_201810.html
76 52 0.02% 27785 0.11% /priv_stats/usage_201106.html
77 51 0.02% 23318 0.09% /priv_stats/usage_200808.html
78 51 0.02% 34984 0.14% /priv_stats/usage_201801.html
79 50 0.02% 18784 0.08% /priv_stats/usage_200610.html
80 50 0.02% 27032 0.11% /priv_stats/usage_200905.html
81 49 0.02% 22905 0.09% /priv_stats/usage_201204.html
82 48 0.02% 388 0.00% /b-and-e-hoop/Bridget_and_Ethan_Hoop/About_Hooping.html
83 48 0.02% 20296 0.08% /priv_stats/usage_200611.html
84 48 0.02% 25127 0.10% /priv_stats/usage_201108.html
85 48 0.02% 25201 0.10% /priv_stats/usage_201211.html
86 47 0.02% 22601 0.09% /priv_stats/usage_201005.html
87 47 0.02% 27174 0.11% /priv_stats/usage_201104.html
88 46 0.02% 20358 0.08% /priv_stats/usage_200810.html
89 45 0.02% 20389 0.08% /priv_stats/usage_200706.html
90 45 0.02% 20322 0.08% /priv_stats/usage_200806.html
91 45 0.02% 26458 0.11% /priv_stats/usage_201102.html
92 44 0.02% 17863 0.07% /priv_stats/usage_200603.html
93 44 0.02% 17590 0.07% /priv_stats/usage_200704.html
94 44 0.02% 21739 0.09% /priv_stats/usage_200807.html
95 44 0.02% 25939 0.10% /priv_stats/usage_200911.html
96 44 0.02% 21589 0.09% /priv_stats/usage_201107.html
97 43 0.01% 22572 0.09% /priv_stats/usage_200903.html
98 43 0.01% 22737 0.09% /priv_stats/usage_201002.html
99 43 0.01% 24601 0.10% /priv_stats/usage_201103.html
100 42 0.01% 17006 0.07% /priv_stats/usage_200608.html
101 42 0.01% 17895 0.07% /priv_stats/usage_200710.html
102 42 0.01% 22054 0.09% /priv_stats/usage_201208.html
103 42 0.01% 27955 0.11% /priv_stats/usage_201510.html
104 41 0.01% 26973 0.11% /priv_stats//usage_201508.html
105 41 0.01% 19468 0.08% /priv_stats/usage_200805.html
106 41 0.01% 18304 0.07% /priv_stats/usage_200812.html
107 41 0.01% 19093 0.08% /priv_stats/usage_201003.html
108 41 0.01% 21099 0.08% /priv_stats/usage_201201.html
109 40 0.01% 14977 0.06% /priv_stats/usage_200412.html
110 40 0.01% 17732 0.07% /priv_stats/usage_200801.html
111 40 0.01% 20928 0.08% /priv_stats/usage_200908.html
112 40 0.01% 21206 0.09% /priv_stats/usage_200909.html
113 40 0.01% 21251 0.09% /priv_stats/usage_201007.html
114 40 0.01% 19975 0.08% /priv_stats/usage_201009.html
115 40 0.01% 21991 0.09% /priv_stats/usage_201012.html
116 40 0.01% 20507 0.08% /priv_stats/usage_201207.html
117 39 0.01% 15700 0.06% /priv_stats/usage_200606.html
118 39 0.01% 14032 0.06% /priv_stats/usage_200703.html
119 39 0.01% 25734 0.10% /priv_stats/usage_201502.html
120 39 0.01% 23221 0.09% /priv_stats/usage_201611.html
121 39 0.01% 27579 0.11% /priv_stats/usage_201803.html
122 38 0.01% 51 0.00% /future.html
123 38 0.01% 15791 0.06% /priv_stats/usage_200702.html
124 38 0.01% 18431 0.07% /priv_stats/usage_200811.html
125 38 0.01% 19239 0.08% /priv_stats/usage_200904.html
126 38 0.01% 22370 0.09% /priv_stats/usage_200906.html
127 38 0.01% 18457 0.07% /priv_stats/usage_200910.html
128 38 0.01% 24731 0.10% /priv_stats/usage_201504.html
129 38 0.01% 25580 0.10% /priv_stats/usage_201601.html
130 38 0.01% 20765 0.08% /psp/HS00.mp3
131 37 0.01% 35 0.00% /metro/
132 37 0.01% 16549 0.07% /priv_stats/usage_200705.html
133 37 0.01% 17998 0.07% /priv_stats/usage_200708.html
134 37 0.01% 16865 0.07% /priv_stats/usage_200804.html
135 37 0.01% 18465 0.07% /priv_stats/usage_200809.html
136 37 0.01% 19997 0.08% /priv_stats/usage_201004.html
137 37 0.01% 20552 0.08% /priv_stats/usage_201011.html
138 37 0.01% 21693 0.09% /priv_stats/usage_201105.html
139 37 0.01% 19097 0.08% /priv_stats/usage_201109.html
140 37 0.01% 18586 0.07% /priv_stats/usage_201112.html
141 37 0.01% 20157 0.08% /priv_stats/usage_201206.html
142 37 0.01% 20484 0.08% /priv_stats/usage_201210.html
143 37 0.01% 18967 0.08% /priv_stats/usage_201307.html
144 37 0.01% 19302 0.08% /priv_stats/usage_201311.html
145 37 0.01% 25082 0.10% /priv_stats/usage_201411.html
146 36 0.01% 12 0.00% /b-and-e-hoop/
147 36 0.01% 19116 0.08% /priv_stats/usage_201111.html
148 36 0.01% 18137 0.07% /priv_stats/usage_201301.html
149 36 0.01% 16939 0.07% /priv_stats/usage_201304.html
150 36 0.01% 22477 0.09% /priv_stats/usage_201505.html
151 36 0.01% 25663 0.10% /priv_stats/usage_201712.html
152 36 0.01% 35 0.00% /pspseq.html
153 35 0.01% 16064 0.06% /priv_stats/usage_200707.html
154 35 0.01% 17412 0.07% /priv_stats/usage_200802.html
155 35 0.01% 21153 0.09% /priv_stats/usage_200912.html
156 35 0.01% 17350 0.07% /priv_stats/usage_201010.html
157 35 0.01% 20958 0.08% /priv_stats/usage_201602.html
158 35 0.01% 0 0.00% /wp/wp-content/plugins/
159 34 0.01% 10721 0.04% /priv_stats/usage_200402.html
160 34 0.01% 11077 0.04% /priv_stats/usage_200404.html
161 34 0.01% 11814 0.05% /priv_stats/usage_200503.html
162 34 0.01% 15010 0.06% /priv_stats/usage_200712.html
163 34 0.01% 19827 0.08% /priv_stats/usage_201008.html
164 34 0.01% 19574 0.08% /priv_stats/usage_201312.html
165 34 0.01% 20867 0.08% /priv_stats/usage_201409.html
166 34 0.01% 19323 0.08% /priv_stats/usage_201507.html
167 34 0.01% 24 0.00% /test/test.html
168 33 0.01% 28 0.00% /404.html
169 33 0.01% 13333 0.05% /priv_stats/usage_200602.html
170 33 0.01% 16026 0.06% /priv_stats/usage_200901.html
171 33 0.01% 18681 0.08% /priv_stats/usage_201308.html
172 33 0.01% 22461 0.09% /priv_stats/usage_201809.html
173 32 0.01% 11669 0.05% /priv_stats/usage_200502.html
174 32 0.01% 10672 0.04% /priv_stats/usage_200512.html
175 32 0.01% 14071 0.06% /priv_stats/usage_200709.html
176 32 0.01% 16768 0.07% /priv_stats/usage_201203.html
177 32 0.01% 14824 0.06% /priv_stats/usage_201302.html
178 32 0.01% 17399 0.07% /priv_stats/usage_201305.html
179 32 0.01% 17508 0.07% /priv_stats/usage_201309.html
180 32 0.01% 18929 0.08% /priv_stats/usage_201402.html
181 32 0.01% 20156 0.08% /priv_stats/usage_201408.html
182 32 0.01% 19949 0.08% /priv_stats/usage_201604.html
183 32 0.01% 23440 0.09% /priv_stats/usage_201607.html
184 32 0.01% 14341 0.06% /wedding/IMG_9410.JPG
185 31 0.01% 198 0.00% /b-and-e-hoop/Bridget_and_Ethan_Hoop/Welcome.html
186 31 0.01% 11347 0.05% /priv_stats/usage_200501.html
187 31 0.01% 11920 0.05% /priv_stats/usage_200601.html
188 31 0.01% 12447 0.05% /priv_stats/usage_200604.html
189 31 0.01% 17323 0.07% /priv_stats/usage_201205.html
190 31 0.01% 17916 0.07% /priv_stats/usage_201209.html
191 31 0.01% 19877 0.08% /priv_stats/usage_201403.html
192 31 0.01% 19522 0.08% /priv_stats/usage_201702.html
193 31 0.01% 20346 0.08% /priv_stats/usage_201710.html
194 31 0.01% 21 0.00% /wp/wp-admin/install.php
195 30 0.01% 217 0.00% /b-and-e-hoop/Bridget_and_Ethan_Hoop/Links.html
196 30 0.01% 13974 0.06% /priv_stats//usage_200804.html
197 30 0.01% 19840 0.08% /priv_stats//usage_201501.html
198 30 0.01% 10664 0.04% /priv_stats/usage_200403.html
199 30 0.01% 16171 0.07% /priv_stats/usage_200907.html
200 30 0.01% 17227 0.07% /priv_stats/usage_201401.html

Top 200 of 853 Total URLs By KBytes
# Hits KBytes URL
1 13 0.00% 2337571 9.42% /mixes/CeremonyStandards.zip
2 3898 1.33% 1586094 6.39% /priv_stats/usage_200607.html
3 6 0.00% 1289496 5.19% /mixes/spry_from_bitter_anise_folds.zip
4 2039 0.70% 831701 3.35% /priv_stats/usage_200609.html
5 10 0.00% 723393 2.91% /mixes/bestof2011.zip
6 10 0.00% 685889 2.76% /misc/BOC-TH.zip
7 9 0.00% 641403 2.58% /mixes/Bridget_2010_CD_Swap.zip
8 62723 21.43% 628610 2.53% /priv_stats/
9 161 0.06% 623751 2.51% /psp/PSPSeq301.zip
10 9 0.00% 599851 2.42% /mixes/TheFall.zip
11 1875 0.64% 426535 1.72% /priv_stats/usage_201906.html
12 97117 33.19% 412159 1.66% /
13 8 0.00% 400746 1.61% /mixes/bridget_mix_08.zip
14 6 0.00% 392784 1.58% /psp/PSPSeqWorldTourFlash.zip
15 5 0.00% 383220 1.54% /mixes/CDSwap2011.zip
16 6 0.00% 351748 1.42% /mbv.zip
17 6 0.00% 310696 1.25% /susanna.zip
18 8 0.00% 290874 1.17% /mixes/wedding_mix.zip
19 15 0.01% 282593 1.14% /Archive.zip
20 23 0.01% 255955 1.03% /medical_records/BridgetMcGrawMedicalRecords-BrighamAndWomensOCR.pdf
21 4 0.00% 251938 1.01% /mixes/BridgetMix2013.zip
22 29 0.01% 212488 0.86% /psp/PSPSeq200.zip
23 6 0.00% 211910 0.85% /0cb7a8fc-84c4-4d10-80a3-7679ab5c6607.zip
24 5 0.00% 206748 0.83% /mixes/bridget_dance_mix.zip
25 66571 22.75% 204147 0.82% /wp//wp-login.php
26 259 0.09% 185897 0.75% /priv_stats/usage_202001.html
27 257 0.09% 183966 0.74% /priv_stats/usage_201912.html
28 370 0.13% 171142 0.69% /priv_stats/usage_201910.html
29 233 0.08% 165858 0.67% /priv_stats/usage_201904.html
30 224 0.08% 163271 0.66% /priv_stats/usage_202004.html
31 19 0.01% 161849 0.65% /psp/PSPSeq020.zip
32 18 0.01% 161766 0.65% /psp/PSPSeq000.zip
33 219 0.07% 154507 0.62% /priv_stats/usage_201909.html
34 18 0.01% 150644 0.61% /psp/PSPSeq301-beta3.zip
35 204 0.07% 144992 0.58% /priv_stats/usage_202002.html
36 209 0.07% 143655 0.58% /priv_stats/usage_201711.html
37 19 0.01% 142025 0.57% /psp/PSPSeq210.zip
38 14 0.00% 140586 0.57% /picsforsowa.zip
39 15 0.01% 140487 0.57% /psp/PSPSeq301-beta2.zip
40 192 0.07% 138982 0.56% /priv_stats/usage_201911.html
41 193 0.07% 136359 0.55% /priv_stats/usage_202003.html
42 183 0.06% 131024 0.53% /priv_stats/usage_201908.html
43 18 0.01% 121421 0.49% /psp/PSPSeq201.zip
44 5 0.00% 121094 0.49% /mixes/winter_mix.zip
45 15 0.01% 111374 0.45% /psp/PSPSeq211.zip
46 13 0.00% 110434 0.44% /psp/PSPSeq301-beta1.zip
47 12 0.00% 103359 0.42% /psp/PSPSeq101.zip
48 302 0.10% 101741 0.41% /priv_stats/webalizer.current
49 19 0.01% 101418 0.41% /psp/PSPSeq300.zip
50 13 0.00% 101190 0.41% /psp/PSPSeq100.zip
51 136 0.05% 94218 0.38% /priv_stats/usage_201804.html
52 12 0.00% 91100 0.37% /psp/PSPSeq010.zip
53 4 0.00% 85137 0.34% /mixes/Skweee.zip
54 3 0.00% 82872 0.33% /medical_records/BridgetMcGrawMedicalRecords-BrighamAndWomensOCR.zip
55 121 0.04% 79768 0.32% /priv_stats/usage_201812.html
56 107 0.04% 72684 0.29% /priv_stats/usage_201811.html
57 102 0.03% 70622 0.28% /priv_stats/usage_201612.html
58 6 0.00% 65498 0.26% /psp/pspseq301_videos/PSPSeq-tutorial-07_mpeg4.avi
59 64 0.02% 64443 0.26% /micromonkey.mp3
60 12 0.00% 60807 0.24% /psp/PC-PSPSeq300ForPeter.zip
61 145 0.05% 58930 0.24% /priv_stats/usage_200701.html
62 77 0.03% 53426 0.22% /priv_stats/usage_202008.html
63 6 0.00% 52233 0.21% /psp/pspseq301_videos/PSPSeq-tutorial-18_mpeg4.avi
64 14 0.00% 50315 0.20% /psp/PSPSeq300-no150.zip
65 97 0.03% 50279 0.20% /priv_stats/usage_201310.html
66 16 0.01% 49038 0.20% /lucasSOL.zip
67 80 0.03% 47632 0.19% /priv_stats/usage_201806.html
68 70 0.02% 47618 0.19% /priv_stats/usage_202009.html
69 18 0.01% 46432 0.19% /psp/PSPSeq200-beta2.zip
70 5 0.00% 46198 0.19% /psp/pspseq301_videos/PSPSeq-tutorial-22_mpeg4.avi
71 65 0.02% 45932 0.19% /priv_stats/usage_201508.html
72 238 0.08% 45849 0.18% /psp/PSPSeq300.jpg
73 64 0.02% 44031 0.18% /priv_stats/usage_201905.html
74 5 0.00% 43781 0.18% /psp/pspseq301_videos/PSPSeq-tutorial-32_mpeg4.avi
75 57 0.02% 41093 0.17% /priv_stats/usage_201907.html
76 15 0.01% 40924 0.16% /psp/PSPSeq200-beta4.zip
77 14 0.00% 39752 0.16% /newdev.zip
78 14 0.00% 38472 0.15% /autoproc.zip
79 26 0.01% 38276 0.15% /psp/HS05.mp3
80 55 0.02% 38036 0.15% /priv_stats/usage_201810.html
81 7 0.00% 37936 0.15% /psp/pspseq301_videos/PSPSeq-tutorial-12_mpeg4.avi
82 58 0.02% 37720 0.15% /priv_stats/usage_201802.html
83 13 0.00% 37037 0.15% /vedev.zip
84 70 0.02% 36551 0.15% /priv_stats/usage_200902.html
85 368 0.13% 36391 0.15% /priv_stats/usage_201902.html
86 10 0.00% 35747 0.14% /psp/PSPSeq300-beta2.zip
87 5 0.00% 35508 0.14% /psp/pspseq301_videos/PSPSeq-tutorial-15_mpeg4.avi
88 61 0.02% 35176 0.14% /psp/PSPSeq211-notupdated.zip
89 51 0.02% 34984 0.14% /priv_stats/usage_201801.html
90 56 0.02% 34359 0.14% /priv_stats/usage_201405.html
91 5 0.00% 34286 0.14% /psp/pspseq301_videos/PSPSeq-tutorial-21_mpeg4.avi
92 23 0.01% 33733 0.14% /psp/HopePt1.mp3
93 12 0.00% 33605 0.14% /psp/PSPSeq211-beta1.zip
94 20 0.01% 32604 0.13% /mixes/Sister.m4a
95 12 0.00% 31726 0.13% /psp/PSPSeq200-beta1.zip
96 21 0.01% 30317 0.12% /psp/PSPSeq210ForWindows-beta1.zip
97 5 0.00% 30212 0.12% /psp/pspseq301_videos/PSPSeq-tutorial-06_mpeg4.avi
98 6 0.00% 29920 0.12% /vinnie-listentoherheart.mp4
99 56 0.02% 29873 0.12% /priv_stats/usage_201202.html
100 14 0.00% 29533 0.12% /psp/PSPSeq300-beta1.zip
101 56 0.02% 29165 0.12% /priv_stats/usage_201001.html
102 42 0.01% 27955 0.11% /priv_stats/usage_201510.html
103 52 0.02% 27785 0.11% /priv_stats/usage_201106.html
104 39 0.01% 27579 0.11% /priv_stats/usage_201803.html
105 75 0.03% 27531 0.11% /priv_stats/usage_201412.html
106 26 0.01% 27267 0.11% /psp/ADITLOAA.mp3
107 5 0.00% 27254 0.11% /psp/pspseq301_videos/PSPSeq-tutorial-02_mpeg4.avi
108 47 0.02% 27174 0.11% /priv_stats/usage_201104.html
109 55 0.02% 27173 0.11% /priv_stats//usage_200807.html
110 50 0.02% 27032 0.11% /priv_stats/usage_200905.html
111 41 0.01% 26973 0.11% /priv_stats//usage_201508.html
112 45 0.02% 26458 0.11% /priv_stats/usage_201102.html
113 11 0.00% 26370 0.11% /150_1.zip
114 44 0.02% 25939 0.10% /priv_stats/usage_200911.html
115 5 0.00% 25893 0.10% /psp/pspseq301_videos/PSPSeq-tutorial-14_mpeg4.avi
116 55 0.02% 25767 0.10% /priv_stats/usage_200711.html
117 39 0.01% 25734 0.10% /priv_stats/usage_201502.html
118 36 0.01% 25663 0.10% /priv_stats/usage_201712.html
119 38 0.01% 25580 0.10% /priv_stats/usage_201601.html
120 12 0.00% 25445 0.10% /psp/PSPSeq210-beta2.zip
121 24 0.01% 25210 0.10% /psp/0Y0X0.mp3
122 48 0.02% 25201 0.10% /priv_stats/usage_201211.html
123 13 0.00% 25177 0.10% /psp/PSPSeq201-beta.zip
124 48 0.02% 25127 0.10% /priv_stats/usage_201108.html
125 37 0.01% 25082 0.10% /priv_stats/usage_201411.html
126 12 0.00% 24963 0.10% /150_2.zip
127 38 0.01% 24731 0.10% /priv_stats/usage_201504.html
128 43 0.01% 24601 0.10% /priv_stats/usage_201103.html
129 55 0.02% 23943 0.10% /priv_stats/usage_200612.html
130 5 0.00% 23678 0.10% /psp/pspseq301_videos/PSPSeq-tutorial-09_mpeg4.avi
131 32 0.01% 23440 0.09% /priv_stats/usage_201607.html
132 24 0.01% 23321 0.09% /psp/BIGDUMP.mp3
133 51 0.02% 23318 0.09% /priv_stats/usage_200808.html
134 39 0.01% 23221 0.09% /priv_stats/usage_201611.html
135 10 0.00% 23075 0.09% /psp/PSPSeq210-beta4.zip
136 49 0.02% 22905 0.09% /priv_stats/usage_201204.html
137 43 0.01% 22737 0.09% /priv_stats/usage_201002.html
138 5 0.00% 22647 0.09% /psp/pspseq301_videos/PSPSeq-tutorial-33_mpeg4.avi
139 47 0.02% 22601 0.09% /priv_stats/usage_201005.html
140 43 0.01% 22572 0.09% /priv_stats/usage_200903.html
141 36 0.01% 22477 0.09% /priv_stats/usage_201505.html
